Dartmouth vs. Harvard at Cambridge, Mass. 11/2/2013 at 5 p.m. |
|
Dartmouth
21 |
Harvard
24 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Dartmouth (3-4, 2-2) | 0 | 7 | 14 | 0 | 21 |
Harvard (6-1, 3-1) | 10 | 3 | 8 | 3 | 24 |
Cambridge, Mass. | Harvard Stadium |
Dartmouth | |
Offense | |
---|---|
WR | Robbie Anthony |
QB | Dalyn Williams |
WR | Kirby Schoenthaler |
WR | Bo Patterson |
TB | Dominick Pierre |
LG | A.J. Dillione |
LT | Jacob Flores |
RG | Cohle Fowler |
RT | Scotty Whitmore |
C | Sean Ronan |
TE | Dean Bakes |
Defense | |
CB | Chase Womack |
FS | Troy Donahue |
SS | Garrett Waggoner |
NB | Mike Banaciski |
CB | Vernon Harris |
LB | Zach Slafsky |
LB | Michael Runger |
LB | Bronson Green |
DT | Cody Fulleton |
DE | Evan Chrustic |
NG | A.J. Zuttah |
Harvard | |
Offense | |
---|---|
WR | Ricky Zorn |
WR | Andrew Berg |
WR | Seitu Smith |
QB | Conner Hempel |
RB | Paul Stanton |
C | Nick Easton |
RG | Aust Scheufele |
RT | Adam Redmond |
LG | Mic Mancinelli |
LT | Cole Toner |
TE | Tyler Ott |
Defense | |
D | Chris Splinter |
CB | Norman Hayes |
D | Reynald Kirton |
CB | D.J. Monroe |
LB | Eric Medes |
LB | Joshua Boyd |
LB | Dayne Davis |
DT | Jack Dittmer |
RT | Nnamd Obukwelu |
RE | Austin Taylor |
LE | Zack Hodges |
PRINCIPLED LEADERSHIP, ACADEMIC INTEGRATION AND COMPETITIVE EXCELLENCE