Bucknell at Harvard - Cambridge, Mass. 10/13/2012 - 3:34 PM |
|
Bucknell
7 |
Harvard
35 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Bucknell (1-5) | 0 | 0 | 0 | 7 | 7 |
Harvard (5-0) | 7 | 21 | 7 | 0 | 35 |
Cambridge, Mass. | Harvard Stadium |
Prd | Time | Scoring Summary | Bucknell - Harvard |
---|---|---|---|
1 | 03:01 |
Harvard
-
Chapple, Colton 6 yd run.
(Mothander, Davi kick
is good).
Drive: 4 plays, 27 yards in 1:19. |
0 - 7 |
2 | 07:07 |
Harvard
-
Brate, Cameron 14 yd pass from Chapple, Colton.
(Mothander, Davi kick
is good).
Drive: 6 plays, 71 yards in 2:37. |
0 - 14 |
2 | 05:12 |
Harvard
-
Fischer, Andrew 58 yd run.
(Mothander, Davi kick
is good).
Drive: 1 plays, 58 yards in 0:11. |
0 - 21 |
2 | 01:41 |
Harvard
-
Juszczyk, Kyle 59 yd pass from Chapple, Colton.
(Mothander, Davi kick
is good).
Drive: 4 plays, 85 yards in 1:18. |
0 - 28 |
3 | 04:35 |
Harvard
-
Chapple, Colton 59 yd run.
(Mothander, Davi kick
is good).
Drive: 4 plays, 80 yards in 1:28. |
0 - 35 |
4 | 00:59 |
Bucknell
-
Young, Jeremiah 1 yd run.
(Cobelli, Sean kick
is good).
Drive: 10 plays, 91 yards in 4:38. |
7 - 35 |
Bucknell | Statistics | Harvard |
---|---|---|
16 | FIRST DOWNS | 18 |
7 7 2 |
Passing Rushing Penalty |
12 6 0 |
20% (3 of 15) | THIRD DOWN EFFICIENCY | 25% (2 of 8) |
100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
250 | TOTAL OFFENSE | 459 |
66 3.8 |
Total Offensive Plays Average gain per play |
52 8.8 |
227 | NET YARDS PASSING | 256 |
21-29 7.8 6-38 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-25 10.2 3-12 2 |
23 | NET YARDS RUSHING | 203 |
37 0.6 |
Rushing Attempts Average gain per rush |
27 7.5 |
9-351 | PUNTS: Number-Yards | 5-167 |
39.0 | Average | 33.4 |
66 | TOTAL RETURN YARDS | 18 |
0 0 3-62 2-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 1-18 1-0 |
4-31 | PENALTIES: Number-Yards | 4-45 |
1-1 | FUMBLES: Number-Lost | 0-0 |
3-12 | SACKS: Number-Yards | 6-38 |
2-4 | INTERCEPTIONS: Number-Yards | 1-0 |
37:58 | TIME OF POSSESSION | 22:02 |
Bucknell | Harvard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Bucknell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
27 | Byers, Evan | 5 | 4 | 9 | 1.5 - 5 | 2.5 - 7 | - | 2-4 | ||||
12 | Traber, Beau | 1 | 4 | 5 | - | - | - | - | ||||
36 | Dudas, Jordan | 4 | 1 | 5 | - | - | - | - | ||||
37 | Marvel, Lee | 1 | 4 | 5 | - | - | - | - | ||||
2 | Palmer, Derrick | 2 | 2 | 4 | - | - | - | - | ||||
52 | McDonnell,Dylan | 1 | 3 | 4 | 0.5 - 0 | 1.5 - 1 | - | - | 2 | |||
90 | Smith, Tracey | 1 | 3 | 4 | - | - | - | - | ||||
4 | Quarles, Donald | 2 | 1 | 3 | - | - | - | - | ||||
7 | Amaker, Jaylen | 2 | 1 | 3 | - | - | - | - | ||||
58 | Joyce, Patrick | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | 1 | |||
78 | Gordon-Hamm,Dev | 1 | 2 | 3 | - | - | - | - | ||||
20 | Morgan, Ryan | 1 | 1 | 2 | - | - | - | - | ||||
31 | Carson, James | 1 | 1 | 2 | - | - | - | - | 1 | |||
26 | Steinbeck, Matt | 1 | 0 | 1 | - | - | - | - | ||||
97 | Baldwin,Demetri | - | - | - | - | 1 | ||||||
TOTALS | 25 | 28 | 53 | 3 - 12 | 5 - 15 | - | 2-4 | 5 | ||||
# | Harvard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
88 | Nnamdi Obukwelu | 2 | 5 | 7 | - | 1 - 2 | - | - | 2 | |||
36 | Dj Monroe | 3 | 2 | 5 | - | - | - | - | ||||
52 | Joshua Boyd | 0 | 5 | 5 | - | 0.5 - 2 | - | - | 1 | |||
91 | Obum Obukwelu | 1 | 4 | 5 | 1 - 6 | 1.5 - 7 | - | - | ||||
99 | Zack Hodges | 3 | 2 | 5 | 1 - 5 | 3.5 - 10 | - | - | 1 | |||
46 | Alexander Norman | 2 | 2 | 4 | - | - | - | - | 1 | |||
54 | Brian Reilly | 3 | 1 | 4 | - | - | - | - | ||||
7 | Norman Hayes | 3 | 0 | 3 | - | - | - | - | 1 | |||
45 | Matt Martindale | 2 | 1 | 3 | - | - | 1 | - | - | 1 | ||
51 | Jacob Lindsey | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
53 | Connor Loftus | 2 | 1 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
56 | Jack Dittmer | 1 | 2 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
80 | James Klein | 2 | 1 | 3 | - | - | - | - | ||||
95 | Adam Riegel | 2 | 1 | 3 | - | - | - | - | ||||
30 | Jaron Wilson | 0 | 2 | 2 | - | - | 1-0 | - | ||||
35 | Bobby Schneider | 1 | 1 | 2 | - | - | - | - | ||||
50 | Connor Sheehan | 2 | 0 | 2 | - | - | - | - | ||||
62 | John Lyon | 1 | 1 | 2 | 1 - 12 | 1 - 12 | - | - | 2 | |||
83 | Matt Lunati | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
1 | Chris Splinter | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
2H | Donova Celerin | 1 | 0 | 1 | - | - | - | - | ||||
2 | Jonathan Mason | 0 | 1 | 1 | - | - | - | - | ||||
8 | Andrew Berg | 1 | 0 | 1 | - | - | - | - | ||||
25 | Scott Miller | 1 | 0 | 1 | - | - | - | - | ||||
26 | Colton Lynch | 1 | 0 | 1 | - | - | - | - | ||||
34 | Khadi Tshishiku | 1 | 0 | 1 | - | - | - | - | ||||
41 | Asante Gibson | 1 | 0 | 1 | - | - | - | - | ||||
47 | Grant Sickle | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
97 | Austin Taylor | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 42 | 34 | 76 | 6 - 38 | 12 - 52 | 1 | 1-0 | 1-0 | 4 | 6 |
Other Information | |
---|---|
Location: Cambridge, Mass. Stadium: Harvard Stadium Attendance: 9558 |
Referee: Jeff Gray Umpire: Brian Dumais Head Linesman: Kevin Taylor Line Judge: Baron Ballester Back Judge: Ronald Roberts Field Judge: Milton Hagans Side Judge: Richard Mataran Scorekeeper: William Marks |