Women's Coaches
| Head Coaching Register: | |||||
| Overall | |||||
| Seasons | W | L | Pct. | ||
| 1976 - 1981 | Robert S. “Pappy” Hunt | 6 | 29 | 9 | .763 |
| 1982 - 1983 | Dennis E. Cochran-Fikes | 2 | 12 | 0 | 1.000 |
| 1984 - 1987 | Ed Sheehan ’79 | 4 | 20 | 10 | .667 |
| 1988 - 2005 | Frank J. Haggerty Jr. ’68 | 18 | 34 | 33 | .507 |
| 2006 - Present | Jason Saretsky | 6 | 5 | 7 |
.417 |
|
Individual Seasons: |
||||||
| Year | Head Coach | W |
L |
Ivy Finish | ECAC/Regional | AIAW/NCAA |
| 1976 | Robert S. “Pappy” Hunt | 3 | 2 | 1st | - | - |
| 1977 | Robert S. “Pappy” Hunt | 5 | 1 | 1st | - | - |
| 1978 | Robert S. “Pappy” Hunt | 7 | 1 | 2nd | Tie for 3rd | - |
| 1979 | Robert S. “Pappy” Hunt | 4 | 3 | 2nd | 8th | - |
| 1980 | Robert S. “Pappy” Hunt | 4 | 2 | 2nd | 4th | 20th |
| 1981 | Robert S. “Pappy” Hunt | 6 | 0 | 1st | 1st | 8th |
| 1982 | Dennis E. Cochran-Fikes | 4 | 0 | 1st | 1st | 4th |
| 1983 | Dennis E. Cochran-Fikes | 8 | 0 | 1st | 1st | 13th |
| 1984 | Ed Sheehan ’79 | 3 | 3 | 1st | 4th | - |
| 1985 | Ed Sheehan ’79 | 5 | 0 | 1st | 5th | - |
| 1986 | Ed Sheehan ’79 | 1 | 4 | 7th | 20th | - |
| 1987 | Ed Sheehan ’79 | 7 | 1 | 4th | 5th | - |
| 1988 | Frank J. Haggerty Jr. ’68 | 4 | 2 | 4th | 5th | - |
| 1989 | Frank J. Haggerty Jr. ’68 | 4 | 2 | 3rd | 7th | - |
| 1990 | Frank J. Haggerty Jr. ’68 | 2 | 3 | 4th | 23rd | - |
| 1991 | Frank J. Haggerty Jr. ’68 | 2 | 2 | 7th | 15th | - |
| 1992 | Frank J. Haggerty Jr. ’68 | 4 | 1 | 2nd | 3rd | indiv. |
| 1993 | Frank J. Haggerty Jr. ’68 | 3 | 1 | 7th | 16th | - |
| 1994 | Frank J. Haggerty Jr. ’68 | 4 | 0 | 5th | 15th | - |
| 1995 | Frank J. Haggerty Jr. ’68 | 4 | 0 | 2nd | 8th | indiv. |
| 1996 | Frank J. Haggerty Jr. ’68 | 2 | 2 | 5th | 12th | - |
| 1997 | Frank J. Haggerty Jr. ’68 | 1 | 3 | 7th | 11th | - |
| 1998 | Frank J. Haggerty Jr. ’68 | 0 | 3 | 8th | 18th | - |
| 1999 | Frank J. Haggerty Jr. ’68 | 1 | 3 | 5th | 8th | indiv. |
| 2000 | Frank J. Haggerty Jr. ’68 | 1 | 3 | 8th | 10th | - |
| 2001 | Frank J. Haggerty Jr. ’68 | 1 | 1 | 7th | 10th | - |
| 2002 | Frank J. Haggerty Jr. ’68 | 0 | 3 | 6th | 9th | - |
| 2003 | Frank J. Haggerty Jr. ’68 | 0 | 2 | 7th | 13th | - |
| 2004 | Frank J. Haggerty Jr. ’68 | 0 | 2 | 6th | 8th | indiv. |
| 2005 | Frank J. Haggerty Jr. ’68 | 2 | 3 | 8th | 9th | indiv. |
| 2006 | Jason Saretsky | 0 | 2 | 8th | 14th | - |
| 2007 | Jason Saretsky | 1 | 1 | 5th | 8th | |
| 2008 | Jason Saretsky | 1 | 1 | 5th | 2nd | indiv. |
| 2009 | Jason Saretsky | 1 | 1 | 5th | 9th | indiv. |
| 2010 | Jason Saretsky | 1 | 1 | 5th | 14th | - |
| 2011 | Jason Saretsky | 1 | 1 | 6th | 14th | - |

