Harvard Women's Water Polo Earns Split at ECAC Championship Day One
Head coach Ted Minnis (center) and the Harvard women's water polo team went 1-1 Saturday (Harvard Athletic Communications).
LEWISBURG, Pa. – The Harvard women's water polo team led three different times with a trip to the ECAC Championship game on the line in its second game of the day Saturday, only to see Iona come away with the one-goal victory to hand the Crimson a split on the day.
The Crimson (8-3) led three different times by margins of four, three and two goals, only to see those leads slip away. Harvard went 3-for-11 on its 6-on-5 opportunities, while the Gaels (5-2) converted every one of its one-man advantages.
In its first game of the day, Harvard took a 9-5 win over Brown (1-5) in a rematch of Wednesday's Collegiate Water Polo Association opener at Blodgett Pool.
The Crimson will face top-seeded Princeton in the third-place game at 1 p.m. Sunday.
vs. Brown
| Goals | No. | |
| Kennifer | 3 | |
| A. Price | 3 | |
| Molnar | 1 | |
| Purcell | 1 | |
| Zdrojewski | 1 | |
| Assists | No. | |
| DiSilvestro | 1 | |
| Molnar | 1 | |
| S. Price | 1 | |
| Purcell | 1 | |
| Williams | 1 | |
| Zdrojewski | 1 | |
| Steals | No. | |
| Kennifer | 3 | |
| A. Price | 3 | |
| Zdrojewski | 3 | |
| McCarthy | 1 | |
| Molnar | 1 | |
| S. Price | 1 | |
| Purcell | 1 | |
| Saves | No. | |
| McCarthy | 12 |
vs. Iona
| Goals | No. |
| Kennifer | 5 |
| A. Price | 4 |
| Zdrojewski | 3 |
| Molnar | 1 |
| Purcell | 1 |
| Assists | No. |
| Zdrojewski | 5 |
| Kennifer | 1 |
| McCarthy | 1 |
| Steals | No. |
| Kennifer | 4 |
| Williams | 3 |
| A. Price | 2 |
| Purcell | 1 |
| Saves | No. |
| McCarthy | 11 |

