Individual Records
| Season Kills | ||
| Elissa Hart ’98 | 1996 | 511 |
| Erin Denniiston ’02 | 1999 | 460 |
| Kaego Ogbechie ’05 | 2002 | 440 |
| Melissa Forcum ’99 | 1998 | 414 |
| Erin Denniston ’02 | 2000 | 392 |
| Elissa Hart ’98 | 1997 | 358 |
| Sarah Logan ’98 | 1995 | 355 |
| Katherine Hart ’01 | 1999 | 342 |
| Erin Denniston ’02 | 2001 | 338 |
| Laura Mahon ’08 | 2007 | 333 |
| Career Kills | ||
| Erin Denniston ’02 | 1998-01 | 1474 |
| Elissa Hart ’98 | 1994-97 | 1398 |
| Melissa Forcum ’99 | 1995-98 | 1220 |
| Kaego Ogbechie ’05 | 2001-04 | 1154 |
| Laura Mahon ’08 | 2004-07 | 1100 |
| Pernilla Schweitzer ’05 | 2001-04 | 1011 |
| Taylor Docter '13 | 2009-12 | 980 |
| Kat McKinley ‘09 | 2005-08 | 975 |
| Suzie Trimble ’08 | 2004-07 | 946 |
| Katherine Hart ’01 | 1997-00 | 933 |
| Season Kills Per Set | ||
| Kaego Ogbechie | 2002 | 4.58 |
| Elissa Hart ’98 | 1996 | 4.20 |
| Erin Denniston ’02 | 2000 | 4.00 |
| Erin Denniston ’02 | 2001 | 3.80 |
| Erin Denniston ’02 | 1999 | 3.74 |
| Kaego Ogbechie | 2001 | 3.71 |
| Kaego Ogbechie ’05 | 2004 | 3.64 |
| Laura Mahon ’08 | 2007 | 3.58 |
| Melissa Forcum ’99 | 1998 | 3.48 |
| Pernilla Schweitzer ’05 | 2003 | 3.48 |
| Career Kills Per Set | ||
| Kaego Ogbechie ’05 | 2001-04 | 3.95 |
| Erin Denniston ’02 | 1998-01 | 3.54 |
| Elissa Hart ’98 | 1994-97 | 3.36 |
| Laura Mahon ’08 | 2004-07 | 2.97 |
| Pernilla Schweitzer ’05 | 2001-04 | 2.93 |
| Melissa Forcum ’99 | 1995-98 | 2.75 |
| Suzie Trimble ’08 | 2004-07 | 2.70 |
| Taylor Docter '13 | 2009-P | 2.67 |
| Linda Jellison ’00 | 1996-99 | 2.63 |
| Angela Lutich ’01 | 1997-00 | 2.53 |
| Season Attack Attempts | ||
| Erin Denniston ’02 | 1999 | 1230 |
| Melissa Forcum ’99 | 1998 | 1214 |
| Elissa Hart ’98 | 1996 | 1197 |
| Angela Lutich ’01 | 1999 | 1152 |
| Taylor Docter '13 | 2012 | 1059 |
| Laura Mahon ’08 | 2007 | 1047 |
| Erin Denniston ’02 | 2000 | 1034 |
| Allison Bendush ’04 | 2002 | 1017 |
| Kathryn McKinley ‘09 | 2008 | 995 |
| Melissa Forcum ’99 | 1996 | 973 |
| Career Attack Attempts | ||
| Erin Denniston ’02 | 1998-01 | 3965 |
| Melissa Forcum ’99 | 1995-98 | 3615 |
| Laura Mahon ’08 | 2004-07 | 3551 |
| Taylor Docter '13 | 2009-P | 3455 |
| Elissa Hart ’98 | 1994-97 | 3212 |
| Pernilla Schweitzer ’05 | 2001-04 | 3111 |
| Angela Lutich ’01 | 1997-00 | 2762 |
| Kaego Ogbechie ’05 | 2001-04 | 2583 |
| Katie Turley-Molony ’07 | 2003-06 | 2469 |
| Katherine Hart ’01 | 1997-00 | 2412 |
| Season Assists | ||
| Kate Nash ’99 | 1996 | 1221 |
| Kate Nash ’99 | 1998 | 1124 |
| Mindy Jellin ’03 | 2001 | 1110 |
| Mindy Jellin ’03 | 2002 | 1106 |
| Mindy Jellin ’03 | 1999 | 1096 |
| Kim Gould ’05 | 2003 | 1048 |
| Lily Durwood ‘10 | 2008 | 1043 |
| Kate Nash ’99 | 1995 | 1033 |
| Mindy Jellin ’03 | 1999 | 973 |
| Lily Durwood ‘10 | 2009 | 950 |
| Career Assists | ||
| Kate Nash ’99 | 1995-98 | 4320 |
| Mindy Jellin ’03 | 1999-02 | 4285 |
| Lily Durwood ’10 | 2006-09 | 2510 |
| Beth Kinsella '13 | 2009-12 | 1731 |
| Kim Gould ’05 | 2001-04 | 1710 |
| Sarah Cebron ’07 | 2003-06 | 1708 |
| Julie Yick ’01 | 1997-99 | 911 |
| Jen Garcia ’94 | 1991-94 | 825 |
| Lolita Lopez ’98 | 1994-97 | 746 |
| Laura Mays ’09 | 2005-08 | 627 |
| Season Digs | ||
| Christine Wu '12 | 2011 | 523 |
| Katherine Kocurek ’10 | 2007 | 520 |
| Christine Wu '12 | 2009 | 491 |
| Christin Wu '12 | 2010 | 449 |
| Angela Lutich ’01 | 1999 | 406 |
| Melissa Forcum ’99 | 1998 | 390 |
| Allison Bendush ’04 | 2003 | 387 |
| Rachel Heit ’95 | 1993 | 386 |
| Melissa Forcum ’99 | 1996 | 383 |
| Christine Wu ‘12 | 2008 | 378 |
| Career Digs | ||
| Christine Wu '12 | 2008-11 | 1841 |
| Katherine Kocurek ‘10 | 2006-09 | 1416 |
| Melissa Forcum ’99 | 1995-98 | 1363 |
| Laura Mahon ’08 | 2004-07 | 1292 |
| Lolita Lopez ’98 | 1994-97 | 1138 |
| Kate Nash ’99 | 1995-98 | 1126 |
| Mindy Jellin ’03 | 1999-02 | 1098 |
| Allison Bendush ’04 | 2000-03 | 1034 |
| Pernilla Schweitzer ’05 | 2001-04 | 980 |
| Angela Lutich ’01 | 1997-00 | 954 |
| Season Digs Per Set | ||
| Katherine Kocurek ’10 | 2007 | 5.59 |
| Christine Wu '12 | 2011 | 5.56 |
| Christine Wu ‘12 | 2009 | 5.11 |
| Katherine Kocurek ’10 | 2006 | 4.44 |
| Christine Wu '12 | 2010 | 4.40 |
| Rachel Heit ’95 | 1993 | 4.29 |
| Allison Bendush ’04 | 2003 | 4.16 |
| Christine Wu ‘12 | 2008 | 4.11 |
| Kristen Casey '15 | 2012 | 3.80 |
| Angela Lutich ’01 | 1999 | 3.79 |
| Season Block Assists | ||
| Jennifer Jose ’96 | 1995 | 94 |
| Elissa Hart ’98 | 1996 | 92 |
| Caroline Holte '16 | 2012 | 89 |
| Suzie Trimble ’08 | 2006 | 89 |
| Jennifer Jose ’96 | 1994 | 88 |
| Teressa Skelly '14 | 2011 | 88 |
| Kristen Schaeffer ’00 | 1999 | 86 |
| Caroline Walters '15 | 2012 | 82 |
| Kaego Ogbechie ’05 | 2002 | 80 |
| Caroline Walters '15 | 2012 | 79 |
| Career Block Assists | ||
| Suzie Trimble ’08 | 2004-07 | 298 |
| Elissa Hart ’98 | 1994-97 | 287 |
| Katherine Hart ’01 | 1997-00 | 221 |
| Kaego Ogbechie ’05 | 2001-04 | 221 |
| Sandra Lynne Fryhofer '12 | 2008-11 | 219 |
| Jennifer Jose ’96 | 1992-95 | 218 |
| Mimi Hanley ’08 | 2004-08 | 212 |
| Katie Turley-Molony ’07 | 2003-06 | 198 |
| Erin Denniston ’02 | 1998-01 | 198 |
| Mariah Pospisil ’04 | 2000-03 | 187 |
| Season Solo Blocks | ||
| Elissa Hart ’98 | 1997 | 53 |
| Elissa Hart ’98 | 1996 | 46 |
| Jennifer Jose ’96 | 1994 | 38 |
| Mariah Pospisil ’05 | 2003 | 37 |
| Kaego Ogbechie ’05 | 2002 | 36 |
| Katherine Hart ’01 | 1999 | 36 |
| Sarah Logan ’98 | 1994 | 35 |
| Kaego Ogbechie ’05 | 2004 | 35 |
| Jennifer Jose ’96 | 1993 | 33 |
| Sarah Logan ’98 | 1995 | 32 |
|
Career Solo Blocks |
||
| Elissa Hart ’98 | 1994-97 | 142 |
| Kaego Ogbechie ’05 | 2001-04 | 109 |
| Jennifer Jose ’96 | 1992-95 | 101 |
| Katherine Hart ’01 | 1997-00 | 88 |
| Mariah Pospisil ’04 | 2000-03 | 74 |
| Suzie Trimble ’08 | 2004-07 | 72 |
| Kristen Schaeffer ’00 | 1996-99 | 63 |
| Erin Denniston ’02 | 1998-01 | 42 |
| Katie Turley-Molony ’07 | 2003-06 | 41 |
| Sandra Lynne Fryhofer '12 |
2008-11 | 41 |
| Season Total Blocks | ||
| Elissa Hart ’98 | 1996 | 138 |
| Jennifer Jose ’96 | 1994 | 126 |
| Jennifer Jose ’96 | 1995 | 124 |
| Elissa Hart ’98 | 1997 | 119 |
| Kaego Ogbechie ’05 | 2002 | 116 |
| Caroline Walters '15 | 2012 | 111 |
| Suzie Trimble ’08 | 2006 | 109 |
| Katherine Hart ’01 | 1999 | 107 |
| Kristen Schaeffer ’00 | 1999 | 107 |
| Elissa Hart ’98 | 1995 | 97 |
| Career Total Blocks | ||
| Elissa Hart ’98 | 1994-97 | 429 |
| Suzie Trimble ’08 | 2004-07 | 370 |
| Kaego Ogbechie ’05 | 2001-04 | 330 |
| Jennifer Jose ’96 | 1992-95 | 319 |
| Katherine Hart ’01 | 1997-00 | 309 |
| Mariah Pospisil ’04 | 2000-03 | 261 |
| Sandra Lynne Fryhofer | 2008-11 | 260 |
| Kristen Schaeffer ’00 | 1996-99 | 247 |
| Erin Denniston ’02 | 1998-01 | 240 |
| Katie Turley-Molony ’07 | 2003-06 | 239 |
| Season Service Aces | ||
| Lolita Lopez ’98 | 1996 | 41 |
| Sarah Pedersen ’00 | 1996 | 38 |
| Laura Mahon ’08 | 2006 | 37 |
| Nathalie Miler ’04 | 2003 | 36 |
| Lily Durwood ’10 | 2006 | 35 |
| Linda Jellison ’00 | 1999 | 35 |
| Melissa Forcum ’99 | 1998 | 35 |
| Liz Cebron ’03 | 1999 | 33 |
| Allison Bendush ’04 | 2001 | 33 |
| Liz Cebron ’03 | 2000 | 32 |
| Pernilla Schweitzer ’05 | 2004 | 32 |
| Career Service Aces | ||
| Laura Mahon ’08 | 2004-07 | 117 |
| Lolita Lopez ’98 | 1994-97 | 106 |
| Melissa Forcum ’99 | 1995-98 | 106 |
| Sarah Cebron ’07 | 2003-06 | 101 |
| Pernilla Schweitzer ’05 | 2001-04 | 101 |
| Taylor Docter '13 | 2009-P | 98 |
| Christine Wu '12 | 2008-11 | 93 |
| Kate Nash ’99 | 1995-98 | 91 |
| Katherine Hart ’01 | 1997-00 | 87 |
| Mindy Jellin ’03 | 1999-02 | 85 |

