NKU at. HARV
@ Cambridge, Mass. (Malkin Athletic Cent)
9/8/2012 at 7:00 pm
@ Cambridge, Mass. (Malkin Athletic Cent)
9/8/2012 at 7:00 pm
|
Northern Kentucky
3 |
Harvard
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Kentucky (9-1) | 25 | 25 | 25 | 3 |
| Harvard (2-4) | 21 | 21 | 23 | 0 |
| Set: 1st | 2nd | 3rd | ||
| NKU | -- 1st -- | HARV |
|---|---|---|
| NKU starters: SCHREIVER, Jenna; PRICKEL, Anna; BUSCHUR, Shelby; RUBLE, Jenna; JULIAN, Jayden; MORRISSEY, Kelly; libero TARANTINO, Kylee. | ||
| HARV starters: Cooney, Erin; Skelly, Teresa; Docter, Taylor; Wallace, Kathleen; Kinsella, Beth; Walters, Caroline; libero Casey, Kristen. | ||
| 1-0 | [Kinsella, Beth] Kill by JULIAN, Jayden (from BUSCHUR, Shelby). Point NKU | |
| 2-0 | [MORRISSEY, Kelly] Kill by BUSCHUR, Shelby (from SCHREIVER, Jenna). Point NKU | |
| 3-0 | [MORRISSEY, Kelly] Kill by BUSCHUR, Shelby (from MORRISSEY, Kelly). Point NKU | |
| [MORRISSEY, Kelly] Kill by Cooney, Erin (from Kinsella, Beth). Point HARV | 3-1 | |
| 4-1 | [Docter, Taylor] Kill by MORRISSEY, Kelly (from SCHREIVER, Jenna). Point NKU | |
| NKU subs: LIPPERT, Haley; PRICKEL, Anna. | ||
| [JULIAN, Jayden] Kill by Cooney, Erin (from Kinsella, Beth). Point HARV | 4-2 | |
| 5-2 | [Walters, Caroline] Kill by SCHREIVER, Jenna. Point NKU | |
| [BUSCHUR, Shelby] Kill by Wallace, Kathleen (from Kinsella, Beth). Point HARV | 5-3 | |
| HARV subs: Cooney, Erin; Schmidt, Hannah; Holte, Caroline; Kinsella, Beth. | ||
| 6-3 | [Schmidt, Hannah] Service error. Point NKU | |
| [SCHREIVER, Jenna] Service error. Point HARV | 6-4 | |
| HARV subs: Staffon, Olivia; Wallace, Kathleen. | ||
| 7-4 | [Staffon, Olivia] Kill by RUBLE, Jenna (from SCHREIVER, Jenna). Point NKU | |
| NKU subs: PRICKEL, Anna; LIPPERT, Haley. | ||
| [PRICKEL, Anna] Kill by Docter, Taylor (from Schmidt, Hannah). Point HARV | 7-5 | |
| [Casey, Kristen] Kill by Holte, Caroline (from Schmidt, Hannah). Point HARV | 7-6 | |
| [Casey, Kristen] Kill by Holte, Caroline (from Casey, Kristen). Point HARV | 7-7 | |
| 8-7 | [Casey, Kristen] Service error. Point NKU | |
| [TARANTINO, Kylee] Attack error by BUSCHUR, Shelby. Point HARV | 8-8 | |
| HARV subs: Cooney, Erin; Schmidt, Hannah; Kinsella, Beth; Holte, Caroline. | ||
| 9-8 | [Kinsella, Beth] Kill by BUSCHUR, Shelby (from SCHREIVER, Jenna). Point NKU | |
| 10-8 | [MORRISSEY, Kelly] Kill by JULIAN, Jayden (from SCHREIVER, Jenna). Point NKU | |
| [MORRISSEY, Kelly] Service error. Point HARV | 10-9 | |
| HARV subs: Wallace, Kathleen; Staffon, Olivia. | ||
| 11-9 | [Docter, Taylor] Service error. Point NKU | |
| NKU subs: LIPPERT, Haley; PRICKEL, Anna. | ||
| 12-9 | [JULIAN, Jayden] Service ace (Docter, Taylor). Point NKU | |
| Timeout HARV. | ||
| 13-9 | [JULIAN, Jayden] Attack error by Wallace, Kathleen (block by SCHREIVER, Jenna; BUSCHUR, Shelby). Point NKU | |
| 14-9 | [JULIAN, Jayden] Service ace (Docter, Taylor). Point NKU | |
| [JULIAN, Jayden] Service error. Point HARV | 14-10 | |
| [Walters, Caroline] Service ace (TEAM). Point HARV | 14-11 | |
| [Walters, Caroline] Kill by Skelly, Teresa, block error by SCHREIVER, Jenna. Point HARV | 14-12 | |
| 15-12 | [Walters, Caroline] Kill by BUSCHUR, Shelby (from SCHREIVER, Jenna). Point NKU | |
| 16-12 | [BUSCHUR, Shelby] Kill by SCHREIVER, Jenna. Point NKU | |
| [BUSCHUR, Shelby] Service error. Point HARV | 16-13 | |
| HARV subs: Schmidt, Hannah; Cooney, Erin; Holte, Caroline; Kinsella, Beth. | ||
| 17-13 | [Schmidt, Hannah] Kill by RUBLE, Jenna (from SCHREIVER, Jenna). Point NKU | |
| 18-13 | [SCHREIVER, Jenna] Attack error by Wallace, Kathleen. Point NKU | |
| Timeout HARV. | ||
| [SCHREIVER, Jenna] Service error. Point HARV | 18-14 | |
| HARV subs: Staffon, Olivia; Wallace, Kathleen. | ||
| [Staffon, Olivia] Kill by Skelly, Teresa (from Schmidt, Hannah). Point HARV | 18-15 | |
| 19-15 | [Staffon, Olivia] Kill by RUBLE, Jenna (from MORRISSEY, Kelly). Point NKU | |
| 20-15 | [PRICKEL, Anna] Service ace (Docter, Taylor). Point NKU | |
| [PRICKEL, Anna] Service error. Point HARV | 20-16 | |
| [Casey, Kristen] Attack error by RUBLE, Jenna. Point HARV | 20-17 | |
| 21-17 | [Casey, Kristen] Service error. Point NKU | |
| [TARANTINO, Kylee] Kill by Walters, Caroline (from Schmidt, Hannah). Point HARV | 21-18 | |
| HARV subs: Cooney, Erin; Schmidt, Hannah; Kinsella, Beth; Holte, Caroline. | ||
| [Kinsella, Beth] Attack error by MORRISSEY, Kelly. Point HARV | 21-19 | |
| 22-19 | [Kinsella, Beth] Kill by BUSCHUR, Shelby (from SCHREIVER, Jenna). Point NKU | |
| 23-19 | [MORRISSEY, Kelly] Kill by BUSCHUR, Shelby (from SCHREIVER, Jenna). Point NKU | |
| 24-19 | [MORRISSEY, Kelly] Kill by BUSCHUR, Shelby (from SCHREIVER, Jenna). Point NKU | |
| [MORRISSEY, Kelly] Kill by Walters, Caroline (from Kinsella, Beth). Point HARV | 24-20 | |
| HARV subs: Staffon, Olivia; Wallace, Kathleen. | ||
| [Docter, Taylor] Kill by Wallace, Kathleen (from Kinsella, Beth). Point HARV | 24-21 | |
| 25-21 | [Docter, Taylor] Kill by BUSCHUR, Shelby (from SCHREIVER, Jenna). Point NKU | |
| back to top | ||
| NKU | -- 2nd -- | HARV |
| NKU starters: SCHREIVER, Jenna; PRICKEL, Anna; MORRISSEY, Kelly; RUBLE, Jenna; JULIAN, Jayden; BUSCHUR, Shelby; libero TARANTINO, Kylee. | ||
| HARV starters: Skelly, Teresa; Docter, Taylor; Kinsella, Beth; Walters, Caroline; Skelly, Teresa; Cooney, Erin; libero Casey, Kristen. | ||
| 1-0 | [TARANTINO, Kylee] Kill by BUSCHUR, Shelby. Point NKU | |
| [TARANTINO, Kylee] Attack error by JULIAN, Jayden (block by Skelly, Teresa; Cooney, Erin). Point HARV | 1-1 | |
| HARV subs: Schmidt, Hannah; Cooney, Erin; Holte, Caroline; Kinsella, Beth. | ||
| 2-1 | [Schmidt, Hannah] Kill by MORRISSEY, Kelly (from SCHREIVER, Jenna). Point NKU | |
| 3-1 | [MORRISSEY, Kelly] Service ace (Wallace, Kathleen). Point NKU | |
| HARV subs: Doyle, Natalie; Docter, Taylor. | ||
| 4-1 | [MORRISSEY, Kelly] Attack error by Holte, Caroline. Point NKU | |
| [MORRISSEY, Kelly] Kill by Wallace, Kathleen (from Schmidt, Hannah). Point HARV | 4-2 | |
| HARV subs: Staffon, Olivia; Wallace, Kathleen; Docter, Taylor; Doyle, Natalie. | ||
| 5-2 | [Staffon, Olivia] Attack error by Skelly, Teresa. Point NKU | |
| NKU subs: PRICKEL, Anna; LIPPERT, Haley. | ||
| [JULIAN, Jayden] Kill by Docter, Taylor (from Casey, Kristen). Point HARV | 5-3 | |
| [Casey, Kristen] Attack error by BUSCHUR, Shelby (block by Walters, Caroline; Docter, Taylor). Point HARV | 5-4 | |
| [Casey, Kristen] Kill by Walters, Caroline (from Schmidt, Hannah). Point HARV | 5-5 | |
| [Casey, Kristen] Attack error by BUSCHUR, Shelby (block by Walters, Caroline; Docter, Taylor). Point HARV | 5-6 | |
| [Casey, Kristen] Kill by Walters, Caroline (from Schmidt, Hannah). Point HARV | 5-7 | |
| [Casey, Kristen] Service ace (MORRISSEY, Kelly). Point HARV | 5-8 | |
| [Casey, Kristen] Kill by Holte, Caroline (from Schmidt, Hannah). Point HARV | 5-9 | |
| Timeout NKU. | ||
| 6-9 | [Casey, Kristen] Kill by LIPPERT, Haley (from SCHREIVER, Jenna). Point NKU | |
| 7-9 | [BUSCHUR, Shelby] Attack error by Walters, Caroline. Point NKU | |
| 8-9 | [BUSCHUR, Shelby] Kill by LIPPERT, Haley (from SCHREIVER, Jenna). Point NKU | |
| [BUSCHUR, Shelby] Kill by Holte, Caroline. Point HARV | 8-10 | |
| HARV subs: Cooney, Erin; Schmidt, Hannah; Kinsella, Beth; Holte, Caroline. | ||
| [Kinsella, Beth] Attack error by RUBLE, Jenna. Point HARV | 8-11 | |
| 9-11 | [Kinsella, Beth] Attack error by Docter, Taylor. Point NKU | |
| 10-11 | [SCHREIVER, Jenna] Kill by LIPPERT, Haley (from SCHREIVER, Jenna). Point NKU | |
| [SCHREIVER, Jenna] Kill by Docter, Taylor (from Kinsella, Beth). Point HARV | 10-12 | |
| [Docter, Taylor] Attack error by LIPPERT, Haley (block by Walters, Caroline; Cooney, Erin). Point HARV | 10-13 | |
| [Docter, Taylor] Kill by Wallace, Kathleen (from Kinsella, Beth). Point HARV | 10-14 | |
| [Docter, Taylor] Kill by Walters, Caroline (from Kinsella, Beth). Point HARV | 10-15 | |
| Timeout NKU. | ||
| 11-15 | [Docter, Taylor] Service error. Point NKU | |
| NKU subs: PRICKEL, Anna; LIPPERT, Haley. | ||
| [PRICKEL, Anna] Kill by Cooney, Erin (from Kinsella, Beth). Point HARV | 11-16 | |
| 12-16 | [Walters, Caroline] Kill by JULIAN, Jayden. Point NKU | |
| [TARANTINO, Kylee] Service error. Point HARV | 12-17 | |
| HARV subs: Schmidt, Hannah; Cooney, Erin; Holte, Caroline; Kinsella, Beth. | ||
| 13-17 | [Schmidt, Hannah] Kill by JULIAN, Jayden (from SCHREIVER, Jenna). Point NKU | |
| [MORRISSEY, Kelly] Attack error by MORRISSEY, Kelly. Point HARV | 13-18 | |
| HARV subs: Staffon, Olivia; Wallace, Kathleen. | ||
| 14-18 | [Staffon, Olivia] Kill by BUSCHUR, Shelby (from SCHREIVER, Jenna). Point NKU | |
| NKU subs: PRICKEL, Anna; LIPPERT, Haley. | ||
| 15-18 | [JULIAN, Jayden] Kill by MORRISSEY, Kelly. Point NKU | |
| 16-18 | [JULIAN, Jayden] Service ace (Casey, Kristen). Point NKU | |
| Timeout HARV. | ||
| 17-18 | [JULIAN, Jayden] Kill by MORRISSEY, Kelly (from SCHREIVER, Jenna). Point NKU | |
| 18-18 | [JULIAN, Jayden] Attack error by Holte, Caroline (block by SCHREIVER, Jenna; BUSCHUR, Shelby). Point NKU | |
| 19-18 | [JULIAN, Jayden] Bad set by Schmidt, Hannah. Point NKU | |
| 20-18 | [JULIAN, Jayden] Attack error by Staffon, Olivia. Point NKU | |
| Timeout HARV. | ||
| [JULIAN, Jayden] Kill by Docter, Taylor (from Casey, Kristen). Point HARV | 20-19 | |
| 21-19 | [Casey, Kristen] Kill by BUSCHUR, Shelby (from SCHREIVER, Jenna). Point NKU | |
| 22-19 | [BUSCHUR, Shelby] Kill by RUBLE, Jenna (from SCHREIVER, Jenna). Point NKU | |
| [BUSCHUR, Shelby] Kill by Holte, Caroline (from Schmidt, Hannah). Point HARV | 22-20 | |
| HARV subs: Kinsella, Beth; Wallace, Kathleen. | ||
| 23-20 | [Kinsella, Beth] Service error. Point NKU | |
| 24-20 | [SCHREIVER, Jenna] Kill by LIPPERT, Haley (from SCHREIVER, Jenna). Point NKU | |
| [SCHREIVER, Jenna] Kill by Docter, Taylor (from Schmidt, Hannah). Point HARV | 24-21 | |
| HARV subs: Wallace, Kathleen; Staffon, Olivia. | ||
| 25-21 | [Docter, Taylor] Kill by MORRISSEY, Kelly (from SCHREIVER, Jenna). Point NKU | |
| back to top | ||
| NKU | -- 3rd -- | HARV |
| NKU starters: PRICKEL, Anna; MORRISSEY, Kelly; RUBLE, Jenna; SCHREIVER, Jenna; JULIAN, Jayden; RUBLE, Jenna; libero TARANTINO, Kylee. | ||
| HARV starters: Wallace, Kathleen; Docter, Taylor; Kinsella, Beth; Cooney, Erin; Skelly, Teresa; Walters, Caroline; libero Docter, Taylor. | ||
| 1-0 | [Walters, Caroline] Kill by MORRISSEY, Kelly (from SCHREIVER, Jenna). Point NKU | |
| [MORRISSEY, Kelly] Kill by Skelly, Teresa (from Kinsella, Beth). Point HARV | 1-1 | |
| HARV subs: Schmidt, Hannah; Cooney, Erin; Holte, Caroline; Kinsella, Beth. | ||
| 2-1 | [Schmidt, Hannah] Kill by (from SCHREIVER, Jenna), block error by Skelly, Teresa. Point NKU | |
| NKU subs: LIPPERT, Haley; PRICKEL, Anna. | ||
| [JULIAN, Jayden] Kill by Skelly, Teresa (from Schmidt, Hannah). Point HARV | 2-2 | |
| HARV subs: Wallace, Kathleen; Staffon, Olivia. | ||
| 3-2 | [Staffon, Olivia] Service error. Point NKU | |
| 4-2 | [BUSCHUR, Shelby] Service ace (Docter, Taylor). Point NKU | |
| 5-2 | [BUSCHUR, Shelby] Kill by RUBLE, Jenna (from SCHREIVER, Jenna). Point NKU | |
| [BUSCHUR, Shelby] Kill by Holte, Caroline (from Schmidt, Hannah). Point HARV | 5-3 | |
| 6-3 | [Casey, Kristen] Kill by LIPPERT, Haley (from SCHREIVER, Jenna). Point NKU | |
| 7-3 | [SCHREIVER, Jenna] Kill by RUBLE, Jenna (from SCHREIVER, Jenna). Point NKU | |
| 8-3 | [SCHREIVER, Jenna] Kill by LIPPERT, Haley (from MORRISSEY, Kelly). Point NKU | |
| Timeout HARV. | ||
| 9-3 | [SCHREIVER, Jenna] Attack error by Docter, Taylor (block by MORRISSEY, Kelly; RUBLE, Jenna). Point NKU | |
| [SCHREIVER, Jenna] Kill by Holte, Caroline (from Schmidt, Hannah). Point HARV | 9-4 | |
| HARV subs: Cooney, Erin; Schmidt, Hannah; Kinsella, Beth; Holte, Caroline. | ||
| [Kinsella, Beth] Service ace (JULIAN, Jayden). Point HARV | 9-5 | |
| [Kinsella, Beth] Attack error by RUBLE, Jenna (block by Walters, Caroline; Docter, Taylor). Point HARV | 9-6 | |
| [Kinsella, Beth] Kill by Walters, Caroline (from Kinsella, Beth). Point HARV | 9-7 | |
| 10-7 | [Kinsella, Beth] Kill by MORRISSEY, Kelly (from SCHREIVER, Jenna). Point NKU | |
| NKU subs: PRICKEL, Anna; LIPPERT, Haley. | ||
| [PRICKEL, Anna] Kill by Walters, Caroline. Point HARV | 10-8 | |
| HARV subs: Staffon, Olivia; Wallace, Kathleen. | ||
| [Docter, Taylor] Kill by Wallace, Kathleen (from Casey, Kristen). Point HARV | 10-9 | |
| [Docter, Taylor] Kill by Cooney, Erin (from Kinsella, Beth). Point HARV | 10-10 | |
| [Docter, Taylor] Kill by Cooney, Erin (from Casey, Kristen). Point HARV | 10-11 | |
| Timeout NKU. | ||
| 11-11 | [Docter, Taylor] Kill by SCHREIVER, Jenna. Point NKU | |
| 12-11 | [TARANTINO, Kylee] Service ace (Casey, Kristen). Point NKU | |
| [TARANTINO, Kylee] Kill by Wallace, Kathleen (from Kinsella, Beth). Point HARV | 12-12 | |
| [Walters, Caroline] Attack error by JULIAN, Jayden (block by Skelly, Teresa). Point HARV | 12-13 | |
| 13-13 | [Walters, Caroline] Kill by SCHREIVER, Jenna (from PRICKEL, Anna). Point NKU | |
| [MORRISSEY, Kelly] Kill by Skelly, Teresa (from Kinsella, Beth). Point HARV | 13-14 | |
| HARV subs: Schmidt, Hannah; Cooney, Erin; Holte, Caroline; Kinsella, Beth. | ||
| 14-14 | [Schmidt, Hannah] Kill by BUSCHUR, Shelby (from SCHREIVER, Jenna). Point NKU | |
| NKU subs: LIPPERT, Haley; PRICKEL, Anna. | ||
| [JULIAN, Jayden] Kill by Skelly, Teresa (from Schmidt, Hannah). Point HARV | 14-15 | |
| [Staffon, Olivia] Kill by Docter, Taylor (from Staffon, Olivia). Point HARV | 14-16 | |
| 15-16 | [Staffon, Olivia] Attack error by Docter, Taylor (block by SCHREIVER, Jenna; BUSCHUR, Shelby). Point NKU | |
| [BUSCHUR, Shelby] Attack error by LIPPERT, Haley (block by Skelly, Teresa; Holte, Caroline). Point HARV | 15-17 | |
| 16-17 | [Casey, Kristen] Attack error by Holte, Caroline (block by RUBLE, Jenna). Point NKU | |
| [SCHREIVER, Jenna] Attack error by LIPPERT, Haley. Point HARV | 16-18 | |
| HARV subs: Cooney, Erin; Schmidt, Hannah; Kinsella, Beth; Holte, Caroline. | ||
| 17-18 | [Kinsella, Beth] Kill by LIPPERT, Haley (from SCHREIVER, Jenna). Point NKU | |
| NKU subs: PRICKEL, Anna; LIPPERT, Haley. | ||
| [PRICKEL, Anna] Kill by Walters, Caroline (from Kinsella, Beth). Point HARV | 17-19 | |
| HARV subs: Staffon, Olivia; Wallace, Kathleen. | ||
| 18-19 | [Docter, Taylor] Kill by MORRISSEY, Kelly (from SCHREIVER, Jenna). Point NKU | |
| 19-19 | [TARANTINO, Kylee] Attack error by Cooney, Erin (block by JULIAN, Jayden; BUSCHUR, Shelby). Point NKU | |
| [TARANTINO, Kylee] Kill by Walters, Caroline (from Kinsella, Beth). Point HARV | 19-20 | |
| 20-20 | [Walters, Caroline] Kill by JULIAN, Jayden (from SCHREIVER, Jenna). Point NKU | |
| [MORRISSEY, Kelly] Kill by Skelly, Teresa (from Kinsella, Beth). Point HARV | 20-21 | |
| HARV subs: Cooney, Erin; Schmidt, Hannah; Holte, Caroline; Kinsella, Beth. | ||
| [Schmidt, Hannah] Kill by Wallace, Kathleen (from Schmidt, Hannah). Point HARV | 20-22 | |
| Timeout NKU. | ||
| 21-22 | [Schmidt, Hannah] Kill by JULIAN, Jayden (from SCHREIVER, Jenna). Point NKU | |
| NKU subs: PRICKEL, Anna; LIPPERT, Haley. | ||
| 22-22 | [JULIAN, Jayden] Kill by LIPPERT, Haley (from SCHREIVER, Jenna). Point NKU | |
| Timeout HARV. | ||
| 23-22 | [JULIAN, Jayden] Attack error by Holte, Caroline (block by SCHREIVER, Jenna; BUSCHUR, Shelby). Point NKU | |
| 24-22 | [JULIAN, Jayden] Kill by BUSCHUR, Shelby (from SCHREIVER, Jenna). Point NKU | |
| [JULIAN, Jayden] Kill by Docter, Taylor (from Schmidt, Hannah). Point HARV | 24-23 | |
| 25-23 | [Wallace, Kathleen] Attack error by Docter, Taylor. Point NKU | |
| back to top | ||

