HARV vs. Middle Tennessee
@ Blacksburg, Va. (Cassell Coliseum)
8/31/2012 at 4 pm
@ Blacksburg, Va. (Cassell Coliseum)
8/31/2012 at 4 pm
|
Harvard
2 |
Middle Tennessee State
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Harvard (0-1) | 24 | 20 | 25 | 25 | 8 | 2 |
| Middle Tennessee State (2-3) | 26 | 25 | 20 | 20 | 15 | 3 |
Harvard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 36 | .222 | ||
| 2 | 13 | 8 | 34 | .147 | ||
| 3 | 13 | 6 | 27 | .259 | ||
| 4 | 14 | 5 | 39 | .231 | ||
| 5 | 5 | 0 | 15 | .333 | ||
Middle Tennessee State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 19 | 5 | 44 | .318 | ||
| 2 | 13 | 3 | 23 | .435 | ||
| 3 | 8 | 9 | 25 | -.040 | ||
| 4 | 8 | 8 | 34 | .000 | ||
| 5 | 11 | 2 | 17 | .529 | ||
Harvard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Cooney * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Teresa Skelly * | 5 | 5 | 4 | 14 | .071 | 0 | 1 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 10.0 |
| 7 | Olivia Staffon * | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taylor Docter * | 5 | 14 | 4 | 49 | .204 | 2 | 1 | 1 | 1 | 11 | 0 | 4 | 0 | 0 | 17.0 |
| 13 | Beth Kinsella * | 5 | 0 | 0 | 0 | .000 | 26 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 21 | Caroline Walters * | 5 | 13 | 2 | 17 | .647 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15.5 |
| 2 | Caroline Holte | 5 | 4 | 7 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Natalie Doyle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jennifer Shults | 5 | 5 | 1 | 21 | .190 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Hannah Schmidt | 5 | 0 | 0 | 0 | .000 | 22 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kristen Casey | 5 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kathleen Wallace | 5 | 16 | 6 | 31 | .323 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 25 | 151 | .225 | 54 | 3 | 15 | 5 | 51 | 3 | 16 | 0 | 1 | 73.0 | ||
Middle Tennessee State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Ross, Chelsea * | 5 | 19 | 10 | 44 | .205 | 1 | 1 | 2 | 1 | 11 | 1 | 2 | 0 | 0 | 22.0 |
| 13 | Bange, Katie * | 5 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Marshall, Monet * | 4 | 7 | 1 | 9 | .667 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 18 | Ivey, Alyssa * | 5 | 1 | 0 | 1 | 1.000 | 27 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2.0 |
| 22 | Vannoy, Halie * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Richardson, Tyler * | 5 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 9.5 |
| 1 | Anderton, Shelby | 5 | 0 | 0 | 1 | .000 | 22 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Waller, Brandi | 5 | 11 | 6 | 36 | .139 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 14.0 |
| 17 | McCombs, Bri | 5 | 0 | 1 | 2 | -.500 | 3 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Shade, Miri | 5 | 6 | 3 | 17 | .176 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 21 | Shaughnessy, Rachel | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 59 | 27 | 143 | .224 | 54 | 5 | 7 | 3 | 57 | 3 | 18 | 3 | 4 | 76.0 | ||
| Other Information |
|---|
|
Arena: Cassell Coliseum Attendance: 223 Time: 2:12 1st Referee: Kevin Wendelboe 2nd Referee: Terry Martin |
* = Starter

