Harvard
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 26 | 10.67 | .163 | 10.05 | 1.74 | 1.30 | 14.78 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-17 (.346) |
| Conference (Pct.) | 6-8 (.429) |
| Streak | Won 1 |
| Home | 5-5 |
| Away | 3-8 |
| Neutral | 1-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | at Cornell | W, 3-2 |
| Oct 30 | at Columbia | L, 3-2 |
| Nov 5 | at Brown | W, 3-2 |
| Nov 6 | at Yale | L, 3-0 |
| Nov 12 | Penn | L, 3-0 |
| Nov 13 | Princeton | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 14 | ||
| Sets | 102 | 59 | ||
| Kills | 1088 | 672 | ||
| Kills per set | 10.67 | 11.39 | ||
| Errors | 527 | 283 | ||
| Total Attacks | 3439 | 2059 | ||
| Hitting Percentage | .163 | .189 | ||
| Assists | 1025 | 635 | ||
| Assists per set | 10.05 | 10.76 | ||
| Service Aces | 133 | 78 | ||
| Service Errors | 210 | 123 | ||
| Service Aces per set | 1.30 | 1.32 | ||
| Reception Errors | 140 | 67 | ||
| Digs | 1508 | 916 | ||
| Digs per set | 14.78 | 15.53 | ||
| Block Solo | 36 | 21 | ||
| Block Assist | 283 | 169 | ||
| Block Total | 178 | 106 | ||
| Blocks per set | 1.74 | 1.79 | ||
| Block Errors | 56 | 28 | ||
| Ball Handling Errors | 24 | 8 | ||
| Points | 1398.5 | 855.5 | ||
| Points per set | 13.7 | 14.5 | ||
| Home Attendance | 2076 | 1402 | ||
| Home Attendance average | 208 | 200 | ||

