Eastern Illinois vs Harvard (Sep 03, 2010)
Volleyball Box Score |
2010 Harvard Women's Volleyball
Eastern Illinois vs Harvard
(Sep 03, 2010 at Cambridge, Mass.)
| Eastern Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | BERENS, Alison | 4 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 3 | ORR, Kelsey | 4 | 8 | 4 | 23 | .174 | 2 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 |
| 4 | ALBERS, Chrissie | 4 | 1 | 0 | 3 | .333 | 33 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 8 | HAKE, Erin | 4 | 8 | 1 | 20 | .350 | 3 | 4 | 3 | 0 | 4 | 0 | 4 | 0 | 0 |
| 10 | DIETER, Jorie | 4 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| 11 | ZWETTLER, Alex | 4 | 12 | 8 | 34 | .118 | 0 | 0 | 2 | 3 | 7 | 0 | 4 | 0 | 0 |
| 2 | WALLACE, Brittany | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 14 | 0 | 0 | 0 | 0 |
| 5 | CAVANAH, Kylie | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | HUTCHINSON, Reynae | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | BROOKE, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | STURM, Lindsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | FRANKLIN, Emily | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 45 | 20 | 130 | .192 | 43 | 9 | 11 | 4 | 48 | 2 | 17 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Skelly, Teresa | 4 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 0 |
| 8 | Docter, Taylor | 4 | 14 | 4 | 40 | .250 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| 11 | Fryhofer, Sandra L | 4 | 3 | 1 | 10 | .200 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| 13 | Kinsella, Beth | 3 | 0 | 2 | 4 | -.500 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 14 | Comrie, Mikaelle | 4 | 9 | 10 | 35 | -.029 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 19 | Martin, Jennifer | 4 | 4 | 3 | 15 | .067 | 0 | 1 | 2 | 1 | 6 | 0 | 4 | 0 | 0 |
| 2 | Wu, Christine | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 4 | 21 | 0 | 0 | 0 | 0 |
| 3 | Doyle, Natalie | 4 | 1 | 1 | 3 | .000 | 14 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 |
| 5 | Carroll, Ann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Staffon, Olivia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Beck, Kelsey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 23 | Pettit, Miyoko | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 4 | 38 | 26 | 127 | .094 | 37 | 4 | 11 | 9 | 58 | 1 | 13 | 6 | 2 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
Site: Cambridge, Mass. (Malkin Athletic Ctr)
Date: Sep 03, 2010 Attend: 274 Time: 1:42 Referees: Rick Rowey, Steven Webster |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2010 Harvard Women's Volleyball
Eastern Illinois vs Harvard
(Sep 03, 2010 at Cambridge, Mass.)
Eastern Illinois
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
BERENS, Alison
4
4
3
11
.091
1
0
2
.500
0
0
0
.000
1
0
1
2
1
0
0
.000
3
ORR, Kelsey
4
8
4
23
.174
2
0
2
1.000
0
2
19
.895
10
0
0
2
0
16
0
1.000
4
ALBERS, Chrissie
4
1
0
3
.333
33
0
103
.320
0
0
11
1.000
7
1
0
0
0
0
0
.000
8
HAKE, Erin
4
8
1
20
.350
3
0
10
.300
4
3
19
.842
4
0
0
4
0
7
0
1.000
10
DIETER, Jorie
4
9
3
28
.214
0
0
1
.000
0
0
2
1.000
2
0
1
5
0
0
0
.000
11
ZWETTLER, Alex
4
12
8
34
.118
0
0
0
.000
0
2
8
.750
7
0
0
4
0
20
3
.870
2
WALLACE, Brittany
4
0
0
0
.000
1
0
3
.333
2
3
17
.824
14
0
0
0
0
16
1
.941
5
CAVANAH, Kylie
4
0
0
0
.000
2
0
9
.222
3
0
17
1.000
1
0
0
0
0
0
0
.000
7
HUTCHINSON, Reynae
2
3
1
10
.200
0
0
0
.000
0
1
1
.000
1
0
0
0
0
1
0
1.000
12
BROOKE, Kelsey
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
13
STURM, Lindsey
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
17
FRANKLIN, Emily
2
0
0
1
.000
1
0
1
1.000
0
0
0
.000
0
0
0
0
0
0
0
.000
Totals.........
4
45
20
130
.192
43
0
131
.328
9
11
95
.884
48
1
2
17
1
60
4
.938
TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
11
3
24
.333
2
10
8
36
.056
3
12
4
27
.296
4
12
5
43
.163
SET SCORES
1
2
3
4
TEAM RECORDS
Eastern Illinois
(3)
25
21
25
25
2-0
Harvard
(1)
17
25
13
19
0-1
Harvard
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
6
Skelly, Teresa
4
7
4
17
.176
0
0
2
.000
0
0
0
.000
1
0
0
5
4
1
0
1.000
8
Docter, Taylor
4
14
4
40
.250
1
0
5
.200
1
1
14
.929
8
0
0
1
0
9
0
1.000
11
Fryhofer, Sandra L
4
3
1
10
.200
0
0
3
.000
1
2
8
.750
1
0
1
1
1
0
0
.000
13
Kinsella, Beth
3
0
2
4
-.500
20
0
68
.294
0
0
13
1.000
3
2
0
0
0
0
0
.000
14
Comrie, Mikaelle
4
9
10
35
-.029
0
0
1
.000
0
0
0
.000
3
0
0
0
0
10
2
.833
19
Martin, Jennifer
4
4
3
15
.067
0
0
9
.000
1
2
7
.714
6
0
0
4
0
6
1
.857
2
Wu, Christine
4
0
0
0
.000
2
1
10
.200
0
2
12
.833
21
0
0
0
0
22
4
.846
3
Doyle, Natalie
4
1
1
3
.000
14
1
39
.359
1
0
11
1.000
7
0
0
1
1
6
0
1.000
5
Carroll, Ann
1
0
0
0
.000
0
1
1
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
7
Staffon, Olivia
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
3
1
.750
12
Beck, Kelsey
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
2
0
0
1
0
1
1
.500
23
Pettit, Miyoko
4
0
1
2
-.500
0
0
7
.000
0
4
10
.600
5
0
0
0
0
17
0
1.000
Totals.........
4
38
26
127
.094
37
3
145
.255
4
11
75
.853
58
2
1
13
6
75
9
.893
TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
11
6
25
.200
2
11
6
34
.147
3
6
6
29
.000
4
10
8
39
.051
Site: Cambridge, Mass. (Malkin Athletic Ctr)
Date: Sep 03, 2010 Attend: 274 Time: 1:42
Referees: Rick Rowey, Steven Webster
Play-by-Play Summary |
2010 Harvard Women's Volleyball
Eastern Illinois vs Harvard
(Sep 03, 2010 at Cambridge, Mass.)
| For HARV: Skelly, Teresa; Docter, Taylor; Fryhofer, Sandra L; Kinsella, Beth; Comrie, Mikaelle; Martin, Jennifer; libero Wu, Christine. | ||
| For EIU: BERENS, Alison; ORR, Kelsey; ALBERS, Chrissie; HAKE, Erin; DIETER, Jorie; ZWETTLER, Alex; libero WALLACE, Brittany. | ||
| 1-0 | Point HARV - (Kinsella, Beth) Kill by Skelly, Teresa (from Kinsella, Beth). | |
| 1-1 | Point EIU - (Kinsella, Beth) Ball handling error by Kinsella, Beth. | so |
| 2-1 | Point HARV - (ORR, Kelsey) Kill by Docter, Taylor (from Kinsella, Beth). | so |
| 2-2 | Point EIU - (Docter, Taylor) Kill by DIETER, Jorie (from ALBERS, Chrissie), block error by Skelly, Teresa. | so |
| For EIU: CAVANAH, Kylie; DIETER, Jorie. | ||
| 3-2 | Point HARV - (CAVANAH, Kylie) Attack error by ORR, Kelsey. | so |
| For EIU: DIETER, Jorie; CAVANAH, Kylie. | ||
| 3-3 | Point EIU - (Wu, Christine) Attack error by Comrie, Mikaelle. | so |
| 3-4 | Point EIU - (HAKE, Erin) Service ace (Comrie, Mikaelle). | |
| 3-5 | Point EIU - (HAKE, Erin) Attack error by Comrie, Mikaelle. | |
| 3-6 | Point EIU - (HAKE, Erin) Attack error by Comrie, Mikaelle (block by HAKE, Erin; ZWETTLER, Alex). | |
| 4-6 | Point HARV - (HAKE, Erin) Kill by Martin, Jennifer (from Kinsella, Beth). | so |
| 5-6 | Point HARV - (Doyle, Natalie) Kill by Docter, Taylor (from Wu, Christine). | |
| 6-6 | Point HARV - (Doyle, Natalie) Kill by Docter, Taylor (from Doyle, Natalie). | |
| 6-7 | Point EIU - (Doyle, Natalie) Bad set by Carroll, Ann. | so |
| 7-7 | Point HARV - (ZWETTLER, Alex) Kill by Comrie, Mikaelle (from Doyle, Natalie). | so |
| For HARV: Pettit, Miyoko; Comrie, Mikaelle. | ||
| 8-7 | Point HARV - (Pettit, Miyoko) Attack error by BERENS, Alison. | |
| 8-8 | Point EIU - (Pettit, Miyoko) Kill by HAKE, Erin (from ALBERS, Chrissie). | so |
| 9-8 | Point HARV - (WALLACE, Brittany) Kill by Fryhofer, Sandra L (from Doyle, Natalie). | so |
| 9-9 | Point EIU - (Fryhofer, Sandra L) Kill by DIETER, Jorie (from ALBERS, Chrissie), block error by Skelly, Teresa. | so |
| 10-9 | Point HARV - (ALBERS, Chrissie) Kill by Skelly, Teresa (from Doyle, Natalie). | so |
| For HARV: Kinsella, Beth; Carroll, Ann; Martin, Jennifer; Doyle, Natalie. | ||
| 10-10 | Point EIU - (Kinsella, Beth) Kill by DIETER, Jorie (from ALBERS, Chrissie). | so |
| 11-10 | Point HARV - (ORR, Kelsey) Kill by Skelly, Teresa (from Wu, Christine). | so |
| For HARV: Comrie, Mikaelle; Pettit, Miyoko. | ||
| 11-11 | Point EIU - (Docter, Taylor) Service error. | so |
| For EIU: CAVANAH, Kylie; DIETER, Jorie. | ||
| 11-12 | Point EIU - (CAVANAH, Kylie) Attack error by Comrie, Mikaelle (block by BERENS, Alison; HAKE, Erin). | |
| 11-13 | Point EIU - (CAVANAH, Kylie) Attack error by Skelly, Teresa. | |
| Timeout Harvard. | ||
| 12-13 | Point HARV - (CAVANAH, Kylie) Kill by Comrie, Mikaelle (from Kinsella, Beth). | so |
| For EIU: DIETER, Jorie; CAVANAH, Kylie. | ||
| 12-14 | Point EIU - (Wu, Christine) Kill by BERENS, Alison (from ALBERS, Chrissie). | so |
| 12-15 | Point EIU - (HAKE, Erin) Kill by ZWETTLER, Alex (from BERENS, Alison), block error by Fryhofer, Sandra L. | |
| 12-16 | Point EIU - (HAKE, Erin) Kill by ZWETTLER, Alex (from ALBERS, Chrissie). | |
| 12-17 | Point EIU - (HAKE, Erin) Service ace (Wu, Christine). | |
| 12-18 | Point EIU - (HAKE, Erin) Service ace (Wu, Christine). | |
| 13-18 | Point HARV - (HAKE, Erin) Service error. | so |
| For HARV: Doyle, Natalie; Martin, Jennifer; Carroll, Ann; Kinsella, Beth. | ||
| 13-19 | Point EIU - (Doyle, Natalie) Bad set by Wu, Christine. | so |
| Timeout Harvard. | ||
| 14-19 | Point HARV - (ZWETTLER, Alex) Service error. | so |
| For HARV: Pettit, Miyoko; Comrie, Mikaelle. | ||
| 14-20 | Point EIU - (Pettit, Miyoko) Kill by ORR, Kelsey (from ALBERS, Chrissie). | so |
| 14-21 | Point EIU - (WALLACE, Brittany) Kill by ZWETTLER, Alex. | |
| 14-22 | Point EIU - (WALLACE, Brittany) Bad set by Doyle, Natalie. | |
| 15-22 | Point HARV - (WALLACE, Brittany) Service error. | so |
| 15-23 | Point EIU - (Fryhofer, Sandra L) Kill by ALBERS, Chrissie (from WALLACE, Brittany). | so |
| 16-23 | Point HARV - (ALBERS, Chrissie) Kill by Docter, Taylor (from Doyle, Natalie). | so |
| For HARV: Martin, Jennifer; Doyle, Natalie; Kinsella, Beth; Carroll, Ann. | ||
| 17-23 | Point HARV - (Kinsella, Beth) Attack error by DIETER, Jorie (block by Skelly, Teresa; Docter, Taylor). | |
| 17-24 | Point EIU - (Kinsella, Beth) Kill by HAKE, Erin (from ALBERS, Chrissie). | so |
| 17-25 | Point EIU - (ORR, Kelsey) Attack error by Pettit, Miyoko (block by HAKE, Erin; DIETER, Jorie; ZWETTLER, Alex). |
| 1-0 | Point HARV - (ALBERS, Chrissie) Kill by Docter, Taylor (from Kinsella, Beth). | so |
| For HARV: Comrie, Mikaelle; Pettit, Miyoko. | ||
| 2-0 | Point HARV - (Docter, Taylor) Attack error by HAKE, Erin. | |
| 3-0 | Point HARV - (Docter, Taylor) Service ace (ZWETTLER, Alex). | |
| 3-1 | Point EIU - (Docter, Taylor) Kill by DIETER, Jorie (from ALBERS, Chrissie). | so |
| 4-1 | Point HARV - (ORR, Kelsey) Service error. | so |
| 4-2 | Point EIU - (Wu, Christine) Kill by ZWETTLER, Alex (from ALBERS, Chrissie). | so |
| For EIU: CAVANAH, Kylie; DIETER, Jorie. | ||
| 5-2 | Point HARV - (CAVANAH, Kylie) Attack error by ZWETTLER, Alex (block by Martin, Jennifer; Fryhofer, Sandra L). | so |
| For EIU: DIETER, Jorie; CAVANAH, Kylie. | ||
| For HARV: Doyle, Natalie; Martin, Jennifer. | ||
| 5-3 | Point EIU - (Doyle, Natalie) Attack error by Kinsella, Beth. | so |
| 6-3 | Point HARV - (HAKE, Erin) Attack error by ZWETTLER, Alex. | so |
| For HARV: Pettit, Miyoko; Comrie, Mikaelle. | ||
| 6-4 | Point EIU - (Pettit, Miyoko) Kill by ZWETTLER, Alex (from ALBERS, Chrissie). | so |
| 7-4 | Point HARV - (ZWETTLER, Alex) Kill by Docter, Taylor (from Kinsella, Beth). | so |
| 7-5 | Point EIU - (Fryhofer, Sandra L) Service error. | so |
| 7-6 | Point EIU - (WALLACE, Brittany) Kill by DIETER, Jorie (from ALBERS, Chrissie), block error by Skelly, Teresa. | |
| 7-7 | Point EIU - (WALLACE, Brittany) Attack error by Skelly, Teresa (block by DIETER, Jorie; ORR, Kelsey). | |
| 7-8 | Point EIU - (WALLACE, Brittany) Service ace (Wu, Christine). | |
| 8-8 | Point HARV - (WALLACE, Brittany) Kill by Docter, Taylor (from Doyle, Natalie). | so |
| For HARV: Martin, Jennifer; Doyle, Natalie. | ||
| 9-8 | Point HARV - (Kinsella, Beth) Kill by Docter, Taylor (from Kinsella, Beth). | |
| 10-8 | Point HARV - (Kinsella, Beth) Attack error by ORR, Kelsey (block by Martin, Jennifer; Skelly, Teresa). | |
| 10-9 | Point EIU - (Kinsella, Beth) Kill by DIETER, Jorie (from ALBERS, Chrissie). | so |
| 11-9 | Point HARV - (ALBERS, Chrissie) Kill by Docter, Taylor (from Kinsella, Beth). | so |
| For HARV: Comrie, Mikaelle; Pettit, Miyoko. | ||
| 11-10 | Point EIU - (Docter, Taylor) Attack error by Comrie, Mikaelle. | so |
| 12-10 | Point HARV - (ORR, Kelsey) Kill by Skelly, Teresa (from Kinsella, Beth). | so |
| 12-11 | Point EIU - (Wu, Christine) Service error. | so |
| For EIU: CAVANAH, Kylie; DIETER, Jorie. | ||
| 13-11 | Point HARV - (CAVANAH, Kylie) Kill by Comrie, Mikaelle (from Kinsella, Beth). | so |
| For HARV: Doyle, Natalie; Martin, Jennifer. | ||
| For EIU: DIETER, Jorie; CAVANAH, Kylie. | ||
| 13-12 | Point EIU - (Doyle, Natalie) Attack error by Comrie, Mikaelle (block by BERENS, Alison; HAKE, Erin). | so |
| 14-12 | Point HARV - (HAKE, Erin) Service error. | so |
| For HARV: Pettit, Miyoko; Comrie, Mikaelle. | ||
| 14-13 | Point EIU - (Pettit, Miyoko) Service error. | so |
| 15-13 | Point HARV - (ZWETTLER, Alex) Kill by Fryhofer, Sandra L (from Kinsella, Beth), block error by BERENS, Alison. | so |
| 15-14 | Point EIU - (Fryhofer, Sandra L) Kill by HAKE, Erin. | so |
| 15-15 | Point EIU - (WALLACE, Brittany) Attack error by Docter, Taylor. | |
| 16-15 | Point HARV - (WALLACE, Brittany) Service error. | so |
| For HARV: Martin, Jennifer; Doyle, Natalie. | ||
| 17-15 | Point HARV - (Kinsella, Beth) Kill by Docter, Taylor (from Kinsella, Beth). | |
| 18-15 | Point HARV - (Kinsella, Beth) Attack error by DIETER, Jorie. | |
| 18-16 | Point EIU - (Kinsella, Beth) Kill by ORR, Kelsey (from ALBERS, Chrissie), block error by Skelly, Teresa. | so |
| 18-17 | Point EIU - (ALBERS, Chrissie) Kill by ORR, Kelsey (from HAKE, Erin). | |
| 18-18 | Point EIU - (ALBERS, Chrissie) Attack error by Martin, Jennifer (block by DIETER, Jorie). | |
| Timeout Harvard. | ||
| 19-18 | Point HARV - (ALBERS, Chrissie) Ball handling error by ALBERS, Chrissie. | so |
| For HARV: Comrie, Mikaelle; Pettit, Miyoko. | ||
| 19-19 | Point EIU - (Docter, Taylor) Kill by ORR, Kelsey (from ALBERS, Chrissie). | so |
| 20-19 | Point HARV - (ORR, Kelsey) Kill by Martin, Jennifer (from Kinsella, Beth). | so |
| 20-20 | Point EIU - (Wu, Christine) Kill by ZWETTLER, Alex (from ALBERS, Chrissie). | so |
| For EIU: CAVANAH, Kylie; DIETER, Jorie. | ||
| 21-20 | Point HARV - (CAVANAH, Kylie) Attack error by BERENS, Alison (block by Fryhofer, Sandra L). | so |
| For EIU: DIETER, Jorie; CAVANAH, Kylie. | ||
| 22-20 | Point HARV - (Martin, Jennifer) Attack error by ORR, Kelsey. | |
| 23-20 | Point HARV - (Martin, Jennifer) Service ace (ZWETTLER, Alex). | |
| Timeout Eastern Illinois. | ||
| 24-20 | Point HARV - (Martin, Jennifer) Attack error by ZWETTLER, Alex. | |
| Timeout Eastern Illinois. | ||
| 24-21 | Point EIU - (Martin, Jennifer) Service error. | so |
| 25-21 | Point HARV - (HAKE, Erin) Kill by Comrie, Mikaelle (from Kinsella, Beth). | so |
| 0-1 | Point EIU - (Kinsella, Beth) Kill by ORR, Kelsey (from ALBERS, Chrissie). | so |
| 0-2 | Point EIU - (ORR, Kelsey) Attack error by Martin, Jennifer (block by DIETER, Jorie; ZWETTLER, Alex). | |
| 0-3 | Point EIU - (ORR, Kelsey) Ball handling error by Kinsella, Beth. | |
| 0-4 | Point EIU - (ORR, Kelsey) Kill by DIETER, Jorie (from ALBERS, Chrissie). | |
| 1-4 | Point HARV - (ORR, Kelsey) Kill by Docter, Taylor (from Kinsella, Beth). | so |
| For HARV: Comrie, Mikaelle; Pettit, Miyoko. | ||
| 1-5 | Point EIU - (Docter, Taylor) Kill by ZWETTLER, Alex (from ORR, Kelsey). | so |
| For EIU: CAVANAH, Kylie; DIETER, Jorie. | ||
| 1-6 | Point EIU - (CAVANAH, Kylie) Service ace (Comrie, Mikaelle). | |
| Timeout Harvard. | ||
| 1-7 | Point EIU - (CAVANAH, Kylie) Service ace (Wu, Christine). | |
| 2-7 | Point HARV - (CAVANAH, Kylie) Kill by Comrie, Mikaelle (from Kinsella, Beth). | so |
| For EIU: DIETER, Jorie; CAVANAH, Kylie. | ||
| 3-7 | Point HARV - (Wu, Christine) Attack error by BERENS, Alison. | |
| 4-7 | Point HARV - (Wu, Christine) Kill by Comrie, Mikaelle (from Kinsella, Beth). | |
| 4-8 | Point EIU - (Wu, Christine) Service error. | so |
| 5-8 | Point HARV - (HAKE, Erin) Attack error by ZWETTLER, Alex. | so |
| 5-9 | Point EIU - (Martin, Jennifer) Service error. | so |
| For HARV: Doyle, Natalie; Martin, Jennifer. | ||
| 5-10 | Point EIU - (ZWETTLER, Alex) Attack error by Kinsella, Beth (block by BERENS, Alison). | |
| 6-10 | Point HARV - (ZWETTLER, Alex) Kill by Comrie, Mikaelle (from Kinsella, Beth). | so |
| For HARV: Pettit, Miyoko; Comrie, Mikaelle. | ||
| 6-11 | Point EIU - (Pettit, Miyoko) Service error. | so |
| 6-12 | Point EIU - (WALLACE, Brittany) Attack error by Docter, Taylor. | |
| 7-12 | Point HARV - (WALLACE, Brittany) Service error. | so |
| 8-12 | Point HARV - (Fryhofer, Sandra L) Service ace (WALLACE, Brittany). | |
| 8-13 | Point EIU - (Fryhofer, Sandra L) Kill by ORR, Kelsey (from ALBERS, Chrissie). | so |
| 8-14 | Point EIU - (ALBERS, Chrissie) Kill by ORR, Kelsey (from HAKE, Erin). | |
| 9-14 | Point HARV - (ALBERS, Chrissie) Kill by Docter, Taylor (from Kinsella, Beth). | so |
| For HARV: Martin, Jennifer; Doyle, Natalie. | ||
| 9-15 | Point EIU - (Kinsella, Beth) Kill by HAKE, Erin (from ALBERS, Chrissie). | so |
| 9-16 | Point EIU - (ORR, Kelsey) Attack error by Docter, Taylor. | |
| 9-17 | Point EIU - (ORR, Kelsey) Kill by DIETER, Jorie (from ALBERS, Chrissie). | |
| Timeout Harvard. | ||
| 9-18 | Point EIU - (ORR, Kelsey) Kill by ZWETTLER, Alex (from HAKE, Erin). | |
| 10-18 | Point HARV - (ORR, Kelsey) Service error. | so |
| For HARV: Beck, Kelsey; Pettit, Miyoko. | ||
| 11-18 | Point HARV - (Docter, Taylor) Attack error by ZWETTLER, Alex (block by Skelly, Teresa; Martin, Jennifer). | |
| 12-18 | Point HARV - (Docter, Taylor) Attack error by DIETER, Jorie (block by Skelly, Teresa; Beck, Kelsey; Martin, Jennifer). | |
| 12-19 | Point EIU - (Docter, Taylor) Kill by ORR, Kelsey (from ALBERS, Chrissie). | so |
| For EIU: HUTCHINSON, Reynae; ZWETTLER, Alex; CAVANAH, Kylie; DIETER, Jorie. | ||
| 12-20 | Point EIU - (CAVANAH, Kylie) Attack error by Martin, Jennifer. | |
| 12-21 | Point EIU - (CAVANAH, Kylie) Attack error by Skelly, Teresa. | |
| 12-22 | Point EIU - (CAVANAH, Kylie) Service ace (Beck, Kelsey). | |
| 12-23 | Point EIU - (CAVANAH, Kylie) Kill by HAKE, Erin (from ALBERS, Chrissie). | |
| For EIU: FRANKLIN, Emily; HAKE, Erin. | ||
| 12-24 | Point EIU - (CAVANAH, Kylie) Kill by BERENS, Alison (from ALBERS, Chrissie). | |
| For HARV: Comrie, Mikaelle; Beck, Kelsey. | ||
| 13-24 | Point HARV - (CAVANAH, Kylie) Kill by Comrie, Mikaelle (from Kinsella, Beth). | so |
| For EIU: DIETER, Jorie; CAVANAH, Kylie. | ||
| 13-25 | Point EIU - (Wu, Christine) Kill by HUTCHINSON, Reynae (from ALBERS, Chrissie). | so |
| 1-0 | Point HARV - (ALBERS, Chrissie) Kill by Skelly, Teresa. | so |
| For HARV: Comrie, Mikaelle; Pettit, Miyoko. | ||
| 1-1 | Point EIU - (Docter, Taylor) Kill by ZWETTLER, Alex (from ORR, Kelsey). | so |
| 2-1 | Point HARV - (ORR, Kelsey) Kill by Skelly, Teresa (from Doyle, Natalie). | so |
| 2-2 | Point EIU - (Wu, Christine) Attack error by Comrie, Mikaelle. | so |
| For EIU: BROOKE, Kelsey; DIETER, Jorie. | ||
| 3-2 | Point HARV - (BROOKE, Kelsey) Kill by Fryhofer, Sandra L (from Doyle, Natalie). | so |
| For EIU: DIETER, Jorie; BROOKE, Kelsey. | ||
| 3-3 | Point EIU - (Martin, Jennifer) Kill by ZWETTLER, Alex (from ALBERS, Chrissie), block error by Doyle, Natalie. | so |
| 4-3 | Point HARV - (HAKE, Erin) Kill by Doyle, Natalie (from Docter, Taylor). | so |
| 5-3 | Point HARV - (Pettit, Miyoko) Attack error by ZWETTLER, Alex. | |
| 6-3 | Point HARV - (Pettit, Miyoko) Attack error by ZWETTLER, Alex. | |
| 6-4 | Point EIU - (Pettit, Miyoko) Service error. | so |
| 7-4 | Point HARV - (ZWETTLER, Alex) Service error. | so |
| 7-5 | Point EIU - (Fryhofer, Sandra L) Kill by BERENS, Alison (from ALBERS, Chrissie). | so |
| 7-6 | Point EIU - (WALLACE, Brittany) Kill by HAKE, Erin (from ALBERS, Chrissie). | |
| 7-7 | Point EIU - (WALLACE, Brittany) Attack error by Doyle, Natalie (block by ORR, Kelsey; DIETER, Jorie). | |
| 8-7 | Point HARV - (WALLACE, Brittany) Attack error by ORR, Kelsey (block by Skelly, Teresa; Doyle, Natalie). | so |
| 9-7 | Point HARV - (Doyle, Natalie) Kill by Martin, Jennifer (from Doyle, Natalie). | |
| 9-8 | Point EIU - (Doyle, Natalie) Kill by HAKE, Erin (from ALBERS, Chrissie). | so |
| 10-8 | Point HARV - (ALBERS, Chrissie) Kill by Skelly, Teresa (from Doyle, Natalie). | so |
| For HARV: Comrie, Mikaelle; Pettit, Miyoko. | ||
| 10-9 | Point EIU - (Docter, Taylor) Kill by HAKE, Erin (from ALBERS, Chrissie). | so |
| 10-10 | Point EIU - (ORR, Kelsey) Kill by ZWETTLER, Alex (from ALBERS, Chrissie). | |
| 10-11 | Point EIU - (ORR, Kelsey) Attack error by Skelly, Teresa. | |
| 10-12 | Point EIU - (ORR, Kelsey) Attack error by Docter, Taylor (block by DIETER, Jorie; ZWETTLER, Alex). | |
| For HARV: Staffon, Olivia; Docter, Taylor. | ||
| 11-12 | Point HARV - (ORR, Kelsey) Kill by Comrie, Mikaelle (from Doyle, Natalie). | so |
| 11-13 | Point EIU - (Wu, Christine) Kill by ZWETTLER, Alex (from ALBERS, Chrissie). | so |
