Syracuse vs Harvard (Sep 11, 2010)
Volleyball Box Score |
2010 Harvard Women's Volleyball
Syracuse vs Harvard
(Sep 11, 2010 at Bronx, N.Y.)
Syracuse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | MCCABE, Lindsay | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
4 | STANISLOVAITIS, Mind | 2 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
5 | HINZ, Samantha | 3 | 4 | 0 | 9 | .444 | 2 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
6 | LEFEBVRE, Noemie | 3 | 13 | 3 | 34 | .294 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
13 | GUZMAN, Zoe | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
17 | HOMANN, Laura | 3 | 2 | 0 | 3 | .667 | 37 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
1 | HAYES, Sarah | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | TODD, Hayley | 2 | 9 | 1 | 15 | .533 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
9 | CLAREY, Samantha | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | WILLIAMS, Ashley | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
18 | LITTLE, Erin | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 47 | 13 | 102 | .333 | 44 | 7 | 7 | 2 | 37 | 0 | 8 | 2 | 0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Harvard | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Cooney, Erin | 3 | 6 | 5 | 15 | .067 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
6 | Skelly, Teresa | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
8 | Docter, Taylor | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 3 | 7 | 0 | 3 | 0 | 0 |
11 | Fryhofer, Sandra L | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
13 | Kinsella, Beth | 3 | 1 | 2 | 6 | -.167 | 28 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
19 | Martin, Jennifer | 2 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Wu, Christine | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 |
3 | Doyle, Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Beck, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Comrie, Mikaelle | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
23 | Pettit, Miyoko | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Totals | 3 | 29 | 13 | 88 | .182 | 29 | 2 | 4 | 7 | 35 | 1 | 10 | 2 | 1 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Bronx, N.Y. (Rose Hill Gym)
Date: Sep 11, 2010 Attend: Time: 1:05 Referees: Greg Cwiekala, Christian Genitrini 2010 Rose Hill Classic - Match 9 |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
2010 Harvard Women's Volleyball
Syracuse vs Harvard
(Sep 11, 2010 at Bronx, N.Y.)
Syracuse
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
MCCABE, Lindsay
3
6
4
13
.154
0
0
1
.000
0
0
0
.000
0
0
0
1
1
0
0
.000
4
STANISLOVAITIS, Mind
2
7
3
17
.235
1
0
2
.500
0
0
0
.000
0
0
0
1
1
0
0
.000
5
HINZ, Samantha
3
4
0
9
.444
2
0
3
.667
3
4
15
.733
1
0
0
3
0
0
0
.000
6
LEFEBVRE, Noemie
3
13
3
34
.294
0
0
1
.000
1
1
12
.917
7
0
0
0
0
20
2
.909
13
GUZMAN, Zoe
3
0
0
0
.000
1
0
4
.250
1
1
17
.941
6
0
0
0
0
12
0
1.000
17
HOMANN, Laura
3
2
0
3
.667
37
0
80
.463
0
0
7
1.000
1
0
0
2
0
1
0
1.000
1
HAYES, Sarah
2
0
0
1
.000
0
0
0
.000
0
0
5
1.000
1
0
0
0
0
2
0
1.000
7
TODD, Hayley
2
9
1
15
.533
0
0
2
.000
1
0
6
1.000
5
0
0
1
0
1
0
1.000
9
CLAREY, Samantha
1
4
0
6
.667
0
0
2
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
10
WILLIAMS, Ashley
3
0
1
1
-1.000
3
0
7
.429
1
1
12
.917
15
0
0
0
0
8
0
1.000
18
LITTLE, Erin
1
2
1
3
.333
0
0
0
.000
0
0
0
.000
1
0
0
0
0
2
0
1.000
Totals.........
3
47
13
102
.333
44
0
102
.431
7
7
74
.905
37
0
0
8
2
46
2
.958
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
14
3
28
.393
2
17
6
32
.344
3
16
4
42
.286
SET SCORES
1
2
3
TEAM RECORDS
Syracuse
(3)
25
25
25
12-0
Harvard
(0)
13
18
20
2-5
Harvard
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Cooney, Erin
3
6
5
15
.067
0
0
1
.000
0
2
4
.500
1
0
1
2
0
0
0
.000
6
Skelly, Teresa
3
5
0
8
.625
0
1
2
.000
0
0
0
.000
0
0
0
2
2
0
0
.000
8
Docter, Taylor
3
5
2
22
.136
0
0
2
.000
0
0
10
1.000
7
0
0
3
0
5
3
.625
11
Fryhofer, Sandra L
3
5
1
15
.267
0
1
2
.000
0
0
4
1.000
2
0
0
3
0
0
0
.000
13
Kinsella, Beth
3
1
2
6
-.167
28
0
76
.368
1
0
9
1.000
5
1
0
0
0
3
0
1.000
19
Martin, Jennifer
2
0
1
4
-.250
1
0
2
.500
0
0
4
1.000
1
0
0
0
0
10
0
1.000
2
Wu, Christine
3
0
0
0
.000
0
0
7
.000
1
1
13
.923
14
0
0
0
0
18
2
.900
3
Doyle, Natalie
1
0
0
0
.000
0
0
1
.000
0
0
2
1.000
0
0
0
0
0
4
0
1.000
12
Beck, Kelsey
1
0
0
0
.000
0
0
1
.000
0
1
5
.800
1
0
0
0
0
5
0
1.000
14
Comrie, Mikaelle
3
7
2
18
.278
0
0
1
.000
0
0
0
.000
2
0
0
0
0
3
0
1.000
23
Pettit, Miyoko
3
0
0
0
.000
0
0
1
.000
0
0
1
1.000
2
0
0
0
0
12
2
.857
Totals.........
3
29
13
88
.182
29
2
96
.302
2
4
52
.923
35
1
1
10
2
60
7
.896
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
7
6
26
.038
2
9
3
24
.250
3
13
4
38
.237
Site: Bronx, N.Y. (Rose Hill Gym)
Date: Sep 11, 2010 Attend: Time: 1:05
Referees: Greg Cwiekala, Christian Genitrini
2010 Rose Hill Classic - Match 9
Play-by-Play Summary |
2010 Harvard Women's Volleyball
Syracuse vs Harvard
(Sep 11, 2010 at Bronx, N.Y.)
For SU: GUZMAN, Zoe; HINZ, Samantha; STANISLOVAITIS, Mind; LEFEBVRE, Noemie; MCCABE, Lindsay; HOMANN, Laura; libero WILLIAMS, Ashley. | ||
For HARV: Docter, Taylor; Skelly, Teresa; Cooney, Erin; Martin, Jennifer; Fryhofer, Sandra L; Kinsella, Beth; libero Wu, Christine. | ||
0-1 | Point SU - (GUZMAN, Zoe) Kill by HINZ, Samantha (from HOMANN, Laura). | |
0-2 | Point SU - (GUZMAN, Zoe) Kill by STANISLOVAITIS, Mind (from HOMANN, Laura). | |
0-3 | Point SU - (GUZMAN, Zoe) Kill by STANISLOVAITIS, Mind (from HINZ, Samantha). | |
0-4 | Point SU - (GUZMAN, Zoe) Bad set by Skelly, Teresa. | |
0-5 | Point SU - (GUZMAN, Zoe) Kill by HINZ, Samantha (from HOMANN, Laura). | |
0-6 | Point SU - (GUZMAN, Zoe) Attack error by Docter, Taylor (block by STANISLOVAITIS, Mind; HINZ, Samantha). | |
1-6 | Point HARV - (GUZMAN, Zoe) Kill by Kinsella, Beth (from Martin, Jennifer). | so |
1-7 | Point SU - (Docter, Taylor) Attack error by Cooney, Erin. | so |
For HARV: Comrie, Mikaelle. | ||
1-8 | Point SU - (HINZ, Samantha) Service ace (Docter, Taylor). | |
2-8 | Point HARV - (HINZ, Samantha) Service error. | so |
For HARV: Pettit, Miyoko. | ||
3-8 | Point HARV - (Wu, Christine) Kill by Cooney, Erin (from Kinsella, Beth). | |
4-8 | Point HARV - (Wu, Christine) Kill by Comrie, Mikaelle (from Kinsella, Beth), block error by STANISLOVAITIS, Mind. | |
5-8 | Point HARV - (Wu, Christine) Kill by Comrie, Mikaelle (from Kinsella, Beth). | |
6-8 | Point HARV - (Wu, Christine) Attack error by STANISLOVAITIS, Mind. | |
6-9 | Point SU - (Wu, Christine) Attack error by Cooney, Erin. | so |
For SU: HAYES, Sarah. | ||
7-9 | Point HARV - (HAYES, Sarah) Kill by Cooney, Erin (from Kinsella, Beth). | so |
For HARV: Doyle, Natalie. | ||
8-9 | Point HARV - (Doyle, Natalie) Attack error by LEFEBVRE, Noemie. | |
8-10 | Point SU - (Doyle, Natalie) Bad set by Fryhofer, Sandra L. | so |
For SU: TODD, Hayley. | ||
8-11 | Point SU - (LEFEBVRE, Noemie) Kill by TODD, Hayley (from HOMANN, Laura). | |
8-12 | Point SU - (LEFEBVRE, Noemie) Kill by HOMANN, Laura (from WILLIAMS, Ashley). | |
9-12 | Point HARV - (LEFEBVRE, Noemie) Service error. | so |
For HARV: Martin, Jennifer; Docter, Taylor. | ||
9-13 | Point SU - (Martin, Jennifer) Kill by MCCABE, Lindsay (from HOMANN, Laura). | so |
9-14 | Point SU - (WILLIAMS, Ashley) Attack error by Docter, Taylor (block by HINZ, Samantha; HOMANN, Laura). | |
9-15 | Point SU - (WILLIAMS, Ashley) Attack error by Kinsella, Beth. | |
9-16 | Point SU - (WILLIAMS, Ashley) Kill by TODD, Hayley (from HOMANN, Laura). | |
Timeout Harvard. | ||
9-17 | Point SU - (WILLIAMS, Ashley) Kill by LEFEBVRE, Noemie (from HOMANN, Laura). | |
9-18 | Point SU - (WILLIAMS, Ashley) Service ace (Wu, Christine). | |
10-18 | Point HARV - (WILLIAMS, Ashley) Kill by Docter, Taylor (from Kinsella, Beth). | so |
10-19 | Point SU - (Fryhofer, Sandra L) Kill by TODD, Hayley (from HOMANN, Laura). | so |
For SU: STANISLOVAITIS, Mind. | ||
11-19 | Point HARV - (HOMANN, Laura) Attack error by STANISLOVAITIS, Mind (block by Docter, Taylor; Skelly, Teresa). | so |
11-20 | Point SU - (Kinsella, Beth) Kill by TODD, Hayley. | so |
For SU: GUZMAN, Zoe. | ||
12-20 | Point HARV - (GUZMAN, Zoe) Kill by Skelly, Teresa (from Kinsella, Beth). | so |
For HARV: Comrie, Mikaelle. | ||
12-21 | Point SU - (Docter, Taylor) Kill by STANISLOVAITIS, Mind (from HOMANN, Laura). | so |
For HARV: Pettit, Miyoko. | ||
12-22 | Point SU - (HINZ, Samantha) Service ace (Pettit, Miyoko). | |
13-22 | Point HARV - (HINZ, Samantha) Service error. | so |
13-23 | Point SU - (Wu, Christine) Kill by STANISLOVAITIS, Mind (from HOMANN, Laura). | so |
For SU: HAYES, Sarah. | ||
Timeout Harvard. | ||
13-24 | Point SU - (HAYES, Sarah) Attack error by Comrie, Mikaelle (block by HOMANN, Laura; MCCABE, Lindsay). | |
13-25 | Point SU - (HAYES, Sarah) Kill by MCCABE, Lindsay (from HOMANN, Laura). |
For SU: HINZ, Samantha; STANISLOVAITIS, Mind; LEFEBVRE, Noemie; MCCABE, Lindsay; HOMANN, Laura; GUZMAN, Zoe; libero WILLIAMS, Ashley. | ||
For HARV: Kinsella, Beth; Docter, Taylor; Skelly, Teresa; Cooney, Erin; Martin, Jennifer; Fryhofer, Sandra L; libero Wu, Christine. | ||
0-1 | Point SU - (Kinsella, Beth) Kill by, block error by Skelly, Teresa. | so |
1-1 | Point HARV - (HINZ, Samantha) Kill by Cooney, Erin (from Kinsella, Beth). | so |
For HARV: Comrie, Mikaelle. | ||
1-2 | Point SU - (Docter, Taylor) Kill by MCCABE, Lindsay (from HOMANN, Laura), block error by Skelly, Teresa. | so |
For SU: HAYES, Sarah. | ||
2-2 | Point HARV - (HAYES, Sarah) Kill by Cooney, Erin (from Kinsella, Beth). | so |
2-3 | Point SU - (Wu, Christine) Kill by LEFEBVRE, Noemie (from HOMANN, Laura). | so |
3-3 | Point HARV - (LEFEBVRE, Noemie) Kill by Fryhofer, Sandra L (from Kinsella, Beth). | so |
For SU: LITTLE, Erin. | ||
3-4 | Point SU - (Cooney, Erin) Kill by MCCABE, Lindsay (from HOMANN, Laura). | so |
For HARV: Pettit, Miyoko. | ||
4-4 | Point HARV - (WILLIAMS, Ashley) Kill by Comrie, Mikaelle (from Kinsella, Beth). | so |
For HARV: Martin, Jennifer. | ||
4-5 | Point SU - (Martin, Jennifer) Kill by LITTLE, Erin (from HOMANN, Laura). | so |
For SU: STANISLOVAITIS, Mind. | ||
5-5 | Point HARV - (HOMANN, Laura) Attack error by LITTLE, Erin. | so |
5-6 | Point SU - (Fryhofer, Sandra L) Kill by HINZ, Samantha. | so |
For SU: GUZMAN, Zoe. | ||
6-6 | Point HARV - (GUZMAN, Zoe) Service error. | so |
7-6 | Point HARV - (Kinsella, Beth) Kill by Skelly, Teresa (from Kinsella, Beth). | |
7-7 | Point SU - (Kinsella, Beth) Kill by STANISLOVAITIS, Mind (from HOMANN, Laura). | so |
7-8 | Point SU - (HINZ, Samantha) Attack error by Martin, Jennifer. | |
7-9 | Point SU - (HINZ, Samantha) Kill by LEFEBVRE, Noemie (from HOMANN, Laura). | |
8-9 | Point HARV - (HINZ, Samantha) Service error. | so |
For HARV: Comrie, Mikaelle. | ||
9-9 | Point HARV - (Docter, Taylor) Attack error by MCCABE, Lindsay (block by Cooney, Erin). | |
10-9 | Point HARV - (Docter, Taylor) Attack error by WILLIAMS, Ashley. | |
11-9 | Point HARV - (Docter, Taylor) Attack error by MCCABE, Lindsay. | |
11-10 | Point SU - (Docter, Taylor) Kill by LEFEBVRE, Noemie (from HOMANN, Laura). | so |
For SU: HAYES, Sarah. | ||
12-10 | Point HARV - (HAYES, Sarah) Kill by Comrie, Mikaelle (from Kinsella, Beth), block error by MCCABE, Lindsay. | so |
12-11 | Point SU - (Wu, Christine) Kill by LEFEBVRE, Noemie (from HOMANN, Laura). | so |
For SU: LITTLE, Erin. | ||
12-12 | Point SU - (LEFEBVRE, Noemie) Attack error by Cooney, Erin. | |
12-13 | Point SU - (LEFEBVRE, Noemie) Service ace (Docter, Taylor). | |
13-13 | Point HARV - (LEFEBVRE, Noemie) Kill by Fryhofer, Sandra L (from Kinsella, Beth). | so |
13-14 | Point SU - (Cooney, Erin) Service error. | so |
13-15 | Point SU - (WILLIAMS, Ashley) Ball handling error by Kinsella, Beth. | |
13-16 | Point SU - (WILLIAMS, Ashley) Attack error by Comrie, Mikaelle. | |
Timeout Harvard. | ||
14-16 | Point HARV - (WILLIAMS, Ashley) Service error. | so |
For HARV: Martin, Jennifer. | ||
15-16 | Point HARV - (Martin, Jennifer) Kill by Docter, Taylor (from Kinsella, Beth). | |
15-17 | Point SU - (Martin, Jennifer) Kill by LITTLE, Erin (from STANISLOVAITIS, Mind). | so |
For SU: STANISLOVAITIS, Mind. | ||
16-17 | Point HARV - (HOMANN, Laura) Attack error by STANISLOVAITIS, Mind (block by Docter, Taylor; Fryhofer, Sandra L). | so |
16-18 | Point SU - (Fryhofer, Sandra L) Kill by STANISLOVAITIS, Mind (from HOMANN, Laura). | so |
For SU: GUZMAN, Zoe. | ||
16-19 | Point SU - (GUZMAN, Zoe) Kill by STANISLOVAITIS, Mind (from HOMANN, Laura). | |
16-20 | Point SU - (GUZMAN, Zoe) Kill by LEFEBVRE, Noemie (from HOMANN, Laura). | |
16-21 | Point SU - (GUZMAN, Zoe) Service ace (Pettit, Miyoko). | |
16-22 | Point SU - (GUZMAN, Zoe) Kill by LEFEBVRE, Noemie (from HOMANN, Laura). | |
Timeout Harvard. | ||
17-22 | Point HARV - (GUZMAN, Zoe) Kill by Skelly, Teresa (from Kinsella, Beth). | so |
For HARV: Cooney, Erin. | ||
18-22 | Point HARV - (Kinsella, Beth) Attack error by LEFEBVRE, Noemie (block by Cooney, Erin; Skelly, Teresa). | |
18-23 | Point SU - (Kinsella, Beth) Kill by HINZ, Samantha (from HOMANN, Laura). | so |
18-24 | Point SU - (HINZ, Samantha) Kill by MCCABE, Lindsay. | |
18-25 | Point SU - (HINZ, Samantha) Kill by LEFEBVRE, Noemie (from GUZMAN, Zoe). |
For SU: TODD, Hayley; HINZ, Samantha; CLAREY, Samantha; LEFEBVRE, Noemie; MCCABE, Lindsay; HOMANN, Laura; libero WILLIAMS, Ashley. | ||
For HARV: Docter, Taylor; Skelly, Teresa; Cooney, Erin; Beck, Kelsey; Fryhofer, Sandra L; Kinsella, Beth; libero Wu, Christine. | ||
0-1 | Point SU - (TODD, Hayley) Kill by CLAREY, Samantha (from HOMANN, Laura). | |
0-2 | Point SU - (TODD, Hayley) Service ace (Docter, Taylor). | |
1-2 | Point HARV - (TODD, Hayley) Kill by Skelly, Teresa (from Kinsella, Beth). | so |
For HARV: Comrie, Mikaelle. | ||
1-3 | Point SU - (Docter, Taylor) Attack error by Cooney, Erin. | so |
2-3 | Point HARV - (HINZ, Samantha) Kill by Cooney, Erin (from Kinsella, Beth). | so |
3-3 | Point HARV - (Wu, Christine) Service ace (LEFEBVRE, Noemie). | |
4-3 | Point HARV - (Wu, Christine) Attack error by MCCABE, Lindsay. | |
4-4 | Point SU - (Wu, Christine) Service error. | so |
For SU: GUZMAN, Zoe. | ||
5-4 | Point HARV - (GUZMAN, Zoe) Attack error by LEFEBVRE, Noemie (block by Fryhofer, Sandra L; Cooney, Erin). | so |
5-5 | Point SU - (Cooney, Erin) Kill by TODD, Hayley (from HOMANN, Laura). | so |
For HARV: Pettit, Miyoko. | ||
5-6 | Point SU - (LEFEBVRE, Noemie) Kill by LEFEBVRE, Noemie (from HOMANN, Laura). | |
5-7 | Point SU - (LEFEBVRE, Noemie) Attack error by Fryhofer, Sandra L. | |
6-7 | Point HARV - (LEFEBVRE, Noemie) Kill by Docter, Taylor (from Kinsella, Beth). | so |
For HARV: Beck, Kelsey. | ||
7-7 | Point HARV - (Beck, Kelsey) Kill by Docter, Taylor (from Kinsella, Beth). | |
7-8 | Point SU - (Beck, Kelsey) Kill by TODD, Hayley (from HOMANN, Laura). | so |
8-8 | Point HARV - (WILLIAMS, Ashley) Kill by Fryhofer, Sandra L (from Kinsella, Beth). | so |
For HARV: Pettit, Miyoko. | ||
8-9 | Point SU - (Pettit, Miyoko) Kill by TODD, Hayley (from HINZ, Samantha). | so |
For SU: CLAREY, Samantha. | ||
9-9 | Point HARV - (HOMANN, Laura) Attack error by TODD, Hayley. | so |
For HARV: Cooney, Erin. | ||
10-9 | Point HARV - (Kinsella, Beth) Service ace (LEFEBVRE, Noemie). | |
10-10 | Point SU - (Kinsella, Beth) Kill by TODD, Hayley (from HOMANN, Laura). | so |
11-10 | Point HARV - (TODD, Hayley) Kill by Cooney, Erin (from Kinsella, Beth). | so |
For HARV: Comrie, Mikaelle. | ||
11-11 | Point SU - (Docter, Taylor) Kill by LEFEBVRE, Noemie (from HOMANN, Laura). | so |
11-12 | Point SU - (HINZ, Samantha) Service ace (Wu, Christine). | |
11-13 | Point SU - (HINZ, Samantha) Kill by LEFEBVRE, Noemie (from HOMANN, Laura). | |
12-13 | Point HARV - (HINZ, Samantha) Service error. | so |
12-14 | Point SU - (Wu, Christine) Kill by CLAREY, Samantha (from HOMANN, Laura). | so |
For SU: GUZMAN, Zoe. | ||
12-15 | Point SU - (GUZMAN, Zoe) Kill by MCCABE, Lindsay (from HOMANN, Laura). | |
13-15 | Point HARV - (GUZMAN, Zoe) Kill by Comrie, Mikaelle (from Kinsella, Beth). | so |
13-16 | Point SU - (Cooney, Erin) Service error. | so |
For HARV: Pettit, Miyoko. | ||
13-17 | Point SU - (LEFEBVRE, Noemie) Kill by HOMANN, Laura (from WILLIAMS, Ashley). | |
14-17 | Point HARV - (LEFEBVRE, Noemie) Kill by Comrie, Mikaelle (from Kinsella, Beth). | so |
For HARV: Beck, Kelsey. | ||
15-17 | Point HARV - (Beck, Kelsey) Kill by Fryhofer, Sandra L (from Kinsella, Beth). | |
16-17 | Point HARV - (Beck, Kelsey) Attack error by MCCABE, Lindsay (block by Docter, Taylor; Fryhofer, Sandra L). | |
16-18 | Point SU - (Beck, Kelsey) Service error. | so |
17-18 | Point HARV - (WILLIAMS, Ashley) Kill by Fryhofer, Sandra L (from Kinsella, Beth). | so |
17-19 | Point SU - (Fryhofer, Sandra L) Kill by TODD, Hayley (from WILLIAMS, Ashley). | so |
For SU: CLAREY, Samantha. | ||
17-20 | Point SU - (HOMANN, Laura) Kill by CLAREY, Samantha (from HOMANN, Laura). | |
17-21 | Point SU - (HOMANN, Laura) Attack error by Kinsella, Beth (block by TODD, Hayley; HINZ, Samantha). | |
Timeout Harvard. | ||
18-21 | Point HARV - (HOMANN, Laura) Kill by Skelly, Teresa (from Kinsella, Beth). | so |
18-22 | Point SU - (Kinsella, Beth) Attack error by Cooney, Erin. | so |
18-23 | Point SU - (TODD, Hayley) Kill by LEFEBVRE, Noemie (from HOMANN, Laura). | |
19-23 | Point HARV - (TODD, Hayley) Kill by Docter, Taylor (from Kinsella, Beth). | so |
For HARV: Comrie, Mikaelle. | ||
19-24 | Point SU - (Docter, Taylor) Kill by LEFEBVRE, Noemie (from HOMANN, Laura). | so |
20-24 | Point HARV - (HINZ, Samantha) Kill by Comrie, Mikaelle (from Kinsella, Beth). | so |
20-25 | Point SU - (Wu, Christine) Kill by CLAREY, Samantha (from HOMANN, Laura). | so |
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS