Boston College vs Harvard (Sep 04, 2010)
Volleyball Box Score |
2010 Harvard Women's Volleyball
Boston College vs Harvard
(Sep 04, 2010 at Cambridge, Mass.)
| Boston College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Krissy Mussendeny | 3 | 1 | 0 | 4 | .250 | 33 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
| 5 | Val Mattaliano | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 6 | Melissa McTighe | 3 | 4 | 0 | 11 | .364 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 0 |
| 11 | Brennan Clark | 3 | 11 | 2 | 27 | .333 | 1 | 1 | 3 | 0 | 13 | 0 | 2 | 0 | 0 |
| 12 | Tsvetelina Dureva | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 1 | 0 | 14 | 1 | 1 | 0 | 0 |
| 13 | Melanie Cimino | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 7 | Kristen Baader | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 14 | Cagla Sen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 8 | 91 | .308 | 35 | 6 | 9 | 1 | 51 | 2 | 12 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Doyle, Natalie | 3 | 0 | 1 | 7 | -.143 | 19 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | Skelly, Teresa | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | Staffon, Olivia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | Docter, Taylor | 3 | 4 | 5 | 27 | -.037 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 |
| 11 | Fryhofer, Sandra L | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| 19 | Martin, Jennifer | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 1 | Cooney, Erin | 2 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Wu, Christine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 5 | Carroll, Ann | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Kinsella, Beth | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Comrie, Mikaelle | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 23 | Pettit, Miyoko | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 23 | 106 | .009 | 22 | 1 | 8 | 6 | 41 | 0 | 4 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Cambridge, Mass. (Malkin Athletic Ctr.)
Date: Sep 04, 2010 Attend: 200 Time: 1:09 Referees: Steven Webster, Chris Lanfear Harvard Invitational Match 8 |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
2010 Harvard Women's Volleyball
Boston College vs Harvard
(Sep 04, 2010 at Cambridge, Mass.)
Boston College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Krissy Mussendeny
3
1
0
4
.250
33
0
72
.458
1
2
15
.867
7
0
0
1
0
0
0
.000
5
Val Mattaliano
3
11
3
20
.400
0
0
4
.000
0
1
9
.889
2
0
0
2
0
0
0
.000
6
Melissa McTighe
3
4
0
11
.364
0
0
0
.000
2
2
12
.833
3
0
0
4
0
0
0
.000
11
Brennan Clark
3
11
2
27
.333
1
0
2
.500
1
3
9
.667
13
0
0
2
0
23
0
1.000
12
Tsvetelina Dureva
3
8
3
22
.227
0
0
3
.000
0
1
11
.909
14
0
1
1
0
0
0
.000
13
Melanie Cimino
3
1
0
7
.143
0
0
2
.000
0
0
0
.000
0
0
1
2
1
0
0
.000
7
Kristen Baader
3
0
0
0
.000
1
0
10
.100
2
0
16
1.000
12
0
0
0
0
12
1
.923
14
Cagla Sen
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
Totals.........
3
36
8
91
.308
35
0
93
.376
6
9
73
.877
51
0
2
12
1
35
1
.972
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
11
2
33
.273
2
12
4
34
.235
3
13
2
24
.458
SET SCORES
1
2
3
TEAM RECORDS
Boston College
(3)
25
25
25
4-3
Harvard
(0)
14
15
13
1-2
Harvard
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
Doyle, Natalie
3
0
1
7
-.143
19
2
71
.268
0
1
5
.800
8
0
0
0
0
1
0
1.000
6
Skelly, Teresa
3
6
4
16
.125
0
0
2
.000
0
0
0
.000
0
0
0
1
1
1
0
1.000
7
Staffon, Olivia
3
0
0
0
.000
0
0
4
.000
0
1
6
.833
6
0
0
0
0
9
0
1.000
8
Docter, Taylor
3
4
5
27
-.037
0
0
4
.000
0
1
9
.889
8
0
0
0
0
9
4
.692
11
Fryhofer, Sandra L
3
4
3
13
.077
0
0
2
.000
1
2
10
.800
2
0
0
1
1
3
0
1.000
19
Martin, Jennifer
3
2
4
14
-.143
0
0
2
.000
0
0
3
1.000
2
0
0
0
1
4
0
1.000
1
Cooney, Erin
2
2
3
13
-.077
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
2
Wu, Christine
3
0
0
0
.000
0
0
11
.000
0
1
6
.833
6
0
0
0
0
17
1
.944
5
Carroll, Ann
1
0
2
2
-1.000
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
13
Kinsella, Beth
1
0
0
0
.000
3
0
7
.429
0
0
1
1.000
2
0
0
0
0
0
0
.000
14
Comrie, Mikaelle
2
5
1
12
.333
0
0
3
.000
0
0
0
.000
2
0
0
1
0
9
0
1.000
23
Pettit, Miyoko
3
1
0
2
.500
0
0
4
.000
0
2
4
.500
5
0
0
0
0
5
1
.833
Totals.........
3
24
23
106
.009
22
2
110
.200
1
8
44
.818
41
0
0
4
3
58
6
.906
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
11
10
41
.024
2
6
9
35
-.086
3
7
4
30
.100
Site: Cambridge, Mass. (Malkin Athletic Ctr.)
Date: Sep 04, 2010 Attend: 200 Time: 1:09
Referees: Steven Webster, Chris Lanfear
Harvard Invitational Match 8
Play-by-Play Summary |
2010 Harvard Women's Volleyball
Boston College vs Harvard
(Sep 04, 2010 at Cambridge, Mass.)
| For BC: Krissy Mussendeny; Val Mattaliano; Melissa McTighe; Brennan Clark; Tsvetelina Dureva; Melanie Cimino; libero Kristen Baader. | ||
| For HARV: Doyle, Natalie; Skelly, Teresa; Staffon, Olivia; Docter, Taylor; Fryhofer, Sandra L; Martin, Jennifer; libero Wu, Christine. | ||
| 0-1 | Point BC - (Staffon, Olivia) Kill by Tsvetelina Dureva (from Krissy Mussendeny). | so |
| 1-1 | Point HARV - (Krissy Mussendeny) Kill by Fryhofer, Sandra L (from Doyle, Natalie). | so |
| 1-2 | Point BC - (Martin, Jennifer) Kill by Brennan Clark (from Krissy Mussendeny). | so |
| 2-2 | Point HARV - (Tsvetelina Dureva) Kill by Fryhofer, Sandra L (from Doyle, Natalie), block error by Melanie Cimino. | so |
| 2-3 | Point BC - (Fryhofer, Sandra L) Kill by Val Mattaliano (from Krissy Mussendeny), block error by Skelly, Teresa. | so |
| 2-4 | Point BC - (Kristen Baader) Kill by Brennan Clark (from Krissy Mussendeny). | |
| 2-5 | Point BC - (Kristen Baader) Kill by Tsvetelina Dureva (from Krissy Mussendeny). | |
| 3-5 | Point HARV - (Kristen Baader) Kill by Skelly, Teresa (from Doyle, Natalie). | so |
| For HARV: Carroll, Ann; Staffon, Olivia. | ||
| 3-6 | Point BC - (Doyle, Natalie) Kill by Melissa McTighe (from Krissy Mussendeny). | so |
| 4-6 | Point HARV - (Val Mattaliano) Kill by Docter, Taylor (from Doyle, Natalie). | so |
| For HARV: Martin, Jennifer; Pettit, Miyoko. | ||
| 4-7 | Point BC - (Docter, Taylor) Kill by Melissa McTighe (from Krissy Mussendeny). | so |
| 5-7 | Point HARV - (Brennan Clark) Attack error by Tsvetelina Dureva (block by Skelly, Teresa; Carroll, Ann). | so |
| 5-8 | Point BC - (Wu, Christine) Service error. | so |
| 5-9 | Point BC - (Melissa McTighe) Service ace (Wu, Christine). | |
| 5-10 | Point BC - (Melissa McTighe) Attack error by Fryhofer, Sandra L. | |
| 5-11 | Point BC - (Melissa McTighe) Attack error by Martin, Jennifer. | |
| 5-12 | Point BC - (Melissa McTighe) Attack error by Docter, Taylor. | |
| Timeout Harvard. | ||
| 6-12 | Point HARV - (Melissa McTighe) Service error. | so |
| For HARV: Staffon, Olivia; Carroll, Ann. | ||
| 6-13 | Point BC - (Staffon, Olivia) Service error. | so |
| 6-14 | Point BC - (Krissy Mussendeny) Kill by Val Mattaliano (from Krissy Mussendeny). | |
| 7-14 | Point HARV - (Krissy Mussendeny) Kill by Martin, Jennifer (from Doyle, Natalie). | so |
| 8-14 | Point HARV - (Martin, Jennifer) Attack error by Brennan Clark. | |
| 8-15 | Point BC - (Martin, Jennifer) Kill by Brennan Clark, block error by Fryhofer, Sandra L. | so |
| For HARV: Pettit, Miyoko; Martin, Jennifer. | ||
| 8-16 | Point BC - (Tsvetelina Dureva) Attack error by Fryhofer, Sandra L. | |
| 9-16 | Point HARV - (Tsvetelina Dureva) Kill by Docter, Taylor (from Doyle, Natalie). | so |
| 10-16 | Point HARV - (Fryhofer, Sandra L) Kill by Skelly, Teresa (from Doyle, Natalie). | |
| 11-16 | Point HARV - (Fryhofer, Sandra L) Kill by Pettit, Miyoko. | |
| 11-17 | Point BC - (Fryhofer, Sandra L) Attack error by Docter, Taylor. | so |
| 11-18 | Point BC - (Krissy Mussendeny) Attack error by Skelly, Teresa (block by Brennan Clark; Melissa McTighe). | |
| For HARV: Kinsella, Beth; Doyle, Natalie. | ||
| 12-18 | Point HARV - (Kristen Baader) Kill by Docter, Taylor (from Kinsella, Beth). | so |
| For HARV: Carroll, Ann; Staffon, Olivia. | ||
| 12-19 | Point BC - (Kinsella, Beth) Kill by Val Mattaliano (from Krissy Mussendeny). | so |
| 12-20 | Point BC - (Val Mattaliano) Attack error by Skelly, Teresa. | |
| 12-21 | Point BC - (Val Mattaliano) Attack error by Carroll, Ann (block by Krissy Mussendeny; Melissa McTighe). | |
| Timeout Harvard. | ||
| 13-21 | Point HARV - (Val Mattaliano) Kill by Docter, Taylor (from Kinsella, Beth). | so |
| For HARV: Martin, Jennifer; Pettit, Miyoko. | ||
| 13-22 | Point BC - (Docter, Taylor) Attack error by Carroll, Ann. | so |
| 13-23 | Point BC - (Brennan Clark) Attack error by Martin, Jennifer. | |
| 13-24 | Point BC - (Brennan Clark) Service ace (Docter, Taylor). | |
| 14-24 | Point HARV - (Brennan Clark) Kill by Skelly, Teresa (from Kinsella, Beth). | so |
| 14-25 | Point BC - (Wu, Christine) Kill by Tsvetelina Dureva (from Krissy Mussendeny). | so |
| For HARV: Pettit, Miyoko; Skelly, Teresa; Doyle, Natalie; Martin, Jennifer; Fryhofer, Sandra L; Docter, Taylor; libero Wu, Christine. | ||
| For BC: Melanie Cimino; Brennan Clark; Val Mattaliano; Melissa McTighe; Tsvetelina Dureva; Krissy Mussendeny; libero Kristen Baader. | ||
| 0-1 | Point BC - (Krissy Mussendeny) Kill by Val Mattaliano (from Krissy Mussendeny). | |
| 0-2 | Point BC - (Krissy Mussendeny) Attack error by Martin, Jennifer (block by Melanie Cimino; Val Mattaliano). | |
| 0-3 | Point BC - (Krissy Mussendeny) Bad set by Doyle, Natalie. | |
| 0-4 | Point BC - (Krissy Mussendeny) Service ace (Docter, Taylor). | |
| 1-4 | Point HARV - (Krissy Mussendeny) Kill by Skelly, Teresa (from Doyle, Natalie). | so |
| For HARV: Comrie, Mikaelle; Pettit, Miyoko. | ||
| 1-5 | Point BC - (Docter, Taylor) Service error. | so |
| 1-6 | Point BC - (Tsvetelina Dureva) Kill by Melanie Cimino (from Krissy Mussendeny). | |
| 1-7 | Point BC - (Tsvetelina Dureva) Kill by Brennan Clark (from Krissy Mussendeny). | |
| Timeout Harvard. | ||
| 1-8 | Point BC - (Tsvetelina Dureva) Attack error by Docter, Taylor. | |
| 2-8 | Point HARV - (Tsvetelina Dureva) Service error. | so |
| 2-9 | Point BC - (Wu, Christine) Kill by Val Mattaliano (from Krissy Mussendeny). | so |
| 3-9 | Point HARV - (Kristen Baader) Kill by Comrie, Mikaelle (from Doyle, Natalie). | so |
| For HARV: Staffon, Olivia; Martin, Jennifer. | ||
| 3-10 | Point BC - (Staffon, Olivia) Attack error by Docter, Taylor. | so |
| 4-10 | Point HARV - (Val Mattaliano) Attack error by Tsvetelina Dureva. | so |
| For HARV: Pettit, Miyoko; Comrie, Mikaelle. | ||
| 4-11 | Point BC - (Pettit, Miyoko) Kill by Brennan Clark (from Krissy Mussendeny). | so |
| 5-11 | Point HARV - (Brennan Clark) Service error. | so |
| 5-12 | Point BC - (Fryhofer, Sandra L) Kill by Brennan Clark (from Krissy Mussendeny). | so |
| 5-13 | Point BC - (Melissa McTighe) Attack error by Skelly, Teresa (block by Tsvetelina Dureva). | |
| 6-13 | Point HARV - (Melissa McTighe) Kill by Skelly, Teresa (from Doyle, Natalie). | so |
| 6-14 | Point BC - (Doyle, Natalie) Kill by Krissy Mussendeny (from Brennan Clark). | so |
| For HARV: Cooney, Erin; Staffon, Olivia. | ||
| 6-15 | Point BC - (Krissy Mussendeny) Attack error by Cooney, Erin (block by Melanie Cimino). | |
| 6-16 | Point BC - (Krissy Mussendeny) Attack error by Cooney, Erin. | |
| 7-16 | Point HARV - (Krissy Mussendeny) Service error. | so |
| 8-16 | Point HARV - (Docter, Taylor) Kill by Cooney, Erin (from Doyle, Natalie). | |
| 9-16 | Point HARV - (Docter, Taylor) Kill by Comrie, Mikaelle (from Doyle, Natalie). | |
| Timeout Boston College. | ||
| 9-17 | Point BC - (Docter, Taylor) Kill by Val Mattaliano (from Krissy Mussendeny). | so |
| 9-18 | Point BC - (Tsvetelina Dureva) Attack error by Doyle, Natalie. | |
| 10-18 | Point HARV - (Tsvetelina Dureva) Attack error by Val Mattaliano. | so |
| 10-19 | Point BC - (Wu, Christine) Kill by Val Mattaliano (from Krissy Mussendeny). | so |
| 10-20 | Point BC - (Kristen Baader) Service ace (Docter, Taylor). | |
| 10-21 | Point BC - (Kristen Baader) Attack error by Fryhofer, Sandra L. | |
| 11-21 | Point HARV - (Kristen Baader) Attack error by Val Mattaliano (block by Comrie, Mikaelle; Fryhofer, Sandra L). | so |
| 11-22 | Point BC - (Staffon, Olivia) Attack error by Comrie, Mikaelle. | so |
| 12-22 | Point HARV - (Val Mattaliano) Kill by Comrie, Mikaelle (from Doyle, Natalie). | so |
| 12-23 | Point BC - (Pettit, Miyoko) Kill by Melissa McTighe (from Krissy Mussendeny). | so |
| For HARV: Pettit, Miyoko; Martin, Jennifer. | ||
| 13-23 | Point HARV - (Brennan Clark) Service error. | so |
| 14-23 | Point HARV - (Fryhofer, Sandra L) Attack error by Val Mattaliano. | |
| 15-23 | Point HARV - (Fryhofer, Sandra L) Service ace (Kristen Baader). | |
| 15-24 | Point BC - (Fryhofer, Sandra L) Kill by Tsvetelina Dureva (from Krissy Mussendeny). | so |
| 15-25 | Point BC - (Melissa McTighe) Kill by Tsvetelina Dureva (from Krissy Mussendeny). |
| For HARV: Doyle, Natalie; Martin, Jennifer; Skelly, Teresa; Fryhofer, Sandra L; Comrie, Mikaelle; Cooney, Erin; libero Wu, Christine. | ||
| For BC: Brennan Clark; Melanie Cimino; Krissy Mussendeny; Melissa McTighe; Val Mattaliano; Tsvetelina Dureva; libero Kristen Baader. | ||
| 0-1 | Point BC - (Doyle, Natalie) Service error. | so |
| 1-1 | Point HARV - (Krissy Mussendeny) Attack error by Tsvetelina Dureva. | so |
| 1-2 | Point BC - (Pettit, Miyoko) Service error. | so |
| 2-2 | Point HARV - (Tsvetelina Dureva) Kill by Martin, Jennifer (from Doyle, Natalie). | so |
| 2-3 | Point BC - (Wu, Christine) Kill by Brennan Clark (from Krissy Mussendeny). | so |
| 2-4 | Point BC - (Kristen Baader) Attack error by Martin, Jennifer (block by Val Mattaliano; Melissa McTighe). | |
| 2-5 | Point BC - (Kristen Baader) Kill by Val Mattaliano (from Krissy Mussendeny). | |
| 2-6 | Point BC - (Kristen Baader) Kill by Val Mattaliano (from Krissy Mussendeny), block error by Martin, Jennifer. | |
| 3-6 | Point HARV - (Kristen Baader) Kill by Fryhofer, Sandra L (from Doyle, Natalie). | so |
| For HARV: Staffon, Olivia; Cooney, Erin. | ||
| 3-7 | Point BC - (Staffon, Olivia) Kill by Val Mattaliano (from Krissy Mussendeny). | so |
| 3-8 | Point BC - (Val Mattaliano) Kill by Brennan Clark (from Krissy Mussendeny). | |
| 3-9 | Point BC - (Val Mattaliano) Kill by Brennan Clark (from Krissy Mussendeny). | |
| For HARV: Docter, Taylor; Martin, Jennifer. | ||
| 4-9 | Point HARV - (Val Mattaliano) Service error. | so |
| For HARV: Comrie, Mikaelle; Pettit, Miyoko. | ||
| 5-9 | Point HARV - (Docter, Taylor) Kill by Comrie, Mikaelle (from Doyle, Natalie). | |
| 5-10 | Point BC - (Docter, Taylor) Kill by Melissa McTighe (from Krissy Mussendeny). | so |
| 6-10 | Point HARV - (Brennan Clark) Kill by Fryhofer, Sandra L (from Doyle, Natalie). | so |
| 6-11 | Point BC - (Fryhofer, Sandra L) Service error. | so |
| 6-12 | Point BC - (Melissa McTighe) Attack error by Skelly, Teresa (block by Tsvetelina Dureva; Melanie Cimino). | |
| 6-13 | Point BC - (Melissa McTighe) Service ace (Docter, Taylor). | |
| 7-13 | Point HARV - (Melissa McTighe) Service error. | so |
| For HARV: Cooney, Erin; Staffon, Olivia. | ||
| 7-14 | Point BC - (Doyle, Natalie) Kill by Tsvetelina Dureva (from Krissy Mussendeny). | so |
| Timeout Harvard. | ||
| 7-15 | Point BC - (Krissy Mussendeny) Kill by Tsvetelina Dureva (from Kristen Baader). | |
| 8-15 | Point HARV - (Krissy Mussendeny) Service error. | so |
| For HARV: Pettit, Miyoko; Comrie, Mikaelle. | ||
| 8-16 | Point BC - (Pettit, Miyoko) Service error. | so |
| 9-16 | Point HARV - (Tsvetelina Dureva) Kill by Skelly, Teresa (from Doyle, Natalie). | so |
| 9-17 | Point BC - (Wu, Christine) Kill by Val Mattaliano (from Krissy Mussendeny). | so |
| 9-18 | Point BC - (Kristen Baader) Service ace (Pettit, Miyoko). | |
| 9-19 | Point BC - (Kristen Baader) Attack error by Cooney, Erin (block by Brennan Clark; Melissa McTighe). | |
| For HARV: Comrie, Mikaelle; Pettit, Miyoko. | ||
| 9-20 | Point BC - (Kristen Baader) Attack error by Docter, Taylor. | |
| 10-20 | Point HARV - (Kristen Baader) Kill by Cooney, Erin. | so |
| For HARV: Staffon, Olivia; Cooney, Erin. | ||
| 10-21 | Point BC - (Staffon, Olivia) Kill by Brennan Clark (from Krissy Mussendeny). | so |
| For BC: Cagla Sen; Val Mattaliano. | ||
| 11-21 | Point HARV - (Cagla Sen) Attack error by Brennan Clark. | so |
| 11-22 | Point BC - (Docter, Taylor) Kill by Brennan Clark (from Krissy Mussendeny). | so |
| 11-23 | Point BC - (Brennan Clark) Bad set by Doyle, Natalie. | |
| 12-23 | Point HARV - (Brennan Clark) Service error. | so |
| 12-24 | Point BC - (Fryhofer, Sandra L) Service error. | so |
| 13-24 | Point HARV - (Melissa McTighe) Kill by Comrie, Mikaelle (from Doyle, Natalie). | so |
| For HARV: Cooney, Erin; Staffon, Olivia. | ||
| 13-25 | Point BC - (Doyle, Natalie) Kill by Tsvetelina Dureva (from Krissy Mussendeny). | so |

