Harvard
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 03 | EASTERN ILLINOIS | L | 1-3 | 17-25,25-21,13-25,19-25 | 0-1 | 0-0 | 274 | ||
| Sep 04 | BRYANT | W | 3-2 | 25-22,18-25,22-25,30-28,15-12 | 1-1 | 0-0 | 200 | ||
| Sep 04 | BOSTON COLLEGE | L | 0-3 | 14-25,15-25,13-25 | 1-2 | 0-0 | 200 | ||
| Sep 10 | at Fordham | L | 0-3 | 22-25,27-29,23-25 | 1-3 | 0-0 | 496 | ||
| Sep 10 | vs Rider | W | 3-1 | 25-18,21-25,25-18,25-18 | 2-3 | 0-0 | 496 | ||
| ! | Sep 11 | vs Stony Brook | L | 1-3 | 19-25,19-25,25-20,21-25 | 2-4 | 0-0 | ||
| ! | Sep 11 | vs Syracuse | L | 0-3 | 13-25,18-25,20-25 | 2-5 | 0-0 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | EASTERN ILLINOIS | 4 | 38 | 26 | 127 | .094 | 37 | 4 | 11 | 9 | 58 | 1 | 13 | 6 | 7.5 | 2 | 49.5 |
| Sep 04 | BRYANT | 5 | 57 | 26 | 178 | .174 | 48 | 9 | 6 | 10 | 86 | 4 | 14 | 7 | 11.0 | 4 | 77.0 |
| Sep 04 | BOSTON COLLEGE | 3 | 24 | 23 | 106 | .009 | 22 | 1 | 8 | 6 | 41 | 0 | 4 | 3 | 2.0 | 0 | 27.0 |
| Sep 10 | at Fordham | 3 | 35 | 17 | 121 | .149 | 34 | 5 | 7 | 6 | 56 | 2 | 14 | 4 | 9.0 | 2 | 49.0 |
| Sep 10 | vs Rider | 4 | 48 | 15 | 127 | .260 | 44 | 7 | 9 | 8 | 56 | 2 | 6 | 1 | 5.0 | 3 | 60.0 |
| Sep 11 | vs Stony Brook | 4 | 27 | 22 | 110 | .045 | 25 | 10 | 6 | 5 | 46 | 0 | 20 | 3 | 10.0 | 2 | 47.0 |
| Sep 11 | vs Syracuse | 3 | 29 | 13 | 88 | .182 | 29 | 2 | 4 | 7 | 35 | 1 | 10 | 2 | 6.0 | 1 | 37.0 |
| Harvard | 26 | 258 | 142 | 857 | .135 | 239 | 38 | 51 | 51 | 378 | 10 | 81 | 26 | 50.5 | 14 | 346.5 | |
| Opponent | 26 | 337 | 144 | 911 | .212 | 317 | 51 | 77 | 38 | 381 | 7 | 65 | 15 | 39.5 | 4 | 427.5 | |
|
TEAM PER-GAME: Sets played: 26 Kills per set: 9.92 Assists per set: 9.19 Service aces per set: 1.46 Reception errors per set: 1.96 Digs per set: 14.54 Blocks per set: 1.94 Ball handling errors per set: 0.54 Reception errors per set: 1.96 |
Overall record: 2-5 Conf: 0-0 Home: 1-2 Away: 0-1 Neutral: 1-2
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | EASTERN ILLINOIS | 4 | 45 | 20 | 130 | .192 | 43 | 9 | 11 | 4 | 48 | 2 | 17 | 1 | 10.5 | 1 | 64.5 |
| Sep 04 | BRYANT | 5 | 64 | 27 | 182 | .203 | 61 | 10 | 12 | 9 | 83 | 2 | 8 | 3 | 6.0 | 1 | 80.0 |
| Sep 04 | BOSTON COLLEGE | 3 | 36 | 8 | 91 | .308 | 35 | 6 | 9 | 1 | 51 | 2 | 12 | 1 | 8.0 | 0 | 50.0 |
| Sep 10 | at Fordham | 3 | 46 | 23 | 131 | .176 | 42 | 6 | 6 | 5 | 61 | 0 | 6 | 3 | 3.0 | 1 | 55.0 |
| Sep 10 | vs Rider | 4 | 42 | 27 | 138 | .109 | 40 | 8 | 14 | 7 | 50 | 1 | 6 | 2 | 4.0 | 0 | 54.0 |
| Sep 11 | vs Stony Brook | 4 | 57 | 26 | 137 | .226 | 52 | 5 | 18 | 10 | 51 | 0 | 8 | 3 | 4.0 | 1 | 66.0 |
| Sep 11 | vs Syracuse | 3 | 47 | 13 | 102 | .333 | 44 | 7 | 7 | 2 | 37 | 0 | 8 | 2 | 4.0 | 0 | 58.0 |
| Opponent totals | 26 | 337 | 144 | 911 | .212 | 317 | 51 | 77 | 38 | 381 | 7 | 65 | 15 | 39.5 | 4 | 427.5 | |
| Harvard | 26 | 258 | 142 | 857 | .135 | 239 | 38 | 51 | 51 | 378 | 10 | 81 | 26 | 50.5 | 14 | 346.5 | |
|
OPPONENT PER-GAME: Sets played: 26 Kills per set: 12.96 Assists per set: 12.19 Service aces per set: 1.96 Reception errors per set: 1.46 Digs per set: 14.65 Blocks per set: 1.52 Ball handling errors per set: 0.15 Reception errors per set: 1.46 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| EASTERN ILLINOIS | 1-3 | 4 | 38 / | 45 | .094 / | .192 | 37 / | 43 | 4 / | 9 | 11 / | 11 |
| BRYANT | 3-2 | 5 | 57 / | 64 | .174 / | .203 | 48 / | 61 | 9 / | 10 | 6 / | 12 |
| BOSTON COLLEGE | 0-3 | 3 | 24 / | 36 | .009 / | .308 | 22 / | 35 | 1 / | 6 | 8 / | 9 |
| Fordham | 0-3 | 3 | 35 / | 46 | .149 / | .176 | 34 / | 42 | 5 / | 6 | 7 / | 6 |
| Rider | 3-1 | 4 | 48 / | 42 | .260 / | .109 | 44 / | 40 | 7 / | 8 | 9 / | 14 |
| Stony Brook | 1-3 | 4 | 27 / | 57 | .045 / | .226 | 25 / | 52 | 10 / | 5 | 6 / | 18 |
| Syracuse | 0-3 | 3 | 29 / | 47 | .182 / | .333 | 29 / | 44 | 2 / | 7 | 4 / | 7 | Totals | 8-18 | 26 | 258 / | 337 | .135 / | .212 | 239 / | 317 | 38 / | 51 | 51 / | 77 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| EASTERN ILLINOIS | 9 / | 4 | 58 / | 48 | 1-13 / | 2-17 | 7.5 / | 10.5 | 6 / | 1 | 2 / | 1 |
| BRYANT | 10 / | 9 | 86 / | 83 | 4-14 / | 2-8 | 11.0 / | 6.0 | 7 / | 3 | 4 / | 1 |
| BOSTON COLLEGE | 6 / | 1 | 41 / | 51 | 0-4 / | 2-12 | 2.0 / | 8.0 | 3 / | 1 | 0 / | 0 |
| Fordham | 6 / | 5 | 56 / | 61 | 2-14 / | 0-6 | 9.0 / | 3.0 | 4 / | 3 | 2 / | 1 |
| Rider | 8 / | 7 | 56 / | 50 | 2-6 / | 1-6 | 5.0 / | 4.0 | 1 / | 2 | 3 / | 0 |
| Stony Brook | 5 / | 10 | 46 / | 51 | 0-20 / | 0-8 | 10.0 / | 4.0 | 3 / | 3 | 2 / | 1 |
| Syracuse | 7 / | 2 | 35 / | 37 | 1-10 / | 0-8 | 6.0 / | 4.0 | 2 / | 2 | 1 / | 0 | Totals | 51 / | 38 | 378 / | 381 | 10-81 / | 7-65 | 50.5 / | 39.5 | 26 / | 15 | 14 / | 4 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .647 (12- 1-17) | Skelly, Teresa | vs Bryant (Sep 04, 2010) |
| .333 (12- 1-33) | Fryhofer, Sandra L | vs Bryant (Sep 04, 2010) |
| .250 (14- 4-40) | Docter, Taylor | vs Eastern Illinois (Sep 03, 2010) |
| .243 (12- 3-37) | Docter, Taylor | at Fordham (Sep 10, 2010) |
KILLS (K-E-TA)
| 14 (14- 4-40) 4s | Docter, Taylor | vs Eastern Illinois (Sep 03, 2010) |
| 12 (12- 1-33) 5s | Fryhofer, Sandra L | vs Bryant (Sep 04, 2010) |
| 12 (12- 1-17) 5s | Skelly, Teresa | vs Bryant (Sep 04, 2010) |
| 12 (12- 3-37) 3s | Docter, Taylor | at Fordham (Sep 10, 2010) |
| 11 (11- 1-36) 4s | Docter, Taylor | vs Rider (Sep 10, 2010) |
| 11 (11- 8-51) 5s | Docter, Taylor | vs Bryant (Sep 04, 2010) |
| 11 (11- 3-25) 4s | Fryhofer, Sandra L | vs Rider (Sep 10, 2010) |
| 9 ( 9- 4-17) 4s | Cooney, Erin | vs Rider (Sep 10, 2010) |
| 9 ( 9-10-35) 4s | Comrie, Mikaelle | vs Eastern Illinois (Sep 03, 2010) |
| 8 ( 8- 1-21) 4s | Ingersoll, Anne C | vs Stony Brook (Sep 11, 2010) |
KILLS 3-SETS (K-E-TA)
| 12 (12- 3-37) | Docter, Taylor | at Fordham (Sep 10, 2010) |
| 7 ( 7- 3-18) | Fryhofer, Sandra L | at Fordham (Sep 10, 2010) |
| 7 ( 7- 2-23) | Ingersoll, Anne C | at Fordham (Sep 10, 2010) |
| 7 ( 7- 2-18) | Comrie, Mikaelle | vs Syracuse (Sep 11, 2010) |
| 7 ( 7- 0-13) | Skelly, Teresa | at Fordham (Sep 10, 2010) |
KILLS 4-SETS (K-E-TA)
| 14 (14- 4-40) | Docter, Taylor | vs Eastern Illinois (Sep 03, 2010) |
| 11 (11- 1-36) | Docter, Taylor | vs Rider (Sep 10, 2010) |
| 11 (11- 3-25) | Fryhofer, Sandra L | vs Rider (Sep 10, 2010) |
| 9 ( 9- 4-17) | Cooney, Erin | vs Rider (Sep 10, 2010) |
| 9 ( 9-10-35) | Comrie, Mikaelle | vs Eastern Illinois (Sep 03, 2010) |
KILLS 5-SETS (K-E-TA)
| 12 (12- 1-17) | Skelly, Teresa | vs Bryant (Sep 04, 2010) |
| 12 (12- 1-33) | Fryhofer, Sandra L | vs Bryant (Sep 04, 2010) |
| 11 (11- 8-51) | Docter, Taylor | vs Bryant (Sep 04, 2010) |
| 8 ( 8- 1-16) | Doyle, Natalie | vs Bryant (Sep 04, 2010) |
| 6 ( 6- 3-30) | Martin, Jennifer | vs Bryant (Sep 04, 2010) |
TOTAL ATTEMPTS (K-E-TA)
| 51 (11- 8-51) 5s | Docter, Taylor | vs Bryant (Sep 04, 2010) |
| 40 (14- 4-40) 4s | Docter, Taylor | vs Eastern Illinois (Sep 03, 2010) |
| 37 (12- 3-37) 3s | Docter, Taylor | at Fordham (Sep 10, 2010) |
| 36 (11- 1-36) 4s | Docter, Taylor | vs Rider (Sep 10, 2010) |
| 35 ( 9-10-35) 4s | Comrie, Mikaelle | vs Eastern Illinois (Sep 03, 2010) |
| 33 (12- 1-33) 5s | Fryhofer, Sandra L | vs Bryant (Sep 04, 2010) |
| 30 ( 6- 3-30) 5s | Martin, Jennifer | vs Bryant (Sep 04, 2010) |
| 27 ( 4- 5-27) 3s | Docter, Taylor | vs Boston College (Sep 04, 2010) |
| 25 (11- 3-25) 4s | Fryhofer, Sandra L | vs Rider (Sep 10, 2010) |
| 23 ( 7- 2-23) 3s | Ingersoll, Anne C | at Fordham (Sep 10, 2010) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 37 (12- 3-37) | Docter, Taylor | at Fordham (Sep 10, 2010) |
| 27 ( 4- 5-27) | Docter, Taylor | vs Boston College (Sep 04, 2010) |
| 23 ( 7- 2-23) | Ingersoll, Anne C | at Fordham (Sep 10, 2010) |
| 22 ( 5- 2-22) | Docter, Taylor | vs Syracuse (Sep 11, 2010) |
| 18 ( 7- 2-18) | Comrie, Mikaelle | vs Syracuse (Sep 11, 2010) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 40 (14- 4-40) | Docter, Taylor | vs Eastern Illinois (Sep 03, 2010) |
| 36 (11- 1-36) | Docter, Taylor | vs Rider (Sep 10, 2010) |
| 35 ( 9-10-35) | Comrie, Mikaelle | vs Eastern Illinois (Sep 03, 2010) |
| 25 (11- 3-25) | Fryhofer, Sandra L | vs Rider (Sep 10, 2010) |
| 21 ( 8- 1-21) | Ingersoll, Anne C | vs Stony Brook (Sep 11, 2010) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 51 (11- 8-51) | Docter, Taylor | vs Bryant (Sep 04, 2010) |
| 33 (12- 1-33) | Fryhofer, Sandra L | vs Bryant (Sep 04, 2010) |
| 30 ( 6- 3-30) | Martin, Jennifer | vs Bryant (Sep 04, 2010) |
| 17 (12- 1-17) | Skelly, Teresa | vs Bryant (Sep 04, 2010) |
| 16 ( 8- 1-16) | Doyle, Natalie | vs Bryant (Sep 04, 2010) |
ASSISTS
| 34 (5s) | Doyle, Natalie | vs Bryant (Sep 04, 2010) |
| 30 (3s) | Doyle, Natalie | at Fordham (Sep 10, 2010) |
| 28 (3s) | Kinsella, Beth | vs Syracuse (Sep 11, 2010) |
| 26 (4s) | Doyle, Natalie | vs Rider (Sep 10, 2010) |
| 20 (4s) | Kinsella, Beth | vs Eastern Illinois (Sep 03, 2010) |
ASSISTS 3-SETS
| 30 | Doyle, Natalie | at Fordham (Sep 10, 2010) |
| 28 | Kinsella, Beth | vs Syracuse (Sep 11, 2010) |
| 19 | Doyle, Natalie | vs Boston College (Sep 04, 2010) |
| 3 | Kinsella, Beth | vs Boston College (Sep 04, 2010) |
| 2 | Wu, Christine | at Fordham (Sep 10, 2010) |
ASSISTS 4-SETS
| 26 | Doyle, Natalie | vs Rider (Sep 10, 2010) |
| 20 | Kinsella, Beth | vs Eastern Illinois (Sep 03, 2010) |
| 14 | Doyle, Natalie | vs Eastern Illinois (Sep 03, 2010) |
| 12 | Kinsella, Beth | vs Stony Brook (Sep 11, 2010) |
| 9 | Doyle, Natalie | vs Stony Brook (Sep 11, 2010) |
ASSISTS 5-SETS
| 34 | Doyle, Natalie | vs Bryant (Sep 04, 2010) |
| 3 | Wu, Christine | vs Bryant (Sep 04, 2010) |
| 3 | Docter, Taylor | vs Bryant (Sep 04, 2010) |
| 3 | Staffon, Olivia | vs Bryant (Sep 04, 2010) |
| 1 | Carroll, Ann | vs Bryant (Sep 04, 2010) |
DIGS
| 35 (5s) | Wu, Christine | vs Bryant (Sep 04, 2010) |
| 21 (4s) | Wu, Christine | vs Eastern Illinois (Sep 03, 2010) |
| 19 (3s) | Wu, Christine | at Fordham (Sep 10, 2010) |
| 18 (4s) | Wu, Christine | vs Stony Brook (Sep 11, 2010) |
| 16 (5s) | Docter, Taylor | vs Bryant (Sep 04, 2010) |
DIGS 3-SETS
| 19 | Wu, Christine | at Fordham (Sep 10, 2010) |
| 14 | Wu, Christine | vs Syracuse (Sep 11, 2010) |
| 9 | Doyle, Natalie | at Fordham (Sep 10, 2010) |
| 8 | Docter, Taylor | vs Boston College (Sep 04, 2010) |
| 8 | Doyle, Natalie | vs Boston College (Sep 04, 2010) |
DIGS 4-SETS
| 21 | Wu, Christine | vs Eastern Illinois (Sep 03, 2010) |
| 18 | Wu, Christine | vs Stony Brook (Sep 11, 2010) |
| 14 | Wu, Christine | vs Rider (Sep 10, 2010) |
| 14 | Staffon, Olivia | vs Rider (Sep 10, 2010) |
| 12 | Docter, Taylor | vs Rider (Sep 10, 2010) |
DIGS 5-SETS
| 35 | Wu, Christine | vs Bryant (Sep 04, 2010) |
| 16 | Docter, Taylor | vs Bryant (Sep 04, 2010) |
| 10 | Doyle, Natalie | vs Bryant (Sep 04, 2010) |
| 9 | Martin, Jennifer | vs Bryant (Sep 04, 2010) |
| 4 | Pettit, Miyoko | vs Bryant (Sep 04, 2010) |
ACES
| 3 | Martin, Jennifer | vs Bryant (Sep 04, 2010) |
| 3 | Docter, Taylor | vs Bryant (Sep 04, 2010) |
| 2 | Staffon, Olivia | vs Rider (Sep 10, 2010) |
| 2 | Martin, Jennifer | vs Stony Brook (Sep 11, 2010) |
| 2 | Kinsella, Beth | vs Stony Brook (Sep 11, 2010) |
BLOCKS (BS-BA)
| 6 ( 2- 4) | Skelly, Teresa | vs Bryant (Sep 04, 2010) |
| 5 ( 2- 3) | Fryhofer, Sandra L | vs Bryant (Sep 04, 2010) |
| 5 ( 1- 4) | Skelly, Teresa | at Fordham (Sep 10, 2010) |
| 5 ( 0- 5) | Skelly, Teresa | vs Stony Brook (Sep 11, 2010) |
| 5 ( 0- 5) | Skelly, Teresa | vs Eastern Illinois (Sep 03, 2010) |
| 5 ( 0- 5) | Fryhofer, Sandra L | vs Stony Brook (Sep 11, 2010) |
| 4 ( 0- 4) | Ingersoll, Anne C | at Fordham (Sep 10, 2010) |
| 4 ( 0- 4) | Martin, Jennifer | vs Eastern Illinois (Sep 03, 2010) |
| 4 ( 0- 4) | Ingersoll, Anne C | vs Stony Brook (Sep 11, 2010) |
| 3 ( 1- 2) | Cooney, Erin | vs Syracuse (Sep 11, 2010) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .260 (48-15-127) | vs Rider (Sep 10, 2010) |
| .182 (29-13- 88) | vs Syracuse (Sep 11, 2010) |
| .174 (57-26-178) | vs Bryant (Sep 04, 2010) |
| .149 (35-17-121) | at Fordham (Sep 10, 2010) |
| .094 (38-26-127) | vs Eastern Illinois (Sep 03, 2010) |
| .045 (27-22-110) | vs Stony Brook (Sep 11, 2010) |
| .009 (24-23-106) | vs Boston College (Sep 04, 2010) |
KILLS (K-E-TA)
| 57 (57-26-178) 5s | vs Bryant (Sep 04, 2010) |
| 48 (48-15-127) 4s | vs Rider (Sep 10, 2010) |
| 38 (38-26-127) 4s | vs Eastern Illinois (Sep 03, 2010) |
| 35 (35-17-121) 3s | at Fordham (Sep 10, 2010) |
| 29 (29-13- 88) 3s | vs Syracuse (Sep 11, 2010) |
| 27 (27-22-110) 4s | vs Stony Brook (Sep 11, 2010) |
| 24 (24-23-106) 3s | vs Boston College (Sep 04, 2010) |
KILLS 3-SETS (K-E-TA)
| 35 (35-17-121) | at Fordham (Sep 10, 2010) |
| 29 (29-13- 88) | vs Syracuse (Sep 11, 2010) |
| 24 (24-23-106) | vs Boston College (Sep 04, 2010) |
KILLS 4-SETS (K-E-TA)
| 48 (48-15-127) | vs Rider (Sep 10, 2010) |
| 38 (38-26-127) | vs Eastern Illinois (Sep 03, 2010) |
| 27 (27-22-110) | vs Stony Brook (Sep 11, 2010) |
KILLS 5-SETS (K-E-TA)
| 57 (57-26-178) | vs Bryant (Sep 04, 2010) |
TOTAL ATTEMPTS (K-E-TA)
| 178 (57-26-178) 5s | vs Bryant (Sep 04, 2010) |
| 127 (48-15-127) 4s | vs Rider (Sep 10, 2010) |
| 127 (38-26-127) 4s | vs Eastern Illinois (Sep 03, 2010) |
| 121 (35-17-121) 3s | at Fordham (Sep 10, 2010) |
| 110 (27-22-110) 4s | vs Stony Brook (Sep 11, 2010) |
| 106 (24-23-106) 3s | vs Boston College (Sep 04, 2010) |
| 88 (29-13- 88) 3s | vs Syracuse (Sep 11, 2010) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 121 (35-17-121) | at Fordham (Sep 10, 2010) |
| 106 (24-23-106) | vs Boston College (Sep 04, 2010) |
| 88 (29-13- 88) | vs Syracuse (Sep 11, 2010) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 127 (48-15-127) | vs Rider (Sep 10, 2010) |
| 127 (38-26-127) | vs Eastern Illinois (Sep 03, 2010) |
| 110 (27-22-110) | vs Stony Brook (Sep 11, 2010) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 178 (57-26-178) | vs Bryant (Sep 04, 2010) |
ASSISTS
| 48 (5s) | vs Bryant (Sep 04, 2010) |
| 44 (4s) | vs Rider (Sep 10, 2010) |
| 37 (4s) | vs Eastern Illinois (Sep 03, 2010) |
| 34 (3s) | at Fordham (Sep 10, 2010) |
| 29 (3s) | vs Syracuse (Sep 11, 2010) |
ASSISTS 3-SETS
| 34 | at Fordham (Sep 10, 2010) |
| 29 | vs Syracuse (Sep 11, 2010) |
| 22 | vs Boston College (Sep 04, 2010) |
ASSISTS 4-SETS
| 44 | vs Rider (Sep 10, 2010) |
| 37 | vs Eastern Illinois (Sep 03, 2010) |
| 25 | vs Stony Brook (Sep 11, 2010) |
ASSISTS 5-SETS
| 48 | vs Bryant (Sep 04, 2010) |
DIGS
| 86 (5s) | vs Bryant (Sep 04, 2010) |
| 58 (4s) | vs Eastern Illinois (Sep 03, 2010) |
| 56 (4s) | vs Rider (Sep 10, 2010) |
| 56 (3s) | at Fordham (Sep 10, 2010) |
| 46 (4s) | vs Stony Brook (Sep 11, 2010) |
DIGS 3-SETS
| 56 | at Fordham (Sep 10, 2010) |
| 41 | vs Boston College (Sep 04, 2010) |
| 35 | vs Syracuse (Sep 11, 2010) |
DIGS 4-SETS
| 58 | vs Eastern Illinois (Sep 03, 2010) |
| 56 | vs Rider (Sep 10, 2010) |
| 46 | vs Stony Brook (Sep 11, 2010) |
DIGS 5-SETS
| 86 | vs Bryant (Sep 04, 2010) |
ACES
| 10 | vs Stony Brook (Sep 11, 2010) |
| 9 | vs Bryant (Sep 04, 2010) |
| 7 | vs Rider (Sep 10, 2010) |
| 5 | at Fordham (Sep 10, 2010) |
| 4 | vs Eastern Illinois (Sep 03, 2010) |
BLOCKS
| 11.0 | vs Bryant (Sep 04, 2010) |
| 10.0 | vs Stony Brook (Sep 11, 2010) |
| 9.0 | at Fordham (Sep 10, 2010) |
| 7.5 | vs Eastern Illinois (Sep 03, 2010) |
| 6.0 | vs Syracuse (Sep 11, 2010) |
| 5.0 | vs Rider (Sep 10, 2010) |
| 2.0 | vs Boston College (Sep 04, 2010) |
Individual Match-by-Match |

