# 7 Staffon, Olivia
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | EASTERN ILLINOIS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | BRYANT | 5 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | BOSTON COLLEGE | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Rider | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | vs Stony Brook | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 17 | 0 | 1 | 3 | -.333 | 4 | 2 | 2 | 4 | 26 | 0 | 0 | 0 | 0.0 | 1 | 2.0 | |
|
Sets played: 17 Kills per set: 0.00 Assists per set: 0.24 Service aces per set: 0.12 Digs per set: 1.53 Blocks per set: 0.00 |

