# 5 Carroll, Ann
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | EASTERN ILLINOIS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | BRYANT | 4 | 4 | 5 | 15 | -.067 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
| Sep 04 | BOSTON COLLEGE | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Totals | 6 | 4 | 7 | 17 | -.176 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 2.0 | 0 | 5.0 | |
|
Sets played: 6 Kills per set: 0.67 Assists per set: 0.17 Digs per set: 0.50 Blocks per set: 0.33 |

