#19 Martin, Jennifer
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | EASTERN ILLINOIS | *4 | 4 | 3 | 15 | .067 | 0 | 1 | 2 | 1 | 6 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 04 | BRYANT | *5 | 6 | 3 | 30 | .100 | 1 | 3 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 04 | BOSTON COLLEGE | *3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 10 | at Fordham | *2 | 0 | 2 | 10 | -.200 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | vs Rider | *4 | 3 | 2 | 11 | .091 | 4 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 11 | vs Stony Brook | *4 | 0 | 2 | 16 | -.125 | 1 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 11 | vs Syracuse | *2 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 24 | 15 | 17 | 100 | -.020 | 8 | 9 | 7 | 4 | 38 | 0 | 7 | 1 | 7.0 | 0 | 27.5 | |
|
Sets played: 24 Kills per set: 0.62 Assists per set: 0.33 Service aces per set: 0.38 Digs per set: 1.58 Blocks per set: 0.29 |

