Penn at. Harvard
@ Cambridge, Mass. (Malkin Athletic Ctr)
11/12/2010 at 7:00 pm
@ Cambridge, Mass. (Malkin Athletic Ctr)
11/12/2010 at 7:00 pm
|
Penn
3 |
Harvard
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn (10-2, 14-10) | 25 | 25 | 25 | 3 |
| Harvard (5-8, 8-17) | 23 | 18 | 23 | 0 |
| Set: 1st | 2nd | 3rd | ||
| PENN | -- 1st -- | HARV |
|---|---|---|
| HARV starters: Skelly, Teresa; Docter, Taylor; Fryhofer, Sandra L; Beck, Kelsey; Kinsella, Beth; Comrie, Mikaelle; libero Wu, Christine. | ||
| PENN starters: Johnson, Logan; Swanson, Julia; Tryon, Megan; Martin, Lauren; Stuecheli, Susan; Pacheco, Amanda; libero Wojciechowski, Madi. | ||
| [Kinsella, Beth] Attack error by Martin, Lauren (block by Fryhofer, Sandra L; Ingersoll, Anne C). Point HARV | 0-1 | |
| [Kinsella, Beth] Kill by Ingersoll, Anne C (from Kinsella, Beth). Point HARV | 0-2 | |
| 1-2 | [Kinsella, Beth] Kill by Swanson, Julia (from Tryon, Megan). Point PENN | |
| 2-2 | [Swanson, Julia] Attack error by Ingersoll, Anne C. Point PENN | |
| [Docter, Taylor] Kill by Comrie, Mikaelle (from Kinsella, Beth). Point HARV | 2-3 | |
| 3-3 | [Wojciechowski, Madi] Kill by Pacheco, Amanda. Point PENN | |
| [Wojciechowski, Madi] Kill by Fryhofer, Sandra L. Point HARV | 3-4 | |
| [Fryhofer, Sandra L] Attack error by Pacheco, Amanda. Point HARV | 3-5 | |
| 4-5 | [Fryhofer, Sandra L] Kill by Pacheco, Amanda (from Tryon, Megan). Point PENN | |
| [Shepherd, Dani] Kill by Ingersoll, Anne C (from Kinsella, Beth). Point HARV | 4-6 | |
| [Ingersoll, Anne C] Kill by Comrie, Mikaelle (from Kinsella, Beth). Point HARV | 4-7 | |
| 5-7 | [Ingersoll, Anne C] Service error. Point PENN | |
| 6-7 | [Johnson, Logan] Bad set by Kinsella, Beth. Point PENN | |
| 7-7 | [Johnson, Logan] Kill by Pacheco, Amanda (from Etterbeek, Kristen). Point PENN | |
| [Johnson, Logan] Kill by Kinsella, Beth (from Wu, Christine). Point HARV | 7-8 | |
| 8-8 | [Wu, Christine] Kill by Pacheco, Amanda. Point PENN | |
| 9-8 | [Pacheco, Amanda] Bad set by Kinsella, Beth. Point PENN | |
| 10-8 | [Pacheco, Amanda] Kill by Swanson, Julia (from Pacheco, Amanda), block error by Skelly, Teresa. Point PENN | |
| 11-8 | [Pacheco, Amanda] Kill by Swanson, Julia (from Tryon, Megan). Point PENN | |
| [Pacheco, Amanda] Kill by Docter, Taylor (from Kinsella, Beth). Point HARV | 11-9 | |
| 12-9 | [Beck, Kelsey] Attack error by Docter, Taylor. Point PENN | |
| 13-9 | [Tryon, Megan] Kill by Martin, Lauren (from Tryon, Megan). Point PENN | |
| Timeout Harvard. | ||
| [Tryon, Megan] Kill by Fryhofer, Sandra L (from Kinsella, Beth). Point HARV | 13-10 | |
| 14-10 | [Kinsella, Beth] Kill by Martin, Lauren (from Tryon, Megan). Point PENN | |
| [Swanson, Julia] Attack error by Johnson, Logan (block by Docter, Taylor; Fryhofer, Sandra L). Point HARV | 14-11 | |
| 15-11 | [Docter, Taylor] Attack error by Docter, Taylor (block by Trotter, Brie; Etterbeek, Kristen). Point PENN | |
| [Wojciechowski, Madi] Kill by Comrie, Mikaelle (from Kinsella, Beth). Point HARV | 15-12 | |
| 16-12 | [Fryhofer, Sandra L] Kill by Martin, Lauren (from Tryon, Megan), block error by Skelly, Teresa. Point PENN | |
| [Shepherd, Dani] Kill by Ingersoll, Anne C (from Kinsella, Beth). Point HARV | 16-13 | |
| 17-13 | [Ingersoll, Anne C] Service error. Point PENN | |
| 18-13 | [Johnson, Logan] Attack error by Comrie, Mikaelle (block by Pacheco, Amanda). Point PENN | |
| [Johnson, Logan] Kill by Kinsella, Beth (from Wu, Christine). Point HARV | 18-14 | |
| 19-14 | [Wu, Christine] Kill by Pacheco, Amanda (from Tryon, Megan). Point PENN | |
| 20-14 | [Pacheco, Amanda] Service ace (Pettit, Miyoko). Point PENN | |
| [Pacheco, Amanda] Kill by Docter, Taylor (from Kinsella, Beth). Point HARV | 20-15 | |
| [Beck, Kelsey] Kill by Docter, Taylor (from Kinsella, Beth). Point HARV | 20-16 | |
| 21-16 | [Beck, Kelsey] Kill by Swanson, Julia (from Tryon, Megan). Point PENN | |
| Timeout Harvard. | ||
| [Tryon, Megan] Kill by Fryhofer, Sandra L (from Kinsella, Beth). Point HARV | 21-17 | |
| [Kinsella, Beth] Kill by Ingersoll, Anne C (from Wu, Christine). Point HARV | 21-18 | |
| 22-18 | [Kinsella, Beth] Service error. Point PENN | |
| [Swanson, Julia] Service error. Point HARV | 22-19 | |
| 23-19 | [Docter, Taylor] Kill by Stuecheli, Susan (from Tryon, Megan). Point PENN | |
| [Wojciechowski, Madi] Kill by Comrie, Mikaelle (from Kinsella, Beth). Point HARV | 23-20 | |
| [Fryhofer, Sandra L] Kill by Ingersoll, Anne C (from Wu, Christine). Point HARV | 23-21 | |
| [Fryhofer, Sandra L] Bad set by Tryon, Megan. Point HARV | 23-22 | |
| Timeout Penn. | ||
| 24-22 | [Fryhofer, Sandra L] Kill by Pacheco, Amanda (from Tryon, Megan). Point PENN | |
| [Schoonover, Kristin] Attack error by Etterbeek, Kristen (block by Skelly, Teresa; Ingersoll, Anne C). Point HARV | 24-23 | |
| 25-23 | [Ingersoll, Anne C] Kill by Swanson, Julia (from Tryon, Megan). Point PENN | |
| back to top | ||
| PENN | -- 2nd -- | HARV |
| [Pacheco, Amanda] Kill by Ingersoll, Anne C. Point HARV | 0-1 | |
| [Docter, Taylor] Kill by Beck, Kelsey (from Kinsella, Beth). Point HARV | 0-2 | |
| 1-2 | [Docter, Taylor] Kill by Swanson, Julia (from Tryon, Megan). Point PENN | |
| [Tryon, Megan] Kill by Comrie, Mikaelle (from Kinsella, Beth). Point HARV | 1-3 | |
| 2-3 | [Fryhofer, Sandra L] Service error. Point PENN | |
| 3-3 | [Swanson, Julia] Attack error by Comrie, Mikaelle (block by Martin, Lauren; Stuecheli, Susan). Point PENN | |
| 4-3 | [Swanson, Julia] Attack error by Comrie, Mikaelle (block by Stuecheli, Susan; Martin, Lauren). Point PENN | |
| [Swanson, Julia] Kill by Ingersoll, Anne C (from Kinsella, Beth), block error by Stuecheli, Susan. Point HARV | 4-4 | |
| [Ingersoll, Anne C] Kill by Skelly, Teresa. Point HARV | 4-5 | |
| 5-5 | [Ingersoll, Anne C] Kill by Martin, Lauren (from Wojciechowski, Madi). Point PENN | |
| 6-5 | [Wojciechowski, Madi] Kill by Pacheco, Amanda. Point PENN | |
| [Wojciechowski, Madi] Kill by Skelly, Teresa (from Kinsella, Beth). Point HARV | 6-6 | |
| 7-6 | [Wu, Christine] Kill by Pacheco, Amanda (from Tryon, Megan). Point PENN | |
| 8-6 | [Shepherd, Dani] Kill by Pacheco, Amanda (from Tryon, Megan). Point PENN | |
| [Shepherd, Dani] Kill by Skelly, Teresa. Point HARV | 8-7 | |
| [Beck, Kelsey] Attack error by Etterbeek, Kristen. Point HARV | 8-8 | |
| 9-8 | [Beck, Kelsey] Attack error by Docter, Taylor. Point PENN | |
| [Johnson, Logan] Kill by Fryhofer, Sandra L (from Kinsella, Beth). Point HARV | 9-9 | |
| 10-9 | [Kinsella, Beth] Bad set by Kinsella, Beth. Point PENN | |
| 11-9 | [Pacheco, Amanda] Kill by Swanson, Julia (from Tryon, Megan). Point PENN | |
| [Pacheco, Amanda] Kill by Docter, Taylor (from Kinsella, Beth). Point HARV | 11-10 | |
| [Docter, Taylor] Kill by Fryhofer, Sandra L (from Beck, Kelsey). Point HARV | 11-11 | |
| 12-11 | [Docter, Taylor] Service error. Point PENN | |
| [Tryon, Megan] Kill by Comrie, Mikaelle (from Kinsella, Beth). Point HARV | 12-12 | |
| [Fryhofer, Sandra L] Attack error by Johnson, Logan. Point HARV | 12-13 | |
| 13-13 | [Fryhofer, Sandra L] Attack error by Ingersoll, Anne C. Point PENN | |
| 14-13 | [Swanson, Julia] Kill by Etterbeek, Kristen (from Wojciechowski, Madi). Point PENN | |
| 15-13 | [Swanson, Julia] Attack error by Comrie, Mikaelle (block by Martin, Lauren; Stuecheli, Susan). Point PENN | |
| 16-13 | [Swanson, Julia] Kill by Martin, Lauren (from Tryon, Megan). Point PENN | |
| Timeout Harvard. | ||
| [Swanson, Julia] Kill by Comrie, Mikaelle (from Kinsella, Beth). Point HARV | 16-14 | |
| [Ingersoll, Anne C] Attack error by Martin, Lauren (block by Comrie, Mikaelle; Skelly, Teresa). Point HARV | 16-15 | |
| 17-15 | [Ingersoll, Anne C] Kill by Etterbeek, Kristen (from Tryon, Megan). Point PENN | |
| 18-15 | [Wojciechowski, Madi] Service ace (Pettit, Miyoko). Point PENN | |
| 19-15 | [Wojciechowski, Madi] Attack error by Skelly, Teresa (block by Etterbeek, Kristen; Pacheco, Amanda). Point PENN | |
| [Wojciechowski, Madi] Kill by Comrie, Mikaelle (from Kinsella, Beth). Point HARV | 19-16 | |
| 20-16 | [Wu, Christine] Attack error by Skelly, Teresa. Point PENN | |
| [Shepherd, Dani] Kill by Kinsella, Beth (from Pettit, Miyoko). Point HARV | 20-17 | |
| 21-17 | [Beck, Kelsey] Kill by Etterbeek, Kristen (from Tryon, Megan). Point PENN | |
| 22-17 | [Johnson, Logan] Attack error by Fryhofer, Sandra L (block by Swanson, Julia). Point PENN | |
| Timeout Harvard. | ||
| [Johnson, Logan] Attack error by Pacheco, Amanda (block by Docter, Taylor). Point HARV | 22-18 | |
| 23-18 | [Kinsella, Beth] Kill by Tryon, Megan (from Wojciechowski, Madi). Point PENN | |
| 24-18 | [Pacheco, Amanda] Kill by Swanson, Julia (from Tryon, Megan). Point PENN | |
| 25-18 | [Pacheco, Amanda] Attack error by Docter, Taylor. Point PENN | |
| back to top | ||
| PENN | -- 3rd -- | HARV |
| [Kinsella, Beth] Service ace (Wojciechowski, Madi). Point HARV | 0-1 | |
| [Kinsella, Beth] Attack error by Swanson, Julia. Point HARV | 0-2 | |
| 1-2 | [Kinsella, Beth] Kill by Pacheco, Amanda (from Shepherd, Dani). Point PENN | |
| 2-2 | [Pacheco, Amanda] Kill by Swanson, Julia (from Tryon, Megan). Point PENN | |
| 3-2 | [Pacheco, Amanda] Kill by Stuecheli, Susan. Point PENN | |
| 4-2 | [Pacheco, Amanda] Attack error by Ingersoll, Anne C. Point PENN | |
| [Pacheco, Amanda] Bad set by Tryon, Megan. Point HARV | 4-3 | |
| 5-3 | [Docter, Taylor] Kill by Swanson, Julia. Point PENN | |
| [Tryon, Megan] Attack error by Pacheco, Amanda (block by Ingersoll, Anne C). Point HARV | 5-4 | |
| 6-4 | [Beck, Kelsey] Kill by Swanson, Julia (from Tryon, Megan). Point PENN | |
| [Swanson, Julia] Kill by Ingersoll, Anne C (from Kinsella, Beth). Point HARV | 6-5 | |
| [Ingersoll, Anne C] Attack error by Etterbeek, Kristen. Point HARV | 6-6 | |
| 7-6 | [Ingersoll, Anne C] Service error. Point PENN | |
| [Wojciechowski, Madi] Attack error by Martin, Lauren (block by Fryhofer, Sandra L; Comrie, Mikaelle). Point HARV | 7-7 | |
| 8-7 | [Wu, Christine] Service error. Point PENN | |
| 9-7 | [Shepherd, Dani] Attack error by Ingersoll, Anne C. Point PENN | |
| 10-7 | [Shepherd, Dani] Attack error by Docter, Taylor. Point PENN | |
| [Shepherd, Dani] Kill by Fryhofer, Sandra L (from Kinsella, Beth). Point HARV | 10-8 | |
| 11-8 | [Fryhofer, Sandra L] Service error. Point PENN | |
| 12-8 | [Johnson, Logan] Kill by Pacheco, Amanda (from Tryon, Megan). Point PENN | |
| [Johnson, Logan] Kill by Kinsella, Beth (from Staffon, Olivia). Point HARV | 12-9 | |
| 13-9 | [Kinsella, Beth] Kill by Pacheco, Amanda (from Tryon, Megan). Point PENN | |
| 14-9 | [Pacheco, Amanda] Kill by Stuecheli, Susan (from Tryon, Megan). Point PENN | |
| Timeout Harvard. | ||
| [Pacheco, Amanda] Attack error by Swanson, Julia (block by Skelly, Teresa; Ingersoll, Anne C). Point HARV | 14-10 | |
| [Docter, Taylor] Service ace (Shepherd, Dani). Point HARV | 14-11 | |
| [Docter, Taylor] Attack error by Swanson, Julia (block by Comrie, Mikaelle; Skelly, Teresa; Ingersoll, Anne C). Point HARV | 14-12 | |
| 15-12 | [Docter, Taylor] Attack error by Comrie, Mikaelle. Point PENN | |
| [Tryon, Megan] Service error. Point HARV | 15-13 | |
| 16-13 | [Beck, Kelsey] Kill by Martin, Lauren (from Tryon, Megan), block error by Fryhofer, Sandra L. Point PENN | |
| [Swanson, Julia] Kill by Ingersoll, Anne C (from Kinsella, Beth), block error by Stuecheli, Susan. Point HARV | 16-14 | |
| [Ingersoll, Anne C] Attack error by Martin, Lauren. Point HARV | 16-15 | |
| 17-15 | [Ingersoll, Anne C] Kill by Martin, Lauren (from Tryon, Megan). Point PENN | |
| [Wojciechowski, Madi] Kill by Comrie, Mikaelle (from Kinsella, Beth). Point HARV | 17-16 | |
| 18-16 | [Wu, Christine] Service error. Point PENN | |
| [Shepherd, Dani] Service error. Point HARV | 18-17 | |
| [Staffon, Olivia] Kill by Ingersoll, Anne C (from Kinsella, Beth). Point HARV | 18-18 | |
| Timeout Penn. | ||
| 19-18 | [Staffon, Olivia] Attack error by Ingersoll, Anne C. Point PENN | |
| 20-18 | [Johnson, Logan] Kill by Swanson, Julia (from Tryon, Megan). Point PENN | |
| [Johnson, Logan] Kill by Skelly, Teresa (from Kinsella, Beth). Point HARV | 20-19 | |
| [Kinsella, Beth] Kill by Ingersoll, Anne C (from Wu, Christine). Point HARV | 20-20 | |
| 21-20 | [Kinsella, Beth] Kill by Pacheco, Amanda (from Tryon, Megan). Point PENN | |
| [Pacheco, Amanda] Kill by Ingersoll, Anne C (from Kinsella, Beth). Point HARV | 21-21 | |
| 22-21 | [Docter, Taylor] Kill by Swanson, Julia (from Tryon, Megan). Point PENN | |
| Timeout Harvard. | ||
| [Tryon, Megan] Attack error by Martin, Lauren. Point HARV | 22-22 | |
| 23-22 | [Beck, Kelsey] Attack error by Ingersoll, Anne C (block by Swanson, Julia). Point PENN | |
| [Swanson, Julia] Attack error by Martin, Lauren (block by Comrie, Mikaelle; Fryhofer, Sandra L). Point HARV | 23-23 | |
| 24-23 | [Ingersoll, Anne C] Service error. Point PENN | |
| 25-23 | [Wojciechowski, Madi] Attack error by Comrie, Mikaelle (block by Martin, Lauren; Pacheco, Amanda). Point PENN | |
| back to top | ||

