Harvard at. Yale
@ New Haven, Conn. (Lee Amphitheater)
11/6/2010 at 6 p.m.
@ New Haven, Conn. (Lee Amphitheater)
11/6/2010 at 6 p.m.
|
Harvard
0 |
Yale
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harvard (8-16, 5-7 IVY) | 14 | 14 | 18 | 0 |
| Yale (16-7, 10-2 IVY) | 25 | 25 | 25 | 3 |
Harvard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 31 | .032 | ||
| 2 | 8 | 7 | 38 | .026 | ||
| 3 | 11 | 7 | 46 | .087 | ||
Yale | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 2 | 31 | .419 | ||
| 2 | 16 | 4 | 39 | .308 | ||
| 3 | 15 | 1 | 38 | .368 | ||
Harvard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anne c Ingersoll * | 3 | 8 | 4 | 33 | .121 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Teresa Skelly * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Taylor Docter * | 3 | 7 | 2 | 24 | .208 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Beth Kinsella * | 3 | 0 | 1 | 5 | -.200 | 21 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mikaelle Comrie * | 2 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Miyoko Pettit * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Christine Wu | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Natalie Doyle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia Staffon | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sandra l Fryhofer | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kelsey Beck | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Jennifer Martin | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 20 | 115 | .052 | 26 | 4 | 4 | 2 | 51 | 0 | 2 | 0 | 0 | 31.0 | ||
Yale | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Wessels, Haley * | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 5.5 |
| 6 | Reetz, Erica * | 3 | 13 | 1 | 29 | .414 | 2 | 0 | 2 | 1 | 11 | 1 | 2 | 0 | 0 | 15.0 |
| 7 | Hearst, Bridget * | 3 | 11 | 0 | 15 | .733 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Cramm, Taylor * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Cordell, Katie * | 3 | 7 | 3 | 25 | .160 | 1 | 0 | 3 | 1 | 12 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Polan, Kendall * | 3 | 8 | 1 | 16 | .438 | 23 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Ozurovich, Kelly | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Finke, Gina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Clavadetscher, Kerry | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 46 | 7 | 108 | .361 | 43 | 2 | 6 | 4 | 63 | 2 | 12 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Lee Amphitheater Attendance: 350 Time: 1:15 1st Referee: Bob Dungee 2nd Referee: Tyrone Fuertes Scorer: Chelsey Dunham |
* = Starter

