Harvard at. Penn
@ Philadelphia, Pa. (The Palestra)
10/16/2010 at 5:07
@ Philadelphia, Pa. (The Palestra)
10/16/2010 at 5:07
|
Harvard
0 |
Penn
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harvard (5-13) | 9 | 12 | 20 | 0 |
| Penn (8-9) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| HARV | -- 1st -- | PENN |
|---|---|---|
| HARV starters: Kinsella, Beth; Comrie, Mikaelle; Fryhofer, Sandra L; Ingersoll, Anne C; Docter, Taylor; Beck, Kelsey; libero Wu, Christine. | ||
| PENN starters: Tryon, Megan; Swanson, Julia; Stuecheli, Susan; Martin, Lauren; Johnson, Logan; Pacheco, Amanda; libero Wojciechowski, Madi. | ||
| [Kinsella, Beth] Kill by Martin, Lauren (from Tryon, Megan). Point PENN | 0-1 | |
| PENN subs: Etterbeek, Kristen. | ||
| 1-1 | [Swanson, Julia] Kill by Comrie, Mikaelle (from Wu, Christine). Point HARV | |
| [Wu, Christine] Kill by Etterbeek, Kristen (from Tryon, Megan). Point PENN | 1-2 | |
| [Wojciechowski, Madi] Attack error by Docter, Taylor (block by Pacheco, Amanda; Martin, Lauren). Point PENN | 1-3 | |
| 2-3 | [Wojciechowski, Madi] Kill by Fryhofer, Sandra L (from Kinsella, Beth). Point HARV | |
| HARV subs: Skelly, Teresa. | ||
| [Fryhofer, Sandra L] Service error. Point PENN | 2-4 | |
| HARV subs: Pettit, Miyoko. | ||
| PENN subs: Shepherd, Dani. | ||
| [Shepherd, Dani] Kill by Pacheco, Amanda (from Tryon, Megan). Point PENN | 2-5 | |
| [Shepherd, Dani] Kill by Swanson, Julia (from Etterbeek, Kristen). Point PENN | 2-6 | |
| [Shepherd, Dani] Bad set by Wu, Christine. Point PENN | 2-7 | |
| [Shepherd, Dani] Kill by Etterbeek, Kristen (from Tryon, Megan). Point PENN | 2-8 | |
| [Shepherd, Dani] Kill by Shepherd, Dani. Point PENN | 2-9 | |
| Timeout Harvard. | ||
| 3-9 | [Shepherd, Dani] Service error. Point HARV | |
| 4-9 | [Ingersoll, Anne C] Attack error by Pacheco, Amanda. Point HARV | |
| 5-9 | [Ingersoll, Anne C] Kill by Docter, Taylor (from Kinsella, Beth). Point HARV | |
| [Ingersoll, Anne C] Kill by Pacheco, Amanda (from Tryon, Megan). Point PENN | 5-10 | |
| PENN subs: Johnson, Logan. | ||
| [Johnson, Logan] Attack error by Skelly, Teresa. Point PENN | 5-11 | |
| [Johnson, Logan] Kill by Swanson, Julia (from Tryon, Megan). Point PENN | 5-12 | |
| [Johnson, Logan] Kill by Pacheco, Amanda (from Tryon, Megan). Point PENN | 5-13 | |
| [Johnson, Logan] Attack error by Skelly, Teresa (block by Swanson, Julia; Pacheco, Amanda). Point PENN | 5-14 | |
| [Johnson, Logan] Kill by Swanson, Julia (from Tryon, Megan). Point PENN | 5-15 | |
| [Johnson, Logan] Attack error by Kinsella, Beth (block by Pacheco, Amanda). Point PENN | 5-16 | |
| [Johnson, Logan] Kill by Tryon, Megan (from Wojciechowski, Madi). Point PENN | 5-17 | |
| HARV subs: Martin, Jennifer. | ||
| [Johnson, Logan] Kill by Pacheco, Amanda (from Tryon, Megan). Point PENN | 5-18 | |
| Timeout Harvard. | ||
| [Johnson, Logan] Attack error by Martin, Jennifer. Point PENN | 5-19 | |
| 6-19 | [Johnson, Logan] Kill by Ingersoll, Anne C (from Pettit, Miyoko). Point HARV | |
| 7-19 | [Martin, Jennifer] Service ace (Swanson, Julia). Point HARV | |
| [Martin, Jennifer] Kill by Swanson, Julia (from Tryon, Megan). Point PENN | 7-20 | |
| 8-20 | [Pacheco, Amanda] Kill by Comrie, Mikaelle (from Kinsella, Beth). Point HARV | |
| HARV subs: Beck, Kelsey. | ||
| HARV subs: Fryhofer, Sandra L. | ||
| [Beck, Kelsey] Attack error by Fryhofer, Sandra L (block by Stuecheli, Susan). Point PENN | 8-21 | |
| PENN subs: Martin, Lauren. | ||
| [Tryon, Megan] Kill by Martin, Lauren (from Tryon, Megan). Point PENN | 8-22 | |
| [Tryon, Megan] Attack error by Comrie, Mikaelle (block by Martin, Lauren; Stuecheli, Susan). Point PENN | 8-23 | |
| 9-23 | [Tryon, Megan] Service error. Point HARV | |
| [Kinsella, Beth] Kill by Stuecheli, Susan (from Tryon, Megan). Point PENN | 9-24 | |
| PENN subs: Etterbeek, Kristen. | ||
| [Swanson, Julia] Attack error by Fryhofer, Sandra L. Point PENN | 9-25 | |
| back to top | ||
| HARV | -- 2nd -- | PENN |
| PENN starters: Tryon, Megan; Martin, Lauren; Stuecheli, Susan; Swanson, Julia; Johnson, Logan; Pacheco, Amanda; libero Wojciechowski, Madi. | ||
| HARV starters: Comrie, Mikaelle; Kinsella, Beth; Skelly, Teresa; Fryhofer, Sandra L; Ingersoll, Anne C; Cooney, Erin; libero Wu, Christine. | ||
| [Tryon, Megan] Attack error by Fryhofer, Sandra L. Point PENN | 0-1 | |
| [Tryon, Megan] Kill by Martin, Lauren (from Tryon, Megan). Point PENN | 0-2 | |
| [Tryon, Megan] Kill by Stuecheli, Susan (from Tryon, Megan). Point PENN | 0-3 | |
| [Tryon, Megan] Ball handling error by Wu, Christine. Point PENN | 0-4 | |
| [Tryon, Megan] Attack error by Comrie, Mikaelle (block by Swanson, Julia; Stuecheli, Susan). Point PENN | 0-5 | |
| [Tryon, Megan] Attack error by Comrie, Mikaelle. Point PENN | 0-6 | |
| [Tryon, Megan] Kill by Stuecheli, Susan. Point PENN | 0-7 | |
| [Tryon, Megan] Kill by Swanson, Julia (from Tryon, Megan). Point PENN | 0-8 | |
| [Tryon, Megan] Attack error by Comrie, Mikaelle (block by Stuecheli, Susan; Swanson, Julia). Point PENN | 0-9 | |
| [Tryon, Megan] Service ace (Ingersoll, Anne C). Point PENN | 0-10 | |
| [Tryon, Megan] Bad set by Kinsella, Beth. Point PENN | 0-11 | |
| HARV subs: Doyle, Natalie. | ||
| [Tryon, Megan] Attack error by Comrie, Mikaelle (block by Martin, Lauren; Stuecheli, Susan). Point PENN | 0-12 | |
| [Tryon, Megan] Kill by Stuecheli, Susan. Point PENN | 0-13 | |
| Timeout Harvard. | ||
| 1-13 | [Tryon, Megan] Attack error by Swanson, Julia. Point HARV | |
| HARV subs: Beck, Kelsey. | ||
| [Beck, Kelsey] Kill by Swanson, Julia (from Tryon, Megan). Point PENN | 1-14 | |
| 2-14 | [Swanson, Julia] Kill by Ingersoll, Anne C (from Doyle, Natalie). Point HARV | |
| PENN subs: Etterbeek, Kristen. | ||
| 3-14 | [Fryhofer, Sandra L] Attack error by Stuecheli, Susan (block by Skelly, Teresa). Point HARV | |
| [Fryhofer, Sandra L] Service error. Point PENN | 3-15 | |
| 4-15 | [Wojciechowski, Madi] Attack error by Martin, Lauren (block by Ingersoll, Anne C; Skelly, Teresa). Point HARV | |
| [Cooney, Erin] Kill by Pacheco, Amanda (from Tryon, Megan). Point PENN | 4-16 | |
| HARV subs: Pettit, Miyoko. | ||
| PENN subs: Shepherd, Dani. | ||
| [Shepherd, Dani] Attack error by Pettit, Miyoko. Point PENN | 4-17 | |
| 5-17 | [Shepherd, Dani] Attack error by Etterbeek, Kristen. Point HARV | |
| HARV subs: Comrie, Mikaelle. | ||
| [Ingersoll, Anne C] Kill by Etterbeek, Kristen (from Tryon, Megan). Point PENN | 5-18 | |
| PENN subs: Johnson, Logan. | ||
| HARV subs: Kinsella, Beth. | ||
| [Johnson, Logan] Kill by Johnson, Logan (from Swanson, Julia). Point PENN | 5-19 | |
| PENN subs: Cobbinah, Sarah. | ||
| [Johnson, Logan] Attack error by Comrie, Mikaelle. Point PENN | 5-20 | |
| 6-20 | [Johnson, Logan] Kill by Comrie, Mikaelle (from Kinsella, Beth). Point HARV | |
| 7-20 | [Wu, Christine] Attack error by Cobbinah, Sarah. Point HARV | |
| 8-20 | [Wu, Christine] Attack error by Cobbinah, Sarah. Point HARV | |
| 9-20 | [Wu, Christine] Attack error by Pacheco, Amanda (block by Fryhofer, Sandra L; Comrie, Mikaelle). Point HARV | |
| [Wu, Christine] Kill by Cobbinah, Sarah (from Johnson, Logan). Point PENN | 9-21 | |
| PENN subs: Manix, Tori. | ||
| 10-21 | [Pacheco, Amanda] Kill by Kinsella, Beth (from Wu, Christine). Point HARV | |
| HARV subs: Cooney, Erin. | ||
| 11-21 | [Kinsella, Beth] Ball handling error by Wojciechowski, Madi. Point HARV | |
| [Kinsella, Beth] Kill by Manix, Tori (from Tryon, Megan). Point PENN | 11-22 | |
| PENN subs: Martin, Lauren. | ||
| [Tryon, Megan] Kill by Martin, Lauren (from Tryon, Megan). Point PENN | 11-23 | |
| Timeout Harvard. | ||
| [Tryon, Megan] Kill by Manix, Tori. Point PENN | 11-24 | |
| 12-24 | [Tryon, Megan] Kill by Comrie, Mikaelle (from Kinsella, Beth). Point HARV | |
| HARV subs: Beck, Kelsey. | ||
| [Beck, Kelsey] Attack error by Ingersoll, Anne C (block by Martin, Lauren; Manix, Tori). Point PENN | 12-25 | |
| back to top | ||
| HARV | -- 3rd -- | PENN |
| PENN starters: Tryon, Megan; Swanson, Julia; Stuecheli, Susan; Martin, Lauren; Johnson, Logan; Pacheco, Amanda; libero Wojciechowski, Madi. | ||
| HARV starters: Kinsella, Beth; Comrie, Mikaelle; Skelly, Teresa; Ingersoll, Anne C; Docter, Taylor; Pettit, Miyoko; libero Wu, Christine. | ||
| [Kinsella, Beth] Kill by Martin, Lauren (from Tryon, Megan). Point PENN | 0-1 | |
| PENN subs: Etterbeek, Kristen. | ||
| [Swanson, Julia] Service ace (TEAM). Point PENN | 0-2 | |
| 1-2 | [Swanson, Julia] Kill by Comrie, Mikaelle (from Kinsella, Beth). Point HARV | |
| [Wu, Christine] Kill by Etterbeek, Kristen (from Tryon, Megan). Point PENN | 1-3 | |
| [Wojciechowski, Madi] Attack error by Ingersoll, Anne C. Point PENN | 1-4 | |
| [Wojciechowski, Madi] Kill by Martin, Lauren (from Tryon, Megan). Point PENN | 1-5 | |
| [Wojciechowski, Madi] Kill by Pacheco, Amanda (from Tryon, Megan). Point PENN | 1-6 | |
| [Wojciechowski, Madi] Attack error by Docter, Taylor. Point PENN | 1-7 | |
| [Wojciechowski, Madi] Kill by Martin, Lauren (from Tryon, Megan). Point PENN | 1-8 | |
| 2-8 | [Wojciechowski, Madi] Attack error by Pacheco, Amanda. Point HARV | |
| HARV subs: Beck, Kelsey. | ||
| HARV subs: Fryhofer, Sandra L. | ||
| [Beck, Kelsey] Kill by Martin, Lauren (from Tryon, Megan). Point PENN | 2-9 | |
| PENN subs: Shepherd, Dani. | ||
| 3-9 | [Shepherd, Dani] Kill by Fryhofer, Sandra L (from Kinsella, Beth). Point HARV | |
| [Ingersoll, Anne C] Kill by Swanson, Julia (from Tryon, Megan). Point PENN | 3-10 | |
| PENN subs: Johnson, Logan. | ||
| [Johnson, Logan] Kill by Tryon, Megan (from Wojciechowski, Madi). Point PENN | 3-11 | |
| 4-11 | [Johnson, Logan] Kill by Docter, Taylor (from Kinsella, Beth). Point HARV | |
| 5-11 | [Docter, Taylor] Kill by Comrie, Mikaelle (from Kinsella, Beth). Point HARV | |
| [Docter, Taylor] Kill by Swanson, Julia (from Tryon, Megan). Point PENN | 5-12 | |
| 6-12 | [Pacheco, Amanda] Attack error by Swanson, Julia. Point HARV | |
| HARV subs: Skelly, Teresa. | ||
| [Fryhofer, Sandra L] Kill by Stuecheli, Susan (from Tryon, Megan). Point PENN | 6-13 | |
| HARV subs: Pettit, Miyoko. | ||
| PENN subs: Martin, Lauren. | ||
| 7-13 | [Tryon, Megan] Kill by Kinsella, Beth (from Ingersoll, Anne C). Point HARV | |
| [Kinsella, Beth] Service error. Point PENN | 7-14 | |
| PENN subs: Etterbeek, Kristen. | ||
| [Swanson, Julia] Attack error by Ingersoll, Anne C (block by Stuecheli, Susan; Etterbeek, Kristen). Point PENN | 7-15 | |
| 8-15 | [Swanson, Julia] Attack error by Martin, Lauren (block by Skelly, Teresa; Comrie, Mikaelle). Point HARV | |
| [Wu, Christine] Kill by Martin, Lauren (from Wojciechowski, Madi). Point PENN | 8-16 | |
| 9-16 | [Wojciechowski, Madi] Kill by Docter, Taylor. Point HARV | |
| HARV subs: Beck, Kelsey; Fryhofer, Sandra L. | ||
| 10-16 | [Beck, Kelsey] Service ace (Etterbeek, Kristen). Point HARV | |
| 11-16 | [Beck, Kelsey] Attack error by Martin, Lauren (block by Ingersoll, Anne C; Fryhofer, Sandra L). Point HARV | |
| 12-16 | [Beck, Kelsey] Attack error by Martin, Lauren. Point HARV | |
| [Beck, Kelsey] Kill by Pacheco, Amanda (from Tryon, Megan). Point PENN | 12-17 | |
| PENN subs: Shepherd, Dani. | ||
| [Shepherd, Dani] Attack error by Ingersoll, Anne C. Point PENN | 12-18 | |
| Timeout Harvard. | ||
| 13-18 | [Shepherd, Dani] Attack error by Pacheco, Amanda. Point HARV | |
| HARV subs: Doyle, Natalie. | ||
| 14-18 | [Doyle, Natalie] Attack error by Tryon, Megan. Point HARV | |
| [Doyle, Natalie] Kill by Etterbeek, Kristen (from Tryon, Megan). Point PENN | 14-19 | |
| PENN subs: Johnson, Logan. | ||
| 15-19 | [Johnson, Logan] Attack error by Swanson, Julia. Point HARV | |
| [Docter, Taylor] Kill by Swanson, Julia (from Tryon, Megan). Point PENN | 15-20 | |
| 16-20 | [Pacheco, Amanda] Kill by Fryhofer, Sandra L (from Kinsella, Beth). Point HARV | |
| HARV subs: Skelly, Teresa. | ||
| [Fryhofer, Sandra L] Kill by Swanson, Julia. Point PENN | 16-21 | |
| HARV subs: Pettit, Miyoko. | ||
| PENN subs: Martin, Lauren. | ||
| Timeout Harvard. | ||
| 17-21 | [Tryon, Megan] Kill by Kinsella, Beth (from Comrie, Mikaelle). Point HARV | |
| HARV subs: Cooney, Erin. | ||
| [Kinsella, Beth] Kill by Swanson, Julia (from Tryon, Megan). Point PENN | 17-22 | |
| PENN subs: Etterbeek, Kristen. | ||
| [Swanson, Julia] Attack error by Comrie, Mikaelle. Point PENN | 17-23 | |
| 18-23 | [Swanson, Julia] Kill by Cooney, Erin (from Kinsella, Beth). Point HARV | |
| [Wu, Christine] Kill by Martin, Lauren (from Tryon, Megan). Point PENN | 18-24 | |
| 19-24 | [Wojciechowski, Madi] Attack error by Martin, Lauren. Point HARV | |
| HARV subs: Fryhofer, Sandra L; Beck, Kelsey. | ||
| 20-24 | [Beck, Kelsey] Bad set by Tryon, Megan. Point HARV | |
| [Beck, Kelsey] Kill by Pacheco, Amanda (from Tryon, Megan). Point PENN | 20-25 | |
| back to top | ||

