Harvard at. Princeton
@ Princeton, NJ (Dillon Gym)
10/15/2010 at 7 pm
@ Princeton, NJ (Dillon Gym)
10/15/2010 at 7 pm
|
Harvard
2 |
Princeton
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Harvard (5-12, 2-3 Ivy) | 26 | 16 | 26 | 21 | 14 | 2 |
| Princeton (9-6, 4-0 Ivy) | 24 | 25 | 24 | 25 | 16 | 3 |
Harvard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 45 | .156 | ||
| 2 | 9 | 6 | 35 | .086 | ||
| 3 | 15 | 4 | 43 | .256 | ||
| 4 | 14 | 3 | 28 | .393 | ||
| 5 | 10 | 2 | 27 | .296 | ||
Princeton | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 50 | .060 | ||
| 2 | 15 | 6 | 32 | .281 | ||
| 3 | 18 | 8 | 50 | .200 | ||
| 4 | 18 | 4 | 30 | .467 | ||
| 5 | 9 | 3 | 28 | .214 | ||
Harvard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anne c Ingersoll * | 5 | 16 | 5 | 51 | .216 | 1 | 1 | 5 | 0 | 6 | 0 | 5 | 0 | 0 | 19.5 |
| 6 | Teresa Skelly * | 5 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 14.0 |
| 8 | Taylor Docter * | 5 | 6 | 4 | 46 | .043 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 8.5 |
| 13 | Beth Kinsella * | 5 | 3 | 1 | 7 | .286 | 51 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 2 | 4.0 |
| 14 | Mikaelle Comrie * | 5 | 13 | 8 | 30 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 23 | Miyoko Pettit * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Erin Cooney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Christine Wu | 5 | 1 | 0 | 1 | 1.000 | 3 | 0 | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Natalie Doyle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Edirin Sido | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sandra l Fryhofer | 5 | 11 | 1 | 20 | .500 | 0 | 1 | 2 | 0 | 6 | 1 | 4 | 1 | 0 | 15.0 |
| 12 | Kelsey Beck | 5 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 60 | 20 | 178 | .225 | 58 | 5 | 12 | 5 | 72 | 4 | 20 | 2 | 3 | 79.0 | ||
Princeton | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rudnick, Lydia * | 5 | 32 | 10 | 73 | .301 | 1 | 0 | 1 | 0 | 16 | 2 | 2 | 0 | 0 | 35.0 |
| 3 | Venuti, Michaela * | 5 | 2 | 1 | 4 | .250 | 60 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 1 | 4.0 |
| 8 | Brombal, Sydney * | 5 | 8 | 5 | 30 | .100 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Quinn, Cathryn * | 5 | 12 | 7 | 30 | .167 | 3 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 13.0 |
| 14 | McStravick, Liz * | 5 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6.5 |
| 16 | Jordan, Leah * | 1 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Ford, Hillary | 5 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Lobben, CC | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Palmquist, Jennifer | 4 | 14 | 3 | 27 | .407 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 16.5 |
| Totals | 73 | 31 | 190 | .221 | 69 | 5 | 5 | 5 | 85 | 6 | 10 | 1 | 2 | 89.0 | ||
| Other Information |
|---|
|
Arena: Dillon Gym Attendance: 190 Time: 2:04 1st Referee: Michael Albright 2nd Referee: Vicky Wilcox Scorer: Craig Sachson |
* = Starter

