Cornell at. Harvard
@ Cambridge, Mass. (Malkin Athletic Ctr.)
10/9/2010 at 6 p.m.
@ Cambridge, Mass. (Malkin Athletic Ctr.)
10/9/2010 at 6 p.m.
|
Cornell
1 |
Harvard
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cornell (3-10, 1-3) | 25 | 23 | 24 | 20 | 1 |
| Harvard (5-11, 2-2) | 17 | 25 | 26 | 25 | 3 |
Cornell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 20 | .500 | ||
| 2 | 8 | 6 | 29 | .069 | ||
| 3 | 13 | 5 | 46 | .174 | ||
| 4 | 12 | 12 | 37 | .000 | ||
Harvard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 25 | .040 | ||
| 2 | 16 | 8 | 39 | .205 | ||
| 3 | 18 | 4 | 49 | .286 | ||
| 4 | 10 | 3 | 31 | .226 | ||
Cornell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Forte, Janel * | 4 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Pula, Deveney * | 3 | 2 | 2 | 15 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Przybyl, Madeleine * | 4 | 12 | 5 | 21 | .333 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 2 | 0 | 15.5 |
| 12 | McCarthy, Erin * | 4 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cope, Alice * | 4 | 8 | 5 | 19 | .158 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 10.5 |
| 15 | Reeder, Jordan * | 4 | 1 | 4 | 8 | -.375 | 34 | 0 | 1 | 0 | 12 | 0 | 3 | 1 | 0 | 2.5 |
| 1 | Ka'awa, Risa | 4 | 2 | 0 | 4 | .500 | 2 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Campbell, Sydney | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hansen, Kelly | 4 | 9 | 4 | 22 | .227 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 14.0 |
| 6 | Young, Sierra | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nieman, Taylor | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Marble, Kelly | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Fox, Brittany | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 25 | 132 | .152 | 42 | 7 | 5 | 4 | 58 | 1 | 16 | 5 | 0 | 61.0 | ||
Harvard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anne c Ingersoll * | 4 | 12 | 8 | 39 | .103 | 2 | 1 | 3 | 1 | 7 | 0 | 3 | 0 | 0 | 14.5 |
| 6 | Teresa Skelly * | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 |
| 8 | Taylor Docter * | 4 | 13 | 2 | 35 | .314 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 1 | 0 | 15.0 |
| 13 | Beth Kinsella * | 4 | 3 | 2 | 7 | .143 | 43 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Mikaelle Comrie * | 4 | 11 | 7 | 30 | .133 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 11.5 |
| 23 | Miyoko Pettit * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Erin Cooney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Christine Wu | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Olivia Staffon | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sandra l Fryhofer | 4 | 8 | 1 | 14 | .500 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 52 | 22 | 144 | .208 | 51 | 4 | 15 | 7 | 54 | 0 | 12 | 2 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Malkin Athletic Ctr. Attendance: 147 Time: 1:42 Scorer: Jeff Selesnick |
* = Starter

