Year-By-Year Results
|
1977 (10-2-0) |
|||
| Coach: | Bob Scalise | ||
| Captain: | Nancy Levin '78 | ||
| Karen Fifer '78 | |||
| 10/1 | BOWDOIN | L ,3-4 | |
| 10/6 | SMITH | W, 3-1 | |
| 10/8 | BOSTON COLLEGE | W, 5-0 | |
| 10/12 | at Brown | L, 0-2 | |
| 10/14 | PRINCETON | W, 2-0 | |
| 10/18 | VERMONT | W, 4-0 | |
| 10/22 | TUFTS | W, 3-1 | |
| 10/25 | at Williams | T, 1-1 | |
| 10/29 | MASSACHUSETTS | W, 2-1 | |
| 11/1 | CURRY | W, 5-0 | |
| 11/5 | STONEHILL | W, 10-0 | |
| 11/7 | BOSTON UNIVERSITY | W, 4-1 | |
| 11/11 | at Yale | W, 2-0 | |
| 1978 (13-1) |
|||
| Coach: | Bob Scalise | ||
| Captains: | Stefi Baum '80, Ellen Hart '80, |
||
| Juliette Brynteson '80 | |||
| 9/30 | at Tufts | W, 5-1 | |
| 10/5 | at Smith | W, 6-1 | |
| 10/7 | BOSTON COLLEGE | W, 3-0 | |
| 10/10 | BROWN | W, 2-0 | |
| 10/13 | at Stonehill | W, 6-1 | |
| 10/18 | at Bowdoin | W, 2-1 | |
| 10/21 | DARTMOUTH | W, 3-2 | |
| 10/24 | WILLIAMS | W, 5-0 | |
| 10/28 | at Princeton | W, 4-0 | |
| 11/4 | Yale & | W, 4-0 | |
| 11/4 | Brown & | W, 3-0 | |
| 11/8 | MASSACHUSETTS | L, 1-2 | |
| 11/11 | WELLESLEY | W, 9-0 | |
| 11/17 | YALE | W, 1-0 | |
| & Ivy Women's Soccer Tournament |
|||
| at Brown | |||
| 1979 (15-1-1) |
|||
| Coach: | Bob Scalise | ||
| Captains: | Stefi Baum '80, Ellen Hart '80, |
||
| Juliette Brynteson '80 | |||
| 9/22 | BOWDOIN | W, 1-0 | |
| 9/25 | TUFTS | W, 4-0 | |
| 9/29 | CONNECTICUT | W, 2-1(ot) | |
| 10/5 | SMITH | W, 5-0 | |
| 10/8 | at Brown | W, 1-0 | |
| 10/13 | BOSTON UNIVERSITY | W, 7-2 | |
| 10/17 | BOSTON COLLEGE | W, 3-1 | |
| 10/19 | DARTMOUTH | W, 2-1(ot) | |
| 10/23 | at Williams | W, 4-0 | |
| 10/27 | PRINCETON | W, 4-0 | |
| 10/30 | at Massachusetts | L, 3-4(ot) | |
| 11/3 | PRINCETON & | W, 3-0 | |
| 11/3 | BROWN & | W, 5-1 | |
| 11/9 | Brown * | W, 4-2 | |
| 11/10 | Massachusetts * | W, 1-0 (ot) | |
| 11/10 | Cortland St. * | T, 1-1(ot) | |
| 11/11 | at Yale | W, 2-1 | |
| & Ivy Women's Soccer Tournament |
|||
| * EAIAW Tournament at Brown |
|||
| 1980 (13-7) |
|||
| Coach: | Bob Scalise | ||
| Captains: | Gia Johnson '81, Sue St. Louis '81 |
||
| 9/20 | at Bowdoin | W, 2-0 | |
| 9/23 | at Tufts | W, 2-0 | |
| 9/27 | at Boston University | W, 7-0 | |
| 10/3 | at Smith | W, 3-1 | |
| 10/7 | BROWN | W, 2-1(ot) | |
| 10/9 | BOSTON COLLEGE | W, 5-0 | |
| 10/15 | at Connecticut | L, 1-2 | |
| 10/18 | at Dartmouth | W, 5-1 | |
| 10/21 | WILLIAMS | W, 3-2 | |
| 10/25 | at Princeton | L, 1-4 | |
| 10/28 | MASSACHUSETTS | L, 0-2 | |
| 10/31 | Cornell & | W, 5-0 | |
| 11/1 | Brown & | L, 1-2 | |
| 11/1 | Yale & | W, 3-0 | |
| 11/5 | BROWN | W, 3-1 | |
| 11/8 | Cortland State % | L, 1-2 | |
| 11/9 | Massachusetts % | L, 0-1 | |
| 11/15 | North Colorado ^ | W, 3-1 | |
| 11/15 | Cortland State ^ | L, 0-3 | |
| 11/16 | North Carolina ^ | W, 5-3 | |
| & Ivy Women's Soccer Tournament |
|||
| at Yale | |||
| % EAIAW Tournament at Vermont |
|||
| ^National Invitational Tournament |
|||
| at Colorado College | |||
| 1981 (17-2) |
|||
| Coach: | Bob Scalise | ||
| Captains: | Diana Warren '82, Cat Ferrante '82 |
||
| 9/19 | BOWDOIN | W, 2-1 | |
| 9/25 | at Springfield | W, 4-2 | |
| 9/29 | TUFTS | W, 2-0 | |
| 10/3 | SMITH | W, 8-0 | |
| 10/6 | at Brown | W, 3-1 | |
| 10/8 | at Boston College | W, 4-1 | |
| 10/12 | BOSTON UNIVERSITY | W, 9-0 | |
| 10/17 | DARTMOUTH | W, 8-0 | |
| 10/21 | CONNECTICUT | L, 2-4 | |
| PRINCETON | W, 1-0 | ||
| 11/1 | Yale & | W, 2-1 | |
| 11/1 | Brown & | W, 4-3(ot) | |
| Boston College % | W, 4-0 | ||
| Massachusetts % | W, 2-1 | ||
| Connecticut % | W, 2-1(ot) | ||
| 11/13 | at Yale | W, 4-1 | |
| 11/19 | Central Florida $ | L, 0-2 | |
| 11/20 | Oregon $ | W, 4-3(ot) | |
| 11/21 | Texas A&M $ | W, 4-2 | |
| & Ivy Women's Soccer Tournament |
|||
| % EAIAW Tournament | |||
| $ AIAW National Tournament at North |
|||
| Carolina | |||
| 1982 (7-5-2, 2-3
Ivy) |
|||
| Coach: | Bob Scalise | ||
| Captains: | Laura Mayer '83, Jeanne Piersiak
'83, |
||
| Kelly Gately '83 | |||
| 9/18 | at Bowdoin | L, 1-2(ot) | |
| 9/22 | SPRINGFIELD | T, 1-1(ot) | |
| 9/25 | VERMONT | W, 5-0 | |
| 9/29 | BOSTON UNIVERSITY | W, 10-0 | |
| 10/2 | at Penn * | W, 10-0 | |
| 10/5 | SMITH | W, 4-1 | |
| 10/9 | CORNELL * | W, 6-0 | |
| 10/12 | BOSTON COLLEGE | T, 4-4(ot) | |
| 10/16 | at Dartmouth * | L, 1-2(ot) | |
| 10/20 | at Connecticut | L, 0-4 | |
| 10/23 | at Princeton * | W, 4-2 | |
| 10/26 | at Massachusetts | L, 0-1 | |
| 10/30 | BROWN * | L, 1-2(ot) | |
| 11/6 | YALE * | W, 1-0 | |
| at Brown # | W, 3-1(ot) | ||
| 11/13 | at Missouri-St. Louis # | L, 1-2 | |
| #NCAA Championship | |||
| 1983 (10-5, 3-2 Ivy) |
|||
| Coach: | Bob Scalise | ||
| Captains: | Janet Judge '84, Inga Larsen '84 |
||
| 9/17 | BOWDOIN | W, 3-2 | |
| 9/21 | at Springfield | W, 3-2(ot) | |
| 9/24 | at Vermont | W, 3-2(ot) | |
| 10/1 | PENN * | W, 14-0 | |
| 10/5 | at Keene State | L, 1-3 | |
| 10/8 | at Cornell * | W, 2-1 | |
| 10/11 | at Boston College | L, 1-2(ot) | |
| 10/15 | DARTMOUTH * | W, 2-1 | |
| 10/19 | CONNECTICUT | L, 2-4 | |
| 10/22 | PRINCETON * | L, 3-4(ot) | |
| 10/25 | MASSACHUSETTS | W, 3-2 | |
| 10/29 | at Brown * | L, 3-5 | |
| 10/31 | at Yale * | W, 2-0 | |
| 11/2 | at New Hampshire | W, 5-3 | |
| 1984 (14-3-1, 4-1
Ivy) |
|||
| Coach: | Bob Scalise | ||
| Captains: | Jennifer Greeley '85, Alicia Carillo '85 | ||
| 9/15 | at Bowdoin | W, 1-0 | |
| 9/18 | SPRINGFIELD | W, 3-0 | |
| 9/22 | VERMONT | T, 0-0(ot) | |
| 9/26 | NEW HAMPSHIRE | W, 5-0 | |
| 9/29 | BROWN * | L, 0-1 | |
| 10/3 | KEENE STATE | W, 2-0 | |
| 10/7 | at Adelphi | W, 3-0 | |
| 10/7 | Villanova (at Adelphi) | W, 5-1 | |
| 10/10 | BOSTON COLLEGE | W, 3-1 | |
| 10/13 | CORNELL * | W, 5-0 | |
| 10/16 | at Connecticut | L, 0-2 | |
| 10/19 | at Dartmouth * | W, 1-0 | |
| 10/22 | at Massachusetts | W, 1-0 | |
| BOSTON UNIVERSITY | W, 1-0 | ||
| 10/26 | at Princeton * | W, 2-0 | |
| 10/30 | YALE * | W, 2-1 | |
| 11/3 | Vermont # | W, 2-1 | |
| at Massachusetts # | L, 0-1 | ||
| #NCAA Championship | |||
| 1985 (5-8-3, 2-2-1 Ivy) |
|||
| Coach: | Bob Scalise | ||
| Captains: | Brigitte Duffy '86, Ann Baker '86 |
||
| 9/17 | at Springfield | W, 2-0(ot) | |
| 9/21 | at Vermont | W, 2-0 | |
| 9/24 | at New Hampshire | W, 2-0 | |
| 9/28 | ADELPHI | L, 0-1(ot) | |
| 10/8 | BOSTON COLLEGE | T, 1-1 | |
| 10/11 | at Cornell * | T, 0-0 | |
| 10/12 | NC State $ | L, 0-3 | |
| 10/13 | Maryland $ | T, 0-0 | |
| 10/13 | William & Mary $ | L, 0-1 | |
| 10/14 | George Mason $ | L, 0-1 | |
| 10/16 | at Connecticut | L, 0-1 | |
| 10/19 | DARTMOUTH * | W, 2-0 | |
| 10/22 | MASSACHUSETTS | L, 0-5 | |
| 10/26 | PRINCETON * | L, 0-3 | |
| 10/29 | at Yale * | W, 3-0 | |
| 11/2 | at Brown * | L, 0-1 | |
| $Washington Area Soccer Tournament |
|||
| 1986 (8-3-3, 3-1-2
Ivy) |
|||
| Coach: | Bob Scalise | ||
| Captains: | Karen Garibaldi '87, Wendy Zeeben '87 | ||
| 9/20 | COLUMBIA * | W, 1-0 | |
| 9/21 | STANFORD | W, 1-0 | |
| 9/24 | NEW HAMPSHIRE | W, 3-0 | |
| 9/27 | VERMONT | W, 3-2 | |
| 9/30 | at Providence | W, 3-0 | |
| 10/3 | at Holy Cross | W, 2-0 | |
| 10/7 | BOSTON COLLEGE | L, 0-1 | |
| 10/11 | CORNELL * | T, 0-0(2ot) | |
| 10/15 | at Connecticut | L, 0-2 | |
| 10/17 | at Dartmouth * | L, 1-3 | |
| 10/21 | at Massachusetts | T, 0-0(ot) | |
| 10/25 | at Princeton * | W, 1-0 | |
| 10/28 | YALE * | W, 2-0 | |
| 11/1 | BROWN * | T, 0-0(ot) | |
| 1987 (8-2-3, 3-1-2
Ivy) |
|||
| Coach: | Tim Wheaton | ||
| Captains: | Karin Pinezich '88, Tracee Whitley '88 | ||
| 9/18 | at Columbia * | W, 3-0 | |
| 9/23 | at New Hampshire | W, 1-0 | |
| 9/26 | HOLY CROSS | W, 2-0 | |
| 9/29 | PROVIDENCE | W, 1-0 | |
| 10/3 | at Vermont | W, 1-0 | |
| 10/9 | at Boston College | W, 1-0 | |
| 10/10 | at Cornell * | T, 0-0(2ot) | |
| 10/14 | CONNECTICUT | T, 1-1(2ot) | |
| 10/16 | DARTMOUTH * | T, 0-0(2ot) | |
| 10/20 | MASSACHUSETTS | L, 0-4 | |
| 10/24 | PRINCETON * | W, 2-0 | |
| 10/27 | at Yale * | W, 2-1 | |
| 10/31 | at Brown * | L, 0-1 | |
| 1988 (5-8, 3-3
Ivy) |
|||
| Coach: | Tim Wheaton | ||
| Captain: | Amy Winston '89 | ||
| 9/17 | COLUMBIA * | W, 5-0 | |
| 9/20 | NEW HAMPSHIRE | L, 0-1 | |
| 9/22 | at Holy Cross | W, 4-3(ot) | |
| 9/27 | at Providence | W, 1-0 | |
| 10/1 | VERMONT | L, 1-2 | |
| 10/4 | BOSTON COLLEGE | L, 0-3 | |
| 10/8 | CORNELL * | L, 0-3 | |
| 10/13 | at Connecticut | L, 0-3 | |
| 10/15 | at Dartmouth * | L, 0-1 | |
| 10/18 | at Massachusetts | L, 0-4 | |
| 10/21 | at Princeton * | W, 4-1 | |
| 10/25 | YALE * | W, 2-0(ot) | |
| 10/29 | BROWN * | L, 0-1 | |
| 1989 (6-7-1, 5-1
Ivy) |
|||
| Coach: | Tim Wheaton | ||
| Captains: | Andrea Montalbano '90, Jen Gifford '90 | ||
| 9/16 | at Columbia * | W, 6-0 | |
| 9/19 | at New Hampshire | W, 1-0 | |
| 9/23 | WILLIAM & MARY | L, 0-2 | |
| 9/24 | HOLY CROSS | T, 1-1 | |
| 9/29 | at Brown * | L, 1-2(ot) | |
| 10/3 | at Boston College | L, 1-3 | |
| 10/7 | at Vermont | L, 0-1 | |
| 10/12 | CONNECTICUT | L, 0-2 | |
| 10/14 | at Cornell * | W, 1-0 | |
| 10/17 | MASSACHUSETTS | L, 1-4 | |
| 10/20 | DARTMOUTH * | W, 2-1 | |
| 10/22 | PROVIDENCE | L, 1-2(ot) | |
| 10/24 | at Yale * | W, 1-0 | |
| 10/28 | PRINCETON * | W, 2-1 | |
| 1990 (6-6-2, 3-2-1
Ivy) |
|||
| Coach: | Tim Wheaton | ||
| Captain: | Beth Reilly '91 | ||
| 9/15 | at Providence | L, 1-2(ot) | |
| 9/18 | NEW HAMPSHIRE | T, 2-2(ot) | |
| 9/23 | at Stanford | L, 0-4 | |
| 9/23 | at San Francisco | W, 3-1 | |
| 9/28 | BROWN * | L, 0-4 | |
| 10/2 | BOSTON COLLEGE | W, 3-0 | |
| 10/6 | CORNELL * | W, 4-0 | |
| 10/9 | at Holy Cross | W, 3-0 | |
| 10/11 | at Connecticut | L, 0-1 | |
| 10/16 | at Massachusetts | L, 1-3 | |
| 10/20 | at Princeton * | W, 1-0 | |
| 10/23 | YALE * | L, 0-1 | |
| 10/26 | at Dartmouth * | T, 2-2(ot) | |
| 10/28 | at Columbia * | W, 5-0 | |
| 1991 (9-5-1, 5-2
Ivy) |
|||
| Coach: | Tim Wheaton | ||
| Captains: | Robin Johnston '92, Amy Weinstein '92 | ||
| 9/15 | at Maine | W, 4-1 | |
| 9/18 | at New Hampshire | T, 2-2(ot) | |
| 9/21 | COLUMBIA * | W, 3-1 | |
| 9/27 | at Brown * | L, 0-3 | |
| 10/1 | at Boston College | L, 1-3 | |
| 10/5 | PENN* | W, 10-2 | |
| HOLY CROSS | W, 3-0 | ||
| 10/12 | CONNECTICUT | L, 1-4 | |
| 10/16 | MASSACHUSETTS | W, 1-0 | |
| 10/19 | at Cornell * | L, 1-2 | |
| 10/22 | at Yale * | W, 2-0 | |
| 10/27 | PRINCETON * | W, 2-1 | |
| 10/29 | PROVIDENCE | W, 1-0 | |
| 11/2 | DARTMOUTH * | W, 3-1 | |
| 11/9 | James Madison $ | L, 1-2 | |
| $ ECAC Tournament | |||
| 1992 (5-8-2, 2-4-1
Ivy) |
|||
| Coach: | Tim Wheaton | ||
| Captains: | Erin Matias '93, Sharon Olken '93 |
||
| 9/16 | MAINE | W, 1-0 | |
| 9/18 | STANFORD | L, 0-3 | |
| 9/20 | at Columbia * | W, 2-0 | |
| 9/23 | at Massachusetts | L, 0-2 | |
| 9/26 | BROWN * | L, 0-1 | |
| 9/29 | BOSTON COLLEGE | W, 2-1 | |
| 10/2 | at Penn* | W, 2-0 | |
| 10/6 | at Connecticut | L, 0-3 | |
| 10/10 | CORNELL* | T, 1-1(ot) | |
| 10/12 | at Holy Cross | L, 2-3 | |
| 10/15 | NEW HAMPSHIRE | T, 2-2(ot) | |
| 10/20 | YALE * | L, 0-1 | |
| 10/25 | at Princeton * | L, 1-2 | |
| 10/28 | at Providence | W, 1-0 | |
| 10/31 | DARTMOUTH * | L, 0-1 | |
| 1993 (6-7-2, 3-4
Ivy) |
|||
| Coach: | Tim Wheaton | ||
| Captains: | Laura Flynn '94, Meg Berte '94 |
||
| 9/18 | COLUMBIA * | W, 1-0 | |
| 9/19 | at Maine | T, 0-0 | |
| 9/25 | at William & Mary | L, 0-3 | |
| 9/26 | George Mason | L, 0-4 | |
| 9/29 | at Boston College | W, 3-1 | |
| 10/2 | at Cornell * | L, 0-1(ot) | |
| 10/6 | CONNECTICUT | L, 0-4 | |
| 10/9 | PENN * | W, 5-0 | |
| 10/16 | at Yale * | L, 0-2 | |
| 10/19 | at New Hampshire | W, 2-1 | |
| 10/23 | PRINCETON * | W, 4-2(ot) | |
| 10/26 | PROVIDENCE | T, 1-1(ot) | |
| 10/30 | at Dartmouth * | L, 0-1 | |
| 11/3 | HOLY CROSS | W, 4-0 | |
| 11/6 | at Brown * | L, 1-3(ot) | |
| 1994 (9-4-3, 5-0-2 Ivy) | |||
| Coach: | Tim Wheaton | ||
| Captains: | Genevieve Chelius '95, Beth Morgan '95 | ||
| 9/17 | at Columbia * | T, 2-2(ot) | |
| 9/24 | Davidson% | W, 1-0 | |
| 9/25 | at Virginia% | L, 0-2(ot) | |
| 9/28 | BOSTON COLLEGE | W, 2-0 | |
| 10/1 | CORNELL *@ | W, 2-0 | |
| 10/2 | FAIRFIELD @ | T, 2-2(ot) | |
| 10/6 | at Connecticut | L, 0-1 | |
| 10/8 | at Penn* | W, 1-0 | |
| 10/15 | YALE * | W, 4-2 | |
| 10/18 | NEW HAMPSHIRE | W, 2-1 | |
| 10/22 | at Princeton * | W, 1-0 | |
| 10/22 | at Providence | L, 0-1 | |
| 10/29 | DARTMOUTH * | W, 2-1 | |
| 11/2 | at Holy Cross | W, 4-2 | |
| 11/5 | BROWN * | T, 3-3(ot) | |
| 11/9 | Massachusetts # | L, 0-3 | |
| % Virginia Tournament | |||
| @ Harvard Invitational | |||
| # NCAA Championship | |||
| 1995 (14-2-1, 6-0-1 Ivy) | |||
| Coach: | Tim Wheaton | ||
| Captains: | Susie DeLellis '95, Sara Noonan '95 | ||
| 9/8 | at Fairfield | W, 4-0 | |
| 9/10 | CANISIUS | W, 9-0 | |
| 9/16 | MAINE | W, 2-0 | |
| 9/18 | HOLY CROSS | W, 4-0 | |
| 9/22 | COLUMBIA *@ | W, 4-1 | |
| 9/24 | MONMOUTH @ | L, 0-1 | |
| 9/27 | at Boston College | W, 6-1 | |
| 9/30 | at Cornell * | T, 0-0(ot) | |
| 10/7 | PENN* | W, 6-2 | |
| 10/8 | COLGATE | W, 4-1(ot) | |
| 10/14 | at Yale * | W, 2-0 | |
| 10/18 | at New Hampshire | W, 3-1 | |
| 10/22 | PRINCETON * | W, 7-0 | |
| 10/28 | at Dartmouth * | W, 3-2 | |
| 10/31 | at Connecticut | L, 0-3 | |
| 11/4 | at Brown * | W, 1-0 | |
| @ Harvard Invitational | |||
| 1996 (15-2, 7-0 Ivy) | |||
| Coach: | Tim Wheaton | ||
| Captains: | Rachel Chernikoff '97, Meg Kassakian '97 | ||
| 9/14 | NEW HAMPSHIRE | W, 2-1 | |
| 9/21 | at Columbia * | W, 3-0 | |
| 9/24 | BOSTON COLLEGE | W, 4-1 | |
| 9/28 | YALE * | W, 2-1 | |
| 10/2 | at Holy Cross | W, 3-1 | |
| 10/3 | at Hartford | W, 5-0 | |
| 10/6 | at Penn* | W, 5-0 | |
| 10/11 | CORNELL *@ | W, 2-0 | |
| 10/13 | FAIRFIELD @ | W, 3-0 | |
| 10/18 | at Texas | W, 2-1 | |
| 10/20 | vs. Cal Poly-SLO | W, 2-1 | |
| 10/23 | CONNECTICUT | L, 1-2 | |
| 10/26 | at Princeton * | W, 2-0 | |
| 10/30 | PROVIDENCE | W, 7-1 | |
| 11/2 | DARTMOUTH * | W, 2-1 | |
| 11/9 | BROWN * | W, 3-1 | |
| 11/17 | MASSACHUSETTS # | L, 1-2(3ot) | |
| @ Harvard Invitational | |||
| # NCAA Championship | |||
| 1997 (13-4-2, 6-1 Ivy) | |||
| Coach: | Tim Wheaton | ||
| Captains: | Rebe Glass '98, Emily Stauffer '99 | ||
| 9/12 | BOSTON UNIVERSITY | W, 1-0(ot) | |
| 9/14 | at New Hampshire | W, 4-0 | |
| 9/17 | HARTFORD | L, 0-2 | |
| 9/19 | COLUMBIA * | W, 1-0 | |
| 9/21 | COLORADO | W, 1-0 | |
| 9/23 | at Boston College | T, 1-1(ot) | |
| 9/27 | at Yale * | L, 2-3(ot) | |
| 10/3 | at George Mason & | T, 1-1(ot) | |
| 10/5 | Maryland & | W, 3-1 | |
| 10/8 | at Connecticut | L, 0-5 | |
| 10/12 | at Cornell * | W, 3-1 | |
| 10/17 | PENN* | W, 1-0 | |
| 10/19 | CENTRAL CONNECTICUT | W, 1-0 | |
| 10/25 | PRINCETON * | W, 6-1 | |
| 11/2 | at Dartmouth * | W, 1-0 | |
| 11/9 | at Brown * | W, 2-1 | |
| 11/16 | MASSACHUSETTS # | W, 2-0 | |
| 11/23 | GEORGE MASON # | W, 2-1(3ot) | |
| 11/29 | at North Carolina # | L, 0-1 | |
| & George Mason Umbro Classic | |||
| # NCAA Championship | |||
| 1998 (12-5-1, 6-1 Ivy) | |||
| Coach: | Tim Wheaton | ||
| Captains: | Emily Stauffer '99, Devon Bingham '99 | ||
| 9/11 | NEW HAMPSHIRE | W, 3-0 | |
| 9/13 | PENN STATE | L, 1-2 | |
| 9/16 | at Hartford | L, 0-1 | |
| 9/19 | at Columbia * | W, 1-0(2ot) | |
| 9/22 | BOSTON COLLEGE | W, 2-0 | |
| 9/26 | YALE * | W, 2-1 | |
| 9/29 | BOSTON UNIVERSITY | T, 1-1(ot) | |
| 10/3 | at Penn* | W, 2-1 | |
| 10/10 | CORNELL * | W, 1-0 | |
| 10/16 | NORTHEASTERN @ | W, 5-0 | |
| 10/18 | GEORGE MASON @ | W, 2-1 | |
| 10/21 | CONNECTICUT | L, 0-2 | |
| 10/24 | at Princeton * | W, 1-0 | |
| 10/27 | at Vermont | W, 2-1(ot) | |
| 10/31 | DARTMOUTH * | L, 1-2 | |
| 11/7 | BROWN * | W, 2-1 | |
| 11/11 | CENTRAL CONN. STATE# | W, 4-1 | |
| 11/14 | at Hartford # | L, 0-3 | |
| @ Harvard Invitational | |||
| #NCAA Championship | |||
| 1999 (14-2-1, 7-0 Ivy) | |||
| Coach: | Tim Wheaton | ||
| Captains: | Jessica Larson '00, Beth Zotter '00 | ||
| 9/11 | Texas Christian ^ | W, 3-1 | |
| 9/12 | Alabama-Birmingham ^ | W, 7-1 | |
| 9/15 | at New Hampshire | L, 0-1 | |
| 9/18 | COLUMBIA * | W, 2-1 | |
| 9/25 | at Yale * | W, 1-0 | |
| 9/29 | HARTFORD | T, 1-1(2ot) | |
| 10/2 | PENN *@ | W, 2-1(ot) | |
| 10/4 | BRIGHAM YOUNG @ | W, 1-0 | |
| 10/9 | at Cornell * | W, 5-0 | |
| 10/12 | at Boston College | W, 4-0 | |
| 10/16 | Butler % | W, 4-1 | |
| 10/18 | Miami % | W, 2-0 | |
| 10/23 | PRINCETON * | W, 1-0 | |
| 10/27 | at Connecticut | W, 1-0 | |
| 10/30 | DARTMOUTH * | W, 2-1 | |
| 11/6 | at Brown * | W, 4-0 | |
| 11/13 | Boston College # | L, 0-1 | |
| ^Umass Classic | |||
| @ Harvard Invitational | |||
| % Miami Invitational | |||
| # NCAA Championship | |||
| 2000 (12-8, 4-3 Ivy) | |||
| Coach: | Tim Wheaton | ||
| Captains: | Lauren Corkery '01, Brooke McCarthy '01 | ||
| 9/3 | TEXAS A&M | L, 0-3 | |
| 9/8 | VERMONT | W, 7-1 | |
| 9/16 | at Penn * | W, 2-1 | |
| 9/23 | at Brown * | L, 0-2 | |
| 9/29 | at Loyola-Marymount | W, 2-1 | |
| 10/1 | at San Diego State | W, 1-0(ot) | |
| 10/4 | BOSTON COLLEGE | W, 2-1(ot) | |
| 10/6 | CORNELL *@ | W, 3-1 | |
| 10/8 | DAVIDSON @ | W, 7-0 | |
| 10/14 | YALE * | W, 3-1 | |
| 10/18 | BOSTON UNIVERSITY | W, 3-1 | |
| 10/20 | at Princeton * | W, 2-0 | |
| 10/22 | at Penn State | L, 0-2 | |
| 10/25 | Connecticut | L, 0-2 | |
| 10/29 | at Dartmouth * | L, 0-2 | |
| 10/31 | at Hartford | L, 1-2 | |
| 11/4 | Columbia * | L, 1-2(ot) | |
| 11/8 | Quinnipiac # | W, 2-1 | |
| 11/11 | at Hartford # | W, 3-0 | |
| 11/17 | at Notre Dame # | L, 0-2 | |
| @ Harvard Invitational | |||
| # NCAA Championship | |||
| 2001 (11-6, 4-3 Ivy) | |||
| Coach: | Tim Wheaton | ||
| Captains: |
Colleen Moore '02, Caitlin Costello '02 | ||
| 9/9 | Colorado College | L, 4-5 | |
| 9/12 | at Central Conn. State | W, 1-0 | |
| 9/22 | Brown * | W, 4-0 | |
| 9/29 | at Yale * | W, 1-0(2ot) | |
| 10/2 | Massachusetts | W, 2-0 | |
| 10/5 | Marquette | W, 2-1(2ot) | |
| 10/10 | at Boston College | W, 1-0 | |
| 10/13 | at Cornell * | W, 3-0 | |
| 10/17 | BOSTON UNIVERSITY | W, 5-1 | |
| 10/20 | PRINCETON * | L, 1-2(ot) | |
| 10/24 | at Connecticut | L, 0-1(ot) | |
| 10/27 | DARTMOUTH * | L, 0-1 | |
| 10/31 | HARTFORD | W, 1-0 | |
| 11/3 | at Columbia * | W, 2-1 | |
| 11/10 | PENN* | L, 1-3 | |
| 11/15 | Hartford # | W, 1-0(4ot) | |
| 11/17 | Connecticut # | L, 0-1 | |
| # NCAA Championship | |||
| 2002 (8-7-1, 4-2-1 Ivy) | |||
| Coach: | Tim Wheaton | ||
| Captains: | Caitlin Butler '03, Katie Hodel '04 | ||
| 9/7 | at Vermont | W, 5-1 | |
| 9/13 | CENTRAL CONN. STATE% | W, 4-0 | |
| 9/15 | PENN STATE% | L, 1-2 | |
| 9/20 | at Washington! | L, 1-3 | |
| 9/22 | Portland! | L, 1-2 | |
| 9/28 | at Brown* | W, 1-0 | |
| 10/1 | at Hartford | L, 1-2 | |
| 10/5 | at Penn* | T, 0-0(2ot) | |
| 10/9 | BOSTON COLLEGE | W, 1-0 | |
| 10/12 | CORNELL * | W, 4-0 | |
| 10/15 | at Boston University | W, 2-0 | |
| 10/19 | YALE * | L, 2-3 | |
| 10/26 | at Princeton * | W, 1-0(2ot) | |
| 10/30 | CONNECTICUT | L, 1-3 | |
| 11/3 | at Dartmouth * | L, 0-1 | |
| 11/9 | COLUMBIA * | W, 2-0 | |
| % Harvard Invitational | |||
| ! Husky-Nike Invitational | |||
| 2003 (6-5-5, 2-2-3 Ivy) | |||
| Coach: | Tim Wheaton | ||
| Captains: |
Katie Hodel '04, Caitlin Fisher '04 | ||
| 9/5 | at Penn State | L, 1-2 | |
| 9/7 | VERMONT | W, 3-1 | |
| 9/12 | STANFORD % | L, 1-2 | |
| 9/14 | MAINE % | W, 3-0 | |
| 9/19 | vs. Auburn ^ | T, 0-0(2ot) | |
| 9/21 | vs. Virginia ^ | L, 0-1 | |
| 9/27 | PENN * | W, 2-1 | |
| 9/30 | BOSTON UNIVERSITY | T, 1-1(2ot) | |
| 10/4 | at Yale * | T, 0-0(2ot) | |
| 10/8 | NEW HAMPSHIRE | W, 3-1 | |
| 10/11 | at Cornell * | T, 1-1(2ot) | |
| 10/15 | at Holy Cross | W, 6-0 | |
| 10/18 | BROWN * | L, 2-3 | |
| 10/25 | PRINCETON * | T, 1-1(2ot) | |
| 11/1 | DARTMOUTH * | L, 1-2 | |
| 11/8 | at Columbia * | W, 2-1(ot) | |
| % Harvard Invitational | |||
| ^ Dartmouth Invitational | |||
| 2004 (8-7-2, 4-3 Ivy) | |||
| Coach: | Tim Wheaton | ||
| Captains: |
Liza Barber '05, Falyne Chave '05 | ||
| 9/3 | Portland $ | L, 2-3 | |
| 9/5 | Penn State $ | L, 0-1 | |
| 9/9 | at George Mason % | W, 2-0 | |
| 9/11 | William & Mary % | L, 0-1 | |
| 9/17 | NORTHEASTERN | T, 1-1(2ot) | |
| 9/19 | at New Hampshire | W, 3-0 | |
| 9/22 | at Boston University | T, 0-0(2ot) | |
| 9/26 | at Penn * | L, 0-1 | |
| 10/2 | YALE * | W, 1-0 | |
| 10/9 | CORNELL * | W, 4-1 | |
| 10/13 | HOLY CROSS | W, 5-1 | |
| 10/16 | at Brown * | W, 1-0(2ot) | |
| 10/23 | at Princeton * | L, 1-2(2ot) | |
