Catherine Coppinger | #4 | D | Harvard
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 1 | .000 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Massachusetts | W, 2-0 | - | - | - | - | - | - | - |
| Sep 3 | Boston University | T, 2-2 | - | - | - | - | - | - | - |
| Sep 7 | Dayton | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at Colgate | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Quinnipiac | W, 3-0 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 15 | Boston College | L, 8-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Penn | L, 1-0 | - | - | - | - | - | - | - |
| Sep 26 | Central Connecticut State | T, 0-0 | - | - | - | - | - | - | - |
| Sep 29 | Yale | W, 1-0 | - | - | - | - | - | - | - |
| Oct 2 | at New Hampshire | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Cornell | T, 1-1 | - | - | - | - | - | - | - |
| Oct 13 | at Brown | W, 4-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Holy Cross | W, 4-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Princeton | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Brown | W, 1-0 | - | - | - | - | - | - | - |
| Oct 28 | at Dartmouth | L, 2-0 | - | - | - | - | - | - | - |
| Nov 3 | Columbia | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |

