Columbia vs. Harvard at Cambridge, Mass.
11/3/2012 at 1 p.m.
11/3/2012 at 1 p.m.
|
Columbia
0 |
Harvard
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Columbia (6-9-1, 2-4-1) | 0 | 0 | 0 |
| Harvard (9-5-3, 3-3-1) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Redmon, Grace at goalie for Columbia. |
| 00:00 | Millet, Alexandra at goalie for Harvard. |
| 00:09 | Kanten, Bethany at goalie for Harvard. |
| 02:58 | Shot by HARV Johnson, Alicia BLOCKED. |
| Foul on Columbia. | |
| 06:02 | Shot by COL-W FitzPatrick, Shannon, SAVE Kanten, Bethany. |
| 07:38 | Corner kick by COL-W Marder, Maya [07:38]. |
| Foul on Columbia. | |
| 14:55 | Shot by COL-W Melo, Natalie, SAVE Kanten, Bethany. |
| 15:56 | HARV substitution: Coppinger, Catherine for Johnson, Alicia. |
| 17:53 | Offside against Harvard. |
| 18:53 | HARV substitution: Conigliaro, Alexandr for Kurcz, Taryn. |
| 18:53 | COL-W substitution: McGuffog, Elly for Nichols, Lexi. |
| 18:53 | COL-W substitution: Prioleau, Lainey for Jean, Monica. |
| Foul on Harvard. | |
| Foul on Harvard. | |
| 23:28 | Shot by COL-W Prioleau, Lainey HIGH. |
| 24:23 | Corner kick by HARV Casscells-Hamby, Meg [24:23]. |
| 24:29 | Shot by HARV Casscells-Hamby, Meg, SAVE Redmon, Grace. |
| Foul on Harvard. | |
| 26:16 | Shot by COL-W Marder, Maya WIDE. |
| 27:27 | HARV substitution: Varela, Lauren for Coppinger, Catherine. |
| 27:27 | COL-W substitution: Goode, Tori for Marder, Maya. |
| 29:43 | HARV substitution: Urke, Lauren for Conigliaro, Alexandr. |
| 29:43 | COL-W substitution: Bettinger, Kimmy for Melo, Natalie. |
| 31:21 | Shot by HARV Casscells-Hamby, Meg BLOCKED. |
| 31:54 | COL-W substitution: Yow, Alexa for Leon, Beverly. |
| 35:08 | Shot by HARV Keene, Alika BLOCKED. |
| 36:06 | Shot by COL-W Bettinger, Kimmy, SAVE Kanten, Bethany. |
| 36:41 | HARV substitution: Mosbacher, Emily for Weisman, Elizabeth. |
| 38:03 | COL-W substitution: Jensen, Addie for Rizzo, Coleen. |
| 41:51 | Header Shot by HARV Mosbacher, Emily WIDE. |
| 41:54 | Header Shot by HARV Makaroff, Kate, SAVE Redmon, Grace. |
| Foul on Columbia. | |
| 45:00 | Shot by HARV Casscells-Hamby, Meg WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For COL-W: #0 Redmon, Grace, #5 FitzPatrick, Shannon, #20 Ryan, Chelsea, #12 Blackwood, Emma, #3 Troup, Catherine, #8 King, Isabel, #7 Leon, Beverly, #15 McGuffog, Elly, #25 Goode, Tori, #23 Rizzo, Coleen, #24 Bettinger, Kimmy. |
| 45:00 | For HARV: #0 Kanten, Bethany, #5 Price, Aisha, #11 Keene, Alika, #14 Johnson, Peyton, #7 Garcia, Erika, #18 Makaroff, Kate, #17 Margolius, Marie, #24 Weisman, Elizabeth, #3 Casscells-Hamby, Meg, #8 Kurcz, Taryn, #15 Mosbacher, Emily. |
| Foul on Harvard. | |
| 47:01 | Shot by HARV Casscells-Hamby, Meg HIGH. |
| Foul on Columbia. | |
| 49:49 | Shot by HARV Price, Aisha, SAVE Redmon, Grace. |
| 52:03 | Corner kick by COL-W Goode, Tori [52:03]. |
| Foul on Columbia. | |
| 52:55 | Shot by HARV Casscells-Hamby, Meg BLOCKED. |
| Foul on Columbia. | |
| 54:30 | Shot by HARV Casscells-Hamby, Meg, SAVE Redmon, Grace. |
| 55:30 | Corner kick by COL-W Goode, Tori [55:30]. |
| 56:36 | Offside against Columbia. |
| 57:28 | Shot by HARV Washburn, Haley, SAVE Redmon, Grace. |
| 58:02 | HARV substitution: Kurcz, Taryn for Mosbacher, Emily. |
| 58:02 | HARV substitution: Urke, Lauren for Johnson, Peyton. |
| 61:30 | Offside against Columbia. |
| 63:27 | COL-W substitution: Melo, Natalie for Rizzo, Coleen. |
| 63:27 | HARV substitution: Varela, Lauren for Kurcz, Taryn. |
| 64:53 | Shot by COL-W Ryan, Chelsea WIDE. |
| 65:17 | Corner kick by COL-W Goode, Tori [65:17]. |
| 65:22 | Header Shot by COL-W Leon, Beverly WIDE. |
| Foul on Harvard. | |
| 69:05 | Shot by COL-W Leon, Beverly, SAVE Kanten, Bethany. |
| 69:35 | Shot by HARV Casscells-Hamby, Meg WIDE. |
| 69:38 | COL-W substitution: Rizzo, Coleen for Bettinger, Kimmy. |
| 69:38 | HARV substitution: Mosbacher, Emily for Makaroff, Kate. |
| Foul on Columbia. | |
| Foul on Harvard. | |
| 74:41 | COL-W substitution: Prioleau, Lainey for King, Isabel. |
| 74:41 | HARV substitution: Johnson, Peyton for Urke, Lauren. |
| 74:41 | HARV substitution: Makaroff, Kate for Mosbacher, Emily. |
| 75:46 | Shot by HARV Keene, Alika WIDE. |
| 75:51 | COL-W substitution: Yow, Alexa for Leon, Beverly. |
| Foul on Columbia. | |
| Foul on Columbia. | |
| Foul on Columbia. | |
| 82:14 | Shot by COL-W Yow, Alexa, SAVE Kanten, Bethany. |
| 82:33 | COL-W substitution: Leon, Beverly for Melo, Natalie. |
| 82:33 | HARV substitution: Dickens, Brooke for Varela, Lauren. |
| 83:25 | Shot by HARV Washburn, Haley, SAVE TEAM. |
| 83:42 | Corner kick by HARV Casscells-Hamby, Meg [83:42]. |
| 83:50 | Shot by HARV Casscells-Hamby, Meg BLOCKED. |
| Foul on Columbia. | |
| 84:50 | Shot by HARV Casscells-Hamby, Meg HIGH. |
| 84:55 | COL-W substitution: King, Isabel for McGuffog, Elly. |
| Foul on Columbia. | |
| 87:09 | Yellow card on COL-W Rizzo, Coleen. |
| 89:10 | Shot by COL-W Leon, Beverly WIDE. |
| 89:55 | Header GOAL by HARV Dickens, Brooke (FIRST GOAL), Assist by Price, Aisha, goal number 1 for season. *Header off long cross from 5, tipped past goalie |
| Score: Columbia 0 - Harvard 1 | |
| 90:00 | End of period [90:00]. |
| Score: Columbia 0 - Harvard 1 | |

