Harvard vs. Penn at Philadelphia
9/21/2012 at 5:00 pm
9/21/2012 at 5:00 pm
|
Harvard
0 |
Penn
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Harvard (3-3-1, 0-1-0) | 0 | 0 | 0 |
| Penn (4-3-0, 1-0-0) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Kanten, Bethany at goalie for Harvard. |
| 00:00 | Banks, Sarah at goalie for Penn. |
| Foul on Harvard. | |
| 00:45 | Shot by PENN Dayneka, Alex, SAVE Kanten, Bethany. |
| 02:20 | Shot by PENN Dayneka, Alex WIDE. |
| 03:20 | Corner kick by PENN Rano, Brianna [03:20]. |
| 06:28 | Shot by HARV Varela, Lauren WIDE. |
| 13:20 | Shot by HARV Casscells-Hamby, Meg WIDE. |
| 13:25 | Shot by HARV Washburn, Haley WIDE. |
| 14:11 | Shot by PENN Moore, Kaitlyn WIDE. |
| 14:11 | Corner kick by PENN Rano, Brianna [14:11]. |
| 14:11 | Header Shot by PENN Moore, Kaitlyn HIGH. |
| 19:11 | PENN substitution: Mikolai, Erin for Parra, Callan. |
| 23:41 | HARV substitution: Kurcz, Taryn for Price, Aisha. |
| Foul on Penn. | |
| 26:05 | PENN substitution: Oliver, Laura for Moore, Kaitlyn. |
| Foul on Penn. | |
| 28:23 | Corner kick by HARV Urke, Lauren [28:23]. |
| 29:14 | Corner kick by HARV Johnson, Peyton [29:14]. |
| 29:56 | Corner kick by HARV Johnson, Peyton [29:56]. |
| 30:13 | Shot by HARV Urke, Lauren WIDE. |
| 30:18 | PENN substitution: York, Megan for Barth, Kathryn. |
| 31:32 | Corner kick by PENN Rano, Brianna [31:32]. |
| 31:52 | Shot by PENN Mikolai, Erin, SAVE TEAM. |
| Foul on Harvard. | |
| Foul on Penn. | |
| 34:35 | HARV substitution: Conigliaro, Alexandr for Varela, Lauren. |
| 34:35 | PENN substitution: Berdini, Elissa for Scalora, Kerry. |
| 38:31 | HARV substitution: Mosbacher, Emily for Kurcz, Taryn. |
| 39:18 | Offside against Harvard. |
| 41:53 | PENN substitution: Dwyer, Carolina for Simmons, Jazmyne. |
| Foul on Penn. | |
| 44:54 | Shot by HARV Johnson, Peyton WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For HARV: #0 Kanten, Bethany, #3 Casscells-Hamby, Meg, #5 Price, Aisha, #6 Washburn, Haley, #7 Garcia, Erika, #10 Varela, Lauren, #17 Margolius, Marie, #18 Makaroff, Kate, #14 Johnson, Peyton, #20 Urke, Lauren, #24 Weisman, Elizabeth. |
| 45:00 | For PENN: #1 Banks, Sarah, #2 Beck, Erin, #4 Barth, Kathryn, #9 Scalora, Kerry, #14 Dayneka, Alex, #15 Thayer, Erin, #16 Dwyer, Carolina, #17 Berdini, Elissa, #21 Rano, Brianna, #22 Mikolai, Erin, #25 Moore, Kaitlyn. |
| Foul on Penn. | |
| 49:29 | Shot by PENN Scalora, Kerry HIGH. |
| 55:30 | HARV substitution: Keene, Alika for Weisman, Elizabeth. |
| 57:35 | Corner kick by PENN Scalora, Kerry [57:35]. |
| 60:12 | Shot by PENN Beck, Erin, SAVE Kanten, Bethany. |
| 61:10 | PENN substitution: Simmons, Jazmyne for Dwyer, Carolina. |
| 61:10 | PENN substitution: York, Megan for Barth, Kathryn. |
| 61:10 | PENN substitution: Midgley, Clara for Berdini, Elissa. |
| 61:10 | HARV substitution: Conigliaro, Alexandr for Varela, Lauren. |
| 61:10 | HARV substitution: Weisman, Elizabeth for Keene, Alika. |
| 63:10 | HARV substitution: Mosbacher, Emily for Price, Aisha. |
| Foul on Harvard. | |
| Foul on Penn. | |
| 67:08 | Shot by HARV Johnson, Peyton, SAVE Banks, Sarah. |
| Foul on Harvard. | |
| 70:09 | HARV substitution: Varela, Lauren for Mosbacher, Emily. |
| 70:09 | PENN substitution: Walker, Claire for Mikolai, Erin. |
| 70:49 | Shot by PENN Beck, Erin, SAVE Kanten, Bethany. |
| 73:14 | Shot by HARV Conigliaro, Alexandr WIDE. |
| 73:25 | HARV substitution: Price, Aisha for Conigliaro, Alexandr. |
| Foul on Harvard. | |
| Foul on Penn. | |
| Foul on Penn. | |
| 75:34 | PENN substitution: Parra, Callan for Midgley, Clara. |
| Foul on Penn. | |
| Foul on Harvard. | |
| 81:13 | Corner kick by HARV Johnson, Peyton [81:13]. |
| 81:23 | PENN substitution: Mikolai, Erin for Walker, Claire. |
| 81:23 | PENN substitution: Berdini, Elissa for York, Megan. |
| 82:42 | Shot by PENN Scalora, Kerry, SAVE Kanten, Bethany. |
| 84:49 | HARV substitution: Mosbacher, Emily for Varela, Lauren. |
| 86:25 | Shot by HARV Weisman, Elizabeth BLOCKED. |
| 87:53 | Shot by PENN Scalora, Kerry, SAVE Kanten, Bethany. |
| Foul on Harvard. | |
| 89:52 | Corner kick by PENN Rano, Brianna [89:52]. |
| 89:56 | Header GOAL by PENN Moore, Kaitlyn (FIRST GOAL), Assist by Rano, Brianna, goal number 1 for season. *corner from left side headed in front, 3.9 left |
| Score: Harvard 0 - Penn 1 | |
| 90:00 | End of period [90:00]. |
| Score: Harvard 0 - Penn 1 | |

