Harvard
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 34 | 1.9 | .127 | 14.9 | 1.46 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jessica Wright | So | G | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 0 | Bethany Kanten | Fr | G | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Alexandra Millet | Jr | G | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 2 | Laura Aguilar | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 3 | Meg Casscells-Hamby | Fr | 6 | 5 | 0 | 3 | 3 | 15 | .000 | 8 | .533 | 0-0 | 0 | ||
| 4 | Catherine Coppinger | Jr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 5 | Aisha Price | Jr | 7 | - | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-0 | 0 | ||
| 7 | Erika Garcia | Fr | F | 7 | - | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 8 | Taryn Kurcz | Jr | D | 7 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 10 | Melanie Baskind | Sr | 7 | 7 | 6 | 1 | 13 | 24 | .250 | 12 | .500 | 0-0 | 2 | ||
| 11 | Hana Taiji | Sr | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | ||
| 12 | Alexandr Conigliaro | Jr | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | ||
| 13 | Alicia Johnson | Jr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 14 | Peyton Johnson | So | 7 | 7 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 1-1 | 2 | ||
| 15 | Patricia Yau | Sr | F | 6 | 6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 16 | Rebecca Millock | Sr | D | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 17 | Marie Margolius | Fr | D | 7 | 5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 18 | Kate Makaroff | Fr | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 19 | Claudia Haeussler | So | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 20 | Lauren Urke | Fr | 7 | 5 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 1 | ||
| 21 | Mai Le | Fr | 6 | 1 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0 | 1 | ||
| 22 | Kristina Garrido | So | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 24 | Elizabeth Weisman | So | F | 7 | 5 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0-0 | 0 | |
| 25 | Cheta Emba | Fr | G | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 26 | Alessa Moscoso | So | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 28 | Sophie Legros | Sr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 34 | Lindsey Kowal | Sr | D | 7 | 7 | 0 | 2 | 2 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 7 | 7 | 13 | 11 | 37 | 88 | .148 | 41 | .466 | 1-1 | 6 | ||||
| Opponent | 7 | 7 | 6 | 5 | 17 | 81 | .074 | - | - | 0-0 | 0 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jessica Wright | So | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 0 | Bethany Kanten | Fr | G | 7 | 6 | 607:16 | 6 | 0.89 | 28 | .824 | 5 | 0 | 1 | 1 | |
| 1 | Alexandra Millet | Jr | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 25 | Cheta Emba | Fr | G | 1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0 | |
| Totals | 7 | 7 | 652:16 | 6 | 0.83 | 29 | .829 | - | - | - | 2 | ||||
| Opponent | 7 | 7 | 652:16 | 13 | 1.79 | 28 | .683 | - | - | - | 0 | ||||

