Harvard
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 34 | 1.9 | .127 | 14.9 | 1.46 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jessica Wright | So | G | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Bethany Kanten | Fr | G | 15 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Alexandra Millet | Jr | G | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Laura Aguilar | Fr | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 3 | Meg Casscells-Hamby | Fr | 16 | 12 | 4 | 5 | 13 | 50 | .080 | 28 | .560 | 0-0 | 1 | ||
| 4 | Catherine Coppinger | Jr | D | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | |
| 5 | Aisha Price | Jr | 18 | 5 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 0-0 | 0 | ||
| 7 | Erika Garcia | Fr | F | 18 | 5 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 0-0 | 0 | |
| 8 | Taryn Kurcz | Jr | D | 16 | 4 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | |
| 10 | Melanie Baskind | Sr | 17 | 15 | 8 | 8 | 24 | 55 | .145 | 26 | .473 | 0-0 | 3 | ||
| 11 | Hana Taiji | Sr | 18 | 14 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 0-0 | 1 | ||
| 12 | Alexandr Conigliaro | Jr | 15 | 10 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0-0 | 1 | ||
| 13 | Alicia Johnson | Jr | 9 | 2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | ||
| 14 | Peyton Johnson | So | 18 | 17 | 4 | 3 | 11 | 29 | .138 | 12 | .414 | 1-1 | 2 | ||
| 15 | Patricia Yau | Sr | F | 17 | 14 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 16 | Rebecca Millock | Sr | D | 18 | 17 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 17 | Marie Margolius | Fr | D | 15 | 10 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | |
| 18 | Kate Makaroff | Fr | 11 | 7 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 0 | ||
| 19 | Claudia Haeussler | So | D | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 20 | Lauren Urke | Fr | 17 | 12 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0-0 | 1 | ||
| 21 | Mai Le | Fr | 13 | 3 | 2 | 3 | 7 | 6 | .333 | 3 | .500 | 0-0 | 1 | ||
| 22 | Kristina Garrido | So | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 24 | Elizabeth Weisman | So | F | 15 | 9 | 5 | 1 | 11 | 25 | .200 | 10 | .400 | 0-0 | 1 | |
| 25 | Cheta Emba | Fr | G | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 26 | Alessa Moscoso | So | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 28 | Sophie Legros | Sr | 10 | 4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | ||
| 34 | Lindsey Kowal | Sr | D | 18 | 17 | 0 | 4 | 4 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| Totals | 18 | 18 | 34 | 31 | 99 | 268 | .127 | 120 | .448 | 1-1 | 12 | ||||
| Opponent | 18 | 18 | 27 | 17 | 71 | 195 | .138 | - | - | 1-2 | 5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jessica Wright | So | G | 2 | 1 | 28:32 | 2 | 6.31 | 1 | .333 | 1 | 0 | 0 | 0 | |
| 0 | Bethany Kanten | Fr | G | 15 | 9 | 1045:28 | 13 | 1.12 | 44 | .772 | 9 | 2 | 1 | 2 | |
| 1 | Alexandra Millet | Jr | G | 6 | 6 | 307:23 | 9 | 2.64 | 12 | .571 | 0 | 2 | 0 | 0 | |
| 25 | Cheta Emba | Fr | G | 6 | 2 | 278:29 | 3 | 0.97 | 9 | .750 | 2 | 0 | 0 | 0 | |
| Totals | 18 | 18 | 1659:52 | 27 | 1.46 | 66 | .710 | - | - | - | 3 | ||||
| Opponent | 18 | 18 | 1659:52 | 34 | 1.84 | 86 | .717 | - | - | - | 2 | ||||

