Harvard
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 34 | 1.9 | .127 | 14.9 | 1.46 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jessica Wright | So | G | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Bethany Kanten | Fr | G | 15 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Alexandra Millet | Jr | G | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Laura Aguilar | Fr | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Meg Casscells-Hamby | Fr | 16 | 12 | .25 | .31 | .81 | 3.12 | .080 | 1.75 | .560 | ||
| 4 | Catherine Coppinger | Jr | D | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 | |
| 5 | Aisha Price | Jr | 18 | 5 | .06 | .11 | .22 | .44 | .125 | .28 | .625 | ||
| 7 | Erika Garcia | Fr | F | 18 | 5 | .11 | .06 | .28 | .89 | .125 | .33 | .375 | |
| 8 | Taryn Kurcz | Jr | D | 16 | 4 | .00 | .00 | .00 | .38 | .000 | .19 | .500 | |
| 10 | Melanie Baskind | Sr | 17 | 15 | .47 | .47 | 1.41 | 3.24 | .145 | 1.53 | .473 | ||
| 11 | Hana Taiji | Sr | 18 | 14 | .06 | .00 | .11 | .56 | .100 | .11 | .200 | ||
| 12 | Alexandr Conigliaro | Jr | 15 | 10 | .13 | .07 | .33 | .87 | .154 | .40 | .462 | ||
| 13 | Alicia Johnson | Jr | 9 | 2 | .00 | .00 | .00 | .89 | .000 | .22 | .250 | ||
| 14 | Peyton Johnson | So | 18 | 17 | .22 | .17 | .61 | 1.61 | .138 | .67 | .414 | ||
| 15 | Patricia Yau | Sr | F | 17 | 14 | .00 | .06 | .06 | .18 | .000 | .00 | .000 | |
| 16 | Rebecca Millock | Sr | D | 18 | 17 | .00 | .00 | .00 | .17 | .000 | .11 | .667 | |
| 17 | Marie Margolius | Fr | D | 15 | 10 | .00 | .00 | .00 | .53 | .000 | .20 | .375 | |
| 18 | Kate Makaroff | Fr | 11 | 7 | .18 | .00 | .36 | .45 | .400 | .27 | .600 | ||
| 19 | Claudia Haeussler | So | D | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 20 | Lauren Urke | Fr | 17 | 12 | .12 | .12 | .35 | .76 | .154 | .47 | .615 | ||
| 21 | Mai Le | Fr | 13 | 3 | .15 | .23 | .54 | .46 | .333 | .23 | .500 | ||
| 22 | Kristina Garrido | So | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | ||
| 24 | Elizabeth Weisman | So | F | 15 | 9 | .33 | .07 | .73 | 1.67 | .200 | .67 | .400 | |
| 25 | Cheta Emba | Fr | G | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Alessa Moscoso | So | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Sophie Legros | Sr | 10 | 4 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | ||
| 34 | Lindsey Kowal | Sr | D | 18 | 17 | .00 | .22 | .22 | .17 | .000 | .00 | .000 | |
| Totals | 18 | 18 | 1.89 | 1.72 | 5.50 | 14.89 | .127 | 6.67 | .448 | ||||
| Opponent | 18 | 18 | 1.89 | .94 | 3.94 | 10.83 | .138 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jessica Wright | So | G | 2 | 1 | 14:16 | 1.00 | 6.31 | .50 | .333 | |
| 0 | Bethany Kanten | Fr | G | 15 | 9 | 69:42 | .87 | 1.12 | 2.93 | .772 | |
| 1 | Alexandra Millet | Jr | G | 6 | 6 | 51:14 | 1.50 | 2.64 | 2.00 | .571 | |
| 25 | Cheta Emba | Fr | G | 6 | 2 | 39:47 | .43 | 0.97 | 1.29 | .750 | |
| Totals | 18 | 18 | 92:13 | 1.50 | 1.46 | 3.67 | .710 | ||||
| Opponent | 18 | 18 | 92:13 | 1.89 | 1.84 | 4.78 | .717 | ||||

