Harvard vs. Boston U. at Boston, Mass.
11/12/2011 at 12 p.m.
11/12/2011 at 12 p.m.
|
Harvard
0 |
Boston U.
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Harvard (12-5-1) | 0 | 0 | 0 |
| Boston U. (19-2-1) | 2 | 1 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Kanten, Bethany at goalie for Harvard. |
| 00:00 | Alice Binns at goalie for Boston University. |
| Foul on Harvard. | |
| 03:16 | Shot by BOSTONU Kylie Strom WIDE. |
| 05:54 | Header Shot by HARV Johnson, Peyton WIDE. |
| 08:24 | Shot by HARV Baskind, Melanie, SAVE Alice Binns. |
| Foul on Boston University. | |
| 12:42 | HARV substitution: Weisman, Elizabeth for Price, Aisha. |
| 13:59 | Shot by HARV Casscells-Hamby, Meg, SAVE Alice Binns. |
| 15:58 | Header Shot by BOSTONU Madison Clemens WIDE. |
| 19:31 | Corner kick by BOSTONU Jessica Luscinski [19:31]. |
| 19:34 | Shot by BOSTONU Madison Clemens WIDE. |
| Foul on Harvard. | |
| Foul on Boston University. | |
| 24:50 | HARV substitution: Le, Mai for Millock, Rebecca. |
| Foul on Harvard. | |
| 27:18 | GOAL by BOSTONU Kylie Strom (FIRST GOAL), Assist by Tiya Gallegos, goal number 8 for season. *5 tipped free kick by 23; 9 from 5 yds. |
| Score: Harvard 0 - Boston U. 1 | |
| 26:40 | BOSTONU substitution: Jessica Morrow for Ariana Aston. |
| 30:10 | BOSTONU substitution: Taylor Krebs for Madison Clemens. |
| 30:10 | BOSTONU substitution: Megan McGoldrick for Emma Clark. |
| 30:10 | BOSTONU substitution: Megan McGoldrick for Emma Clark. |
| 30:15 | Corner kick by BOSTONU Jessica Luscinski [30:15]. |
| Foul on Boston University. | |
| Foul on Boston University. | |
| 35:48 | Header Shot by BOSTONU Taylor Krebs, SAVE Kanten, Bethany. |
| 36:10 | HARV substitution: Garcia, Erika for Le, Mai. |
| 36:10 | HARV substitution: Taiji, Hana for Makaroff, Kate. |
| 36:10 | BOSTONU substitution: Kai Miller for Erin Mullen. |
| 36:10 | BOSTONU substitution: Ana Cuffia for Tiya Gallegos. |
| 36:43 | GOAL by BOSTONU Ana Cuffia, Assist by Jessica Luscinski, goal number 1 for season. *off cross from left side |
| Score: Harvard 0 - Boston U. 2 | |
| Foul on Boston University. | |
| 40:23 | Corner kick by HARV Casscells-Hamby, Meg [40:23]. |
| 40:32 | Corner kick by HARV Casscells-Hamby, Meg [40:32]. |
| 41:14 | BOSTONU substitution: Jamie Turchi for Brittany Heist. |
| 41:37 | Shot by BOSTONU Jessica Luscinski, SAVE Kanten, Bethany. |
| Foul on Boston University. | |
| Foul on Boston University. | |
| 43:53 | Shot by HARV Johnson, Peyton HIGH. |
| 44:05 | BOSTONU substitution: Krista Minto for Jessica Luscinski. |
| Foul on Harvard. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BOSTONU: #7 Erin Mullen, #4 Brittany Heist, #8 Madison Clemens, #5 Tiya Gallegos, #23 Lina Cords, #12 Jessica Luscinski, #6 Jamie Turchi, #14 Katherine Donnelly, #26 Jessica Morrow, #22 Emma Clark, #1 Alice Binns. |
| 45:00 | For HARV: #0 Kanten, Bethany, #10 Baskind, Melanie, #7 Garcia, Erika, #3 Casscells-Hamby, Meg, #14 Johnson, Peyton, #34 Kowal, Lindsey, #11 Taiji, Hana, #20 Urke, Lauren, #24 Weisman, Elizabeth, #17 Margolius, Marie, #8 Kurcz, Taryn. |
| 46:20 | Shot by HARV Baskind, Melanie, SAVE Alice Binns. |
| 49:07 | Corner kick by BOSTONU Jessica Luscinski [49:07]. |
| 49:09 | Shot by BOSTONU Jamie Turchi BLOCKED. |
| 49:33 | Corner kick by BOSTONU Jessica Luscinski [49:33]. |
| 53:47 | Shot by BOSTONU Jessica Luscinski, SAVE Kanten, Bethany. |
| 55:55 | BOSTONU substitution: Kylie Strom for Jamie Turchi. |
| 58:10 | HARV substitution: Makaroff, Kate for Kurcz, Taryn. |
| 58:57 | BOSTONU substitution: Taylor Krebs for Jessica Luscinski. |
| 58:57 | HARV substitution: Price, Aisha for Garcia, Erika. |
| 59:39 | Corner kick by HARV Casscells-Hamby, Meg [59:39]. |
| 61:30 | Corner kick by BOSTONU Emma Clark [61:30]. |
| 61:33 | Header Shot by BOSTONU Kylie Strom BLOCKED. |
| 61:38 | GOAL by BOSTONU OWN GOAL. *headed in by Harvard defender off shot by Strom |
| Score: Harvard 0 - Boston U. 3 | |
| 62:30 | Corner kick by HARV Casscells-Hamby, Meg [62:30]. |
| 63:35 | BOSTONU substitution: Megan McGoldrick for Emma Clark. |
| 66:38 | BOSTONU substitution: Krista Minto for Tiya Gallegos. |
| 66:38 | BOSTONU substitution: Ariana Aston for Jessica Morrow. |
| 66:38 | HARV substitution: Yau, Patricia for Urke, Lauren. |
| Foul on Boston University. | |
| 68:13 | Shot by HARV Johnson, Peyton BLOCKED. |
| 68:16 | Shot by HARV Yau, Patricia WIDE. |
| 69:04 | HARV substitution: Millock, Rebecca for Margolius, Marie. |
| 69:04 | HARV substitution: Kurcz, Taryn for Taiji, Hana. |
| 69:43 | HARV substitution: Urke, Lauren for Yau, Patricia. |
| 70:41 | Shot by HARV Casscells-Hamby, Meg WIDE. |
| 72:37 | BOSTONU substitution: Emma Clark for Megan McGoldrick. |
| 72:37 | BOSTONU substitution: Jessica Luscinski for Krista Minto. |
| 73:36 | Shot by HARV Casscells-Hamby, Meg WIDE. |
| 74:24 | Shot by HARV Baskind, Melanie WIDE. |
| 76:03 | Shot by HARV Millock, Rebecca, SAVE Alice Binns. |
| 76:16 | Corner kick by HARV Casscells-Hamby, Meg [76:16]. |
| 76:22 | Corner kick by HARV Casscells-Hamby, Meg [76:22]. |
| 77:14 | Shot by HARV Price, Aisha BLOCKED. |
| 77:38 | BOSTONU substitution: Tiya Gallegos for Madison Clemens. |
| 77:38 | BOSTONU substitution: Jessica Morrow for Ariana Aston. |
| 78:31 | Shot by HARV Baskind, Melanie BLOCKED. |
| 79:05 | HARV substitution: Margolius, Marie for Kurcz, Taryn. |
| 81:22 | Shot by HARV Urke, Lauren WIDE. |
| 78:37 | HARV substitution: Le, Mai for Weisman, Elizabeth. |
| 82:53 | Corner kick by HARV Baskind, Melanie [82:53]. |
| 85:37 | Shot by BOSTONU Kylie Strom BLOCKED. |
| 86:38 | Shot by BOSTONU Brittany Heist, SAVE Kanten, Bethany. |
| 86:49 | BOSTONU substitution: Kai Miller for Erin Mullen. |
| 86:54 | Corner kick by BOSTONU Kylie Strom [86:54]. |
| 89:24 | BOSTONU substitution: Ana Cuffia for Taylor Krebs. |
| 90:00 | End of period [90:00]. |
| Score: Harvard 0 - Boston U. 3 | |

