Brown vs. Harvard at Cambridge, Mass.
10/15/2011 at 1 p.m.
10/15/2011 at 1 p.m.
|
Brown
1 |
Harvard
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brown (8-4-1, 2-2-0) | 1 | 0 | 1 |
| Harvard (9-4-1, 3-0-1) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Bledsoe, Amber at goalie for Brown. |
| 00:00 | Kanten, Bethany at goalie for Harvard. |
| 04:06 | Shot by BRWN Cross, Chloe, SAVE Kanten, Bethany. |
| 06:24 | Offside against Harvard. |
| Foul on Brown. | |
| Foul on Brown. | |
| 13:57 | Shot by HARV Weisman, Elizabeth, SAVE Bledsoe, Amber. |
| Foul on Harvard. | |
| Foul on Harvard. | |
| 15:30 | GOAL by BRWN Berg, Kiersten (FIRST GOAL), Assist by Marshall, Eliza. *Served into the box and tipped into left corner of net |
| Score: Brown 1 - Harvard 0 | |
| 16:03 | HARV substitution: Casscells-Hamby, Meg for Kurcz, Taryn. |
| 16:29 | Shot by HARV Baskind, Melanie BLOCKED. |
| Foul on Brown. | |
| 20:21 | Shot by BRWN Marshall, Eliza, SAVE Kanten, Bethany. |
| 22:05 | Shot by HARV Baskind, Melanie BLOCKED. |
| 23:26 | Shot by HARV Baskind, Melanie HIT CROSSBAR. |
| 23:30 | HARV substitution: Garcia, Erika for Weisman, Elizabeth. |
| 23:30 | HARV substitution: Price, Aisha for Urke, Lauren. |
| 24:46 | Header Shot by HARV Casscells-Hamby, Meg HIGH. |
| 24:56 | BRWN substitution: Lesbirel, Marybeth for Pitney, Louisa. |
| 24:56 | BRWN substitution: Wiener, Maddie for Marshall, Eliza. |
| Foul on Harvard. | |
| Foul on Brown. | |
| 32:08 | Header Shot by HARV Baskind, Melanie, SAVE Bledsoe, Amber. |
| 32:12 | Offside against Harvard. |
| 33:48 | Corner kick by HARV Johnson, Peyton [33:48]. |
| 33:55 | BRWN substitution: Reilly, Allie for Berg, Kiersten. |
| 35:30 | Corner kick by HARV Johnson, Peyton [35:30]. |
| Foul on Brown. | |
| 39:00 | Shot by BRWN Cross, Chloe WIDE. |
| 39:02 | HARV substitution: Le, Mai for Casscells-Hamby, Meg. |
| 41:53 | BRWN substitution: Wingrove, Emily for Cross, Chloe. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Barrett, MC at goalie for Brown. |
| 45:00 | For BRWN: #1 Barrett, MC, #15 Lesbirel, Marybeth, #7 Price, Joanna, #12 Chun, Gloria, #35 Kagawa, Allison, #8 Marshall, Eliza, #16 Siegelman, Mika, #19 Ohrt, Diana, #25 Wiener, Maddie, #6 Hebert-Seropian, Sar, #21 Reilly, Allie. |
| 45:00 | For HARV: #0 Kanten, Bethany, #24 Weisman, Elizabeth, #10 Baskind, Melanie, #15 Yau, Patricia, #34 Kowal, Lindsey, #17 Margolius, Marie, #20 Urke, Lauren, #14 Johnson, Peyton, #16 Millock, Rebecca, #11 Taiji, Hana, #3 Casscells-Hamby, Meg. |
| 47:00 | Offside against Harvard. |
| Foul on Harvard. | |
| 49:03 | Shot by BRWN Siegelman, Mika HIGH. |
| 49:30 | Shot by BRWN Marshall, Eliza, SAVE Kanten, Bethany. |
| 49:58 | Shot by HARV Casscells-Hamby, Meg HIT POST. |
| 54:01 | Shot by HARV Taiji, Hana WIDE. |
| Foul on Brown. | |
| Foul on Brown. | |
| 58:14 | GOAL by HARV Baskind, Melanie, goal number 6 for season. *Grabbed loose ball following free kick from right side |
| Score: Brown 1 - Harvard 1 | |
| 58:14 | BRWN substitution: Mullin, Alison for Lesbirel, Marybeth. |
| 58:14 | BRWN substitution: Cross, Chloe for Reilly, Allie. |
| 58:14 | HARV substitution: Le, Mai for Weisman, Elizabeth. |
| 59:54 | Corner kick by HARV Johnson, Peyton [59:54]. |
| 60:48 | Shot by BRWN Cross, Chloe, SAVE Kanten, Bethany. |
| 60:52 | BRWN substitution: Berg, Kiersten for Marshall, Eliza. |
| 61:37 | Corner kick by BRWN Wiener, Maddie [61:37]. |
| 62:10 | Shot by BRWN Hebert-Seropian, Sar BLOCKED. |
| 63:32 | GOAL by HARV Le, Mai, Assist by Casscells-Hamby, Meg, goal number 1 for season. *From 8 yards out, inside right post |
| Score: Brown 1 - Harvard 2 | |
| Foul on Harvard. | |
| 66:39 | Shot by BRWN Cross, Chloe BLOCKED. |
| 68:04 | HARV substitution: Weisman, Elizabeth for Casscells-Hamby, Meg. |
| Foul on Harvard. | |
| Foul on Brown. | |
| 74:23 | Shot by BRWN Cross, Chloe, SAVE Kanten, Bethany. |
| 74:45 | HARV substitution: Price, Aisha for Le, Mai. |
| 74:45 | BRWN substitution: Marshall, Eliza for Berg, Kiersten. |
| 74:45 | BRWN substitution: Reilly, Allie for Siegelman, Mika. |
| 75:45 | Shot by BRWN Wiener, Maddie, SAVE Kanten, Bethany. |
| 77:19 | HARV substitution: Casscells-Hamby, Meg for Millock, Rebecca. |
| 77:19 | BRWN substitution: Lesbirel, Marybeth for Mullin, Alison. |
| 78:40 | Shot by BRWN Kagawa, Allison BLOCKED. |
| 79:07 | Corner kick by BRWN Wiener, Maddie [79:07]. |
| 79:10 | Header Shot by BRWN Price, Joanna, SAVE Kanten, Bethany. |
| 81:56 | BRWN substitution: Siegelman, Mika for Price, Joanna. |
| 82:44 | Shot by BRWN Cross, Chloe, SAVE Kanten, Bethany. |
| 83:14 | Corner kick by BRWN Wiener, Maddie [83:14]. |
| 83:51 | Shot by BRWN Marshall, Eliza WIDE. |
| 83:56 | HARV substitution: Millock, Rebecca for Price, Aisha. |
| 83:56 | HARV substitution: Garcia, Erika for Baskind, Melanie. |
| 86:45 | BRWN substitution: Mullin, Alison for Reilly, Allie. |
| Foul on Harvard. | |
| 87:54 | Shot by BRWN Lesbirel, Marybeth WIDE. |
| 89:04 | Corner kick by BRWN Wiener, Maddie [89:04]. |
| 89:13 | Shot by BRWN Marshall, Eliza BLOCKED. |
| 89:29 | Corner kick by BRWN Cross, Chloe [89:29]. |
| 89:43 | Shot by BRWN Lesbirel, Marybeth, SAVE Kanten, Bethany. |
| 90:00 | End of period [90:00]. |
| Score: Brown 1 - Harvard 2 | |

