Hofstra vs. Harvard at Cambridge, Mass.
9/16/2011 at 4 p.m.
9/16/2011 at 4 p.m.
|
Hofstra
5 |
Harvard
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Hofstra (4-2-0) | 0 | 5 | 5 |
| Harvard (3-3-0) | 1 | 3 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Shuster, Kylie at goalie for Hofstra. |
| 00:00 | Millet, Alexandra at goalie for Harvard. |
| Foul on Hofstra. | |
| Foul on Hofstra. | |
| Foul on Hofstra. | |
| 11:31 | Shot by HARV Casscells-Hamby, Meg WIDE. |
| 13:32 | Shot by HOFSTRA Greene, Laura BLOCKED. |
| 15:04 | Shot by HOFSTRA Breen, Courtney, SAVE Millet, Alexandra. |
| 16:16 | GOAL by HARV Casscells-Hamby, Meg (FIRST GOAL), Assist by Conigliaro, Alexandr, goal number 1 for season. *Pass from left side, chipped over goalkeeper |
| Score: Hofstra 0 - Harvard 1 | |
| Foul on Hofstra. | |
| Foul on Hofstra. | |
| 19:06 | Shot by HARV Baskind, Melanie HIGH. |
| 19:09 | HARV substitution: Johnson, Alicia for Conigliaro, Alexandr. |
| Foul on Hofstra. | |
| Foul on Hofstra. | |
| Foul on Harvard. | |
| 22:59 | Header Shot by HOFSTRA Breen, Courtney HIGH. |
| 25:36 | Offside against Harvard. |
| 27:19 | Shot by HOFSTRA Greene, Laura WIDE. |
| 28:01 | Shot by HARV Casscells-Hamby, Meg WIDE. |
| 29:58 | HARV substitution: Price, Aisha for Baskind, Melanie. |
| Foul on Harvard. | |
| 32:08 | HOFSTRA substitution: Echeverry, Lulu for Cummings, Kerry. |
| 32:39 | Shot by HOFSTRA Scolarici, Sam BLOCKED. |
| 33:09 | Corner kick by HOFSTRA Kerns, Tara [33:09]. |
| Foul on Hofstra. | |
| 34:26 | HOFSTRA substitution: Dudley, Caylin for Koren, Anya. |
| 35:26 | HARV substitution: Margolius, Marie for Yau, Patricia. |
| 37:45 | HARV substitution: Le, Mai for Johnson, Alicia. |
| 37:45 | HOFSTRA substitution: Havard, Erin for Scolarici, Sam. |
| 38:29 | Corner kick by HARV Kowal, Lindsey [38:29]. |
| 39:01 | Corner kick by HARV Johnson, Peyton [39:01]. |
| Foul on Hofstra. | |
| 40:47 | Shot by HARV Kowal, Lindsey BLOCKED. |
| 40:50 | Shot by HARV Johnson, Peyton WIDE. |
| 42:06 | Shot by HOFSTRA Havard, Erin HIGH. |
| 42:36 | Shot by HOFSTRA Breen, Courtney WIDE. |
| 44:16 | Shot by HARV Le, Mai BLOCKED. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For HOFSTRA: #0 Shuster, Kylie, #15 Bendernagel, Brooke, #2 Kerns, Tara, #7 Staplehurst, Ruby, #25 Butts, Brittany, #10 Farriella, Brittany, #11 Koren, Anya, #14 Echeverry, Lulu, #5 Greene, Laura, #19 Scolarici, Sam, #21 Breen, Courtney. |
| 45:00 | For HARV: #1 Millet, Alexandra, #16 Millock, Rebecca, #10 Baskind, Melanie, #12 Conigliaro, Alexandr, #14 Johnson, Peyton, #34 Kowal, Lindsey, #11 Taiji, Hana, #17 Margolius, Marie, #3 Casscells-Hamby, Meg, #18 Makaroff, Kate, #7 Garcia, Erika. |
| Foul on Hofstra. | |
| 47:32 | Corner kick by HOFSTRA Staplehurst, Ruby [47:32]. |
| 47:35 | Header GOAL by HOFSTRA Greene, Laura, Assist by Staplehurst, Ruby, goal number 1 for season. *Header directly off corner |
| Score: Hofstra 1 - Harvard 1 | |
| 53:34 | Shot by HARV Conigliaro, Alexandr, SAVE Shuster, Kylie. |
| 55:41 | GOAL by HARV Conigliaro, Alexandr, Assist by Baskind, Melanie, goal number 2 for season. *Kick into right side of net, cross pass from left side |
| Score: Hofstra 1 - Harvard 2 | |
| 55:54 | GOAL by HOFSTRA Greene, Laura, goal number 7 for season. *Tipped loose ball in front of cage past goalkeeper |
| Score: Hofstra 2 - Harvard 2 | |
| 57:28 | HARV substitution: Yau, Patricia for Millock, Rebecca. |
| 59:07 | Corner kick by HOFSTRA Staplehurst, Ruby [59:07]. |
| 59:11 | GOAL by HOFSTRA Breen, Courtney, Assist by Staplehurst, Ruby, goal number 2 for season. *Goal off corner, through traffic in front of cage |
| Score: Hofstra 3 - Harvard 2 | |
| 60:57 | GOAL by HOFSTRA Butts, Brittany, Assist by Koren, Anya, goal number 2 for season. *Cross from left side, fit shot just inside right post |
| Score: Hofstra 4 - Harvard 2 | |
| 60:57 | HARV substitution: Millock, Rebecca for Conigliaro, Alexandr. |
| Foul on Hofstra. | |
| Foul on Hofstra. | |
| 63:53 | HOFSTRA substitution: Cummings, Kerry for Butts, Brittany. |
| 63:53 | HARV substitution: Kanten, Bethany for Millet, Alexandra. |
| 63:53 | Kanten, Bethany at goalie for Harvard. |
| 67:03 | Shot by HARV Johnson, Peyton, SAVE Shuster, Kylie. |
| 68:55 | HOFSTRA substitution: Dudley, Caylin for Scolarici, Sam. |
| 71:28 | GOAL by HOFSTRA Breen, Courtney, goal number 2 for season. *Kick from 20 yards out on right side |
| Score: Hofstra 5 - Harvard 2 | |
| Foul on Hofstra. | |
| 73:10 | Shot by HARV Johnson, Peyton BLOCKED. |
| 73:23 | Corner kick by HARV Baskind, Melanie [73:23]. |
| Foul on Hofstra. | |
| 75:19 | HARV substitution: Kurcz, Taryn for Baskind, Melanie. |
| 75:19 | HARV substitution: Le, Mai for Margolius, Marie. |
| 75:47 | Header GOAL by HARV Garcia, Erika, Assist by Le, Mai, goal number 1 for season. *Header off cross pass from right side |
| Score: Hofstra 5 - Harvard 3 | |
| 76:31 | HOFSTRA substitution: Dudley, Caylin for Scolarici, Sam. |
| 76:31 | HOFSTRA substitution: Breen, Erin for Koren, Anya. |
| 78:41 | Shot by HOFSTRA Greene, Laura, SAVE Kanten, Bethany. |
| 79:32 | HARV substitution: Johnson, Alicia for Garcia, Erika. |
| 81:11 | HOFSTRA substitution: Havard, Erin for Cummings, Kerry. |
| 81:55 | Shot by HOFSTRA Havard, Erin, SAVE Kanten, Bethany. |
| Foul on Hofstra. | |
| 82:15 | Yellow card on HOFSTRA Greene, Laura. |
| Foul on Hofstra. | |
| 83:13 | HARV substitution: Price, Aisha for Taiji, Hana. |
| 83:13 | HARV substitution: Baskind, Melanie for Johnson, Alicia. |
| 83:13 | HARV substitution: Garcia, Erika for Millock, Rebecca. |
| 83:13 | HARV substitution: Conigliaro, Alexandr for Le, Mai. |
| Foul on Harvard. | |
| 87:34 | Shot by HARV Yau, Patricia BLOCKED. |
| 87:49 | Shot by HARV Garcia, Erika BLOCKED. |
| 87:59 | Corner kick by HARV Casscells-Hamby, Meg [87:59]. |
| 88:58 | GOAL by HARV Casscells-Hamby, Meg. *From 18 yards out on right side |
| Score: Hofstra 5 - Harvard 4 | |
| Foul on Hofstra. | |
| 90:00 | End of period [90:00]. |
| Score: Hofstra 5 - Harvard 4 | |

