Harvard
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 31 | 1.8 | .113 | 16.2 | 1.49 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra Millet | So | G | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Caroline Kutler | Sr | MF/B | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Catherine Coppinger | So | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 5 | Aisha Price | So | MF | 6 | 2 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | |
| 6 | Gina Wideroff | Sr | MF | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 8 | Taryn Kurcz | So | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 9 | Katherine Sheeleigh | Sr | F | 7 | 7 | 5 | 3 | 13 | 35 | .143 | 18 | .514 | 0-0 | 0 | |
| 10 | Melanie Baskind | Jr | B | 7 | 7 | 4 | 3 | 11 | 19 | .211 | 14 | .737 | 0-0 | 1 | |
| 11 | Hana Taiji | Jr | MF | 7 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | |
| 12 | Alexandr Conigliaro | So | MF/F | 7 | 7 | 3 | 4 | 10 | 16 | .188 | 9 | .562 | 1-1 | 1 | |
| 13 | Alicia Johnson | So | MF | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 14 | Peyton Johnson | Fr | M | 7 | 7 | 0 | 0 | 0 | 12 | .000 | 1 | .083 | 0-0 | 0 | |
| 15 | Patricia Yau | Jr | F | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 16 | Rebecca Millock | Jr | MF | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 17 | Katherine Thurber | Sr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 19 | Claudia Haeussler | Fr | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 20 | Caroline Albanese | So | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 21 | Katherine Kuzma | Sr | D | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 22 | Kristina Garrido | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 23 | Kerry Kartsonis | Sr | B | 7 | 6 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0-0 | 0 | |
| 24 | Elizabeth Weisman | Fr | F | 7 | 3 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 25 | Brandy Machado | Fr | G | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 26 | Alessa Moscoso | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 27 | Jessica Wright | Fr | G | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 28 | Sophie Legros | Jr | MF | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 34 | Lindsey Kowal | Jr | D | 7 | 7 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0-0 | 1 | |
| Totals | 7 | 7 | 16 | 13 | 45 | 113 | .142 | 62 | .549 | 1-1 | 4 | ||||
| Opponent | 7 | 7 | 10 | 8 | 28 | 90 | .111 | - | - | 0-0 | 3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra Millet | So | G | 4 | 4 | 360:00 | 5 | 1.25 | 12 | .706 | 2 | 2 | 0 | 2 | |
| 25 | Brandy Machado | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 27 | Jessica Wright | Fr | G | 3 | 3 | 270:00 | 5 | 1.67 | 12 | .706 | 2 | 1 | 0 | 1 | |
| Totals | 7 | 7 | 630:00 | 10 | 1.43 | 25 | .714 | - | - | - | 3 | ||||
| Opponent | 7 | 7 | 630:00 | 16 | 2.29 | 46 | .742 | - | - | - | 0 | ||||

