2010-11 Women's Soccer Statistics
Harvard
Games
17
Goals
31
Goals-per game
1.82
Shot %
.113
Shots-per game
16.2
GAA
1.49
Schedule Summary | |
---|---|
Overall (Pct.) | 9-7-1 (.559) |
Conference (Pct.) | 4-3 (.571) |
Streak | Won 2 |
Home | 5-1-1 |
Away | 4-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 19 | at Siena | L, 2-1 |
Oct 23 | at Princeton | W, 4-0 |
Oct 25 | Quinnipiac | W, 1-0 |
Oct 30 | at Dartmouth | L, 3-2 |
Nov 6 | Columbia | W, 2-0 |
Nov 11 | at Fairfield | W, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 7 | ||
Shots | 275 | 113 | ||
Goals scored | 31 | 16 | ||
Shot percentage | .113 | .142 | ||
Shots-per game | 16.2 | 16.1 | ||
Shots on goal | 140 | 62 | ||
SOG percentage | .509 | .549 | ||
Assists | 23 | 13 | ||
Corner kicks | 129 | 49 | ||
Penalty kicks | 1-2 | 1-1 | ||
Yellow cards | 4 | 1 | ||
Red cards | 0 | 0 | ||
Shutouts | 5 | 3 | ||
Home Attendance | 2079 | 1085 | ||
Home Attendance average | 297 | 362 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Katherine Sheeleigh | Sr | F | 15 | 15 | .60 | .47 | 1.67 | 5.13 | .117 | 2.73 | .532 |
10 | Melanie Baskind | Jr | B | 17 | 16 | .53 | .24 | 1.29 | 2.53 | .209 | 1.65 | .651 |
12 | Alexandr Conigliaro | So | MF/F | 17 | 15 | .24 | .24 | .71 | 1.88 | .125 | 1.18 | .625 |
14 | Peyton Johnson | Fr | M | 15 | 15 | .13 | .07 | .33 | 1.40 | .095 | .40 | .286 |
24 | Elizabeth Weisman | Fr | F | 17 | 8 | .12 | .12 | .35 | 1.12 | .105 | .53 | .474 |
23 | Kerry Kartsonis | Sr | B | 15 | 11 | .07 | .00 | .13 | .67 | .100 | .47 | .700 |
5 | Aisha Price | So | MF | 16 | 6 | .06 | .13 | .25 | .44 | .143 | .13 | .286 |
15 | Patricia Yau | Jr | F | 16 | 5 | .06 | .13 | .25 | .88 | .071 | .50 | .571 |
34 | Lindsey Kowal | Jr | D | 17 | 17 | .06 | .06 | .18 | .59 | .100 | .24 | .400 |
4 | Catherine Coppinger | So | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
22 | Kristina Garrido | Fr | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Claudia Haeussler | Fr | D | 13 | 9 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
13 | Alicia Johnson | So | MF | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
8 | Taryn Kurcz | So | D | 9 | 5 | .00 | .00 | .00 | .67 | .000 | .11 | .167 |
2 | Caroline Kutler | Sr | MF/B | 11 | 5 | .00 | .00 | .00 | .27 | .000 | .00 | .000 |
21 | Katherine Kuzma | Sr | D | 12 | 9 | .00 | .00 | .00 | .25 | .000 | .08 | .333 |
28 | Sophie Legros | Jr | MF | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Alexandra Millet | So | G | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Rebecca Millock | Jr | MF | 17 | 16 | .00 | .00 | .00 | .71 | .000 | .24 | .333 |
26 | Alessa Moscoso | Fr | MF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Hana Taiji | Jr | MF | 11 | 4 | .00 | .00 | .00 | .91 | .000 | .45 | .500 |
17 | Katherine Thurber | Sr | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Gina Wideroff | Sr | MF | 14 | 11 | .00 | .00 | .00 | .29 | .000 | .07 | .250 |
27 | Jessica Wright | Fr | G | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 17 | 17 | 1.82 | 1.35 | 5.00 | 16.18 | .113 | 8.24 | .509 | |||
Opponent | 17 | 17 | 1.82 | 1.47 | 4.53 | 13.06 | .117 | 5.59 | .428 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Millet | So | G | 11 | 10 | 83:26 | 1.27 | 1.37 | 3.00 | .702 |
27 | Jessica Wright | Fr | G | 9 | 7 | 72:02 | 1.33 | 1.67 | 3.89 | .745 |
Totals | 17 | 17 | 92:07 | 1.53 | 1.49 | 4.06 | .726 | |||
Opponent | 17 | 17 | 92:07 | 1.82 | 1.78 | 6.41 | .779 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Katherine Sheeleigh | Sr | F | 15 | 15 | 9 | 7 | 25 | 77 | .117 | 41 | .532 | 1 | 0 | 0-0 | 2 |
10 | Melanie Baskind | Jr | B | 17 | 16 | 9 | 4 | 22 | 43 | .209 | 28 | .651 | 0 | 0 | 0-1 | 3 |
12 | Alexandr Conigliaro | So | MF/F | 17 | 15 | 4 | 4 | 12 | 32 | .125 | 20 | .625 | 0 | 0 | 1-1 | 2 |
14 | Peyton Johnson | Fr | M | 15 | 15 | 2 | 1 | 5 | 21 | .095 | 6 | .286 | 0 | 0 | 0-0 | 0 |
24 | Elizabeth Weisman | Fr | F | 17 | 8 | 2 | 2 | 6 | 19 | .105 | 9 | .474 | 0 | 0 | 0-0 | 0 |
23 | Kerry Kartsonis | Sr | B | 15 | 11 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 0 |
5 | Aisha Price | So | MF | 16 | 6 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
15 | Patricia Yau | Jr | F | 16 | 5 | 1 | 2 | 4 | 14 | .071 | 8 | .571 | 0 | 0 | 0-0 | 0 |
34 | Lindsey Kowal | Jr | D | 17 | 17 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 1 |
4 | Catherine Coppinger | So | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Kristina Garrido | Fr | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Claudia Haeussler | Fr | D | 13 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
13 | Alicia Johnson | So | MF | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
8 | Taryn Kurcz | So | D | 9 | 5 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
2 | Caroline Kutler | Sr | MF/B | 11 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Katherine Kuzma | Sr | D | 12 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
28 | Sophie Legros | Jr | MF | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Alexandra Millet | So | G | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Rebecca Millock | Jr | MF | 17 | 16 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 3 | 0 | 0-0 | 0 |
26 | Alessa Moscoso | Fr | MF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Hana Taiji | Jr | MF | 11 | 4 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
17 | Katherine Thurber | Sr | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Gina Wideroff | Sr | MF | 14 | 11 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
27 | Jessica Wright | Fr | G | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 31 | 23 | 85 | 275 | .113 | 140 | .509 | 4 | 0 | 1-2 | 9 | |||
Opponent | 17 | 17 | 26 | 25 | 77 | 222 | .117 | 95 | .428 | 3 | 0 | 1-1 | 7 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Katherine Sheeleigh | Sr | F | 7 | 7 | .71 | .43 | 1.86 | 5.00 | .143 | 2.57 | .514 |
10 | Melanie Baskind | Jr | B | 7 | 7 | .57 | .43 | 1.57 | 2.71 | .211 | 2.00 | .737 |
12 | Alexandr Conigliaro | So | MF/F | 7 | 7 | .43 | .57 | 1.43 | 2.29 | .188 | 1.29 | .563 |
5 | Aisha Price | So | MF | 6 | 2 | .17 | .17 | .50 | .50 | .333 | .33 | .667 |
23 | Kerry Kartsonis | Sr | B | 7 | 6 | .14 | .00 | .29 | 1.14 | .125 | .86 | .750 |
34 | Lindsey Kowal | Jr | D | 7 | 7 | .14 | .14 | .43 | .43 | .333 | .43 | 1.000 |
19 | Claudia Haeussler | Fr | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Peyton Johnson | Fr | M | 7 | 7 | .00 | .00 | .00 | 1.71 | .000 | .14 | .083 |
8 | Taryn Kurcz | So | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Caroline Kutler | Sr | MF/B | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Katherine Kuzma | Sr | D | 6 | 5 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
1 | Alexandra Millet | So | G | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Rebecca Millock | Jr | MF | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
11 | Hana Taiji | Jr | MF | 7 | 3 | .00 | .00 | .00 | .71 | .000 | .43 | .600 |
17 | Katherine Thurber | Sr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Elizabeth Weisman | Fr | F | 7 | 3 | .00 | .14 | .14 | .71 | .000 | .29 | .400 |
6 | Gina Wideroff | Sr | MF | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Jessica Wright | Fr | G | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Patricia Yau | Jr | F | 6 | - | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
4 | Catherine Coppinger | So | D | - | - | - | - | - | - | - | - | - |
22 | Kristina Garrido | Fr | D | - | - | - | - | - | - | - | - | - |
13 | Alicia Johnson | So | MF | - | - | - | - | - | - | - | - | - |
28 | Sophie Legros | Jr | MF | - | - | - | - | - | - | - | - | - |
26 | Alessa Moscoso | Fr | MF | - | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | 2.29 | 1.86 | 6.43 | 16.14 | .142 | 8.86 | .549 | |||
Opponent | 7 | 7 | 2.29 | 1.14 | 4.00 | 12.86 | .111 | 5.00 | .389 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Millet | So | G | 4 | 4 | 90:00 | 1.25 | 1.25 | 3.00 | .706 |
27 | Jessica Wright | Fr | G | 3 | 3 | 90:00 | 1.67 | 1.67 | 4.00 | .706 |
Totals | 7 | 7 | 90:00 | 1.43 | 1.43 | 3.57 | .714 | |||
Opponent | 7 | 7 | 90:00 | 2.29 | 2.29 | 6.57 | .742 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Katherine Sheeleigh | Sr | F | 7 | 7 | 5 | 3 | 13 | 35 | .143 | 18 | .514 | 0 | 0 | 0-0 | 0 |
10 | Melanie Baskind | Jr | B | 7 | 7 | 4 | 3 | 11 | 19 | .211 | 14 | .737 | 0 | 0 | 0-0 | 1 |
12 | Alexandr Conigliaro | So | MF/F | 7 | 7 | 3 | 4 | 10 | 16 | .188 | 9 | .563 | 0 | 0 | 1-1 | 1 |
5 | Aisha Price | So | MF | 6 | 2 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
23 | Kerry Kartsonis | Sr | B | 7 | 6 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
34 | Lindsey Kowal | Jr | D | 7 | 7 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
19 | Claudia Haeussler | Fr | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Peyton Johnson | Fr | M | 7 | 7 | 0 | 0 | 0 | 12 | .000 | 1 | .083 | 0 | 0 | 0-0 | 0 |
8 | Taryn Kurcz | So | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Caroline Kutler | Sr | MF/B | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Katherine Kuzma | Sr | D | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
1 | Alexandra Millet | So | G | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Rebecca Millock | Jr | MF | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
11 | Hana Taiji | Jr | MF | 7 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
17 | Katherine Thurber | Sr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Elizabeth Weisman | Fr | F | 7 | 3 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
6 | Gina Wideroff | Sr | MF | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Jessica Wright | Fr | G | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Patricia Yau | Jr | F | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
4 | Catherine Coppinger | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Kristina Garrido | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Alicia Johnson | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Sophie Legros | Jr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Alessa Moscoso | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 7 | 7 | 16 | 13 | 45 | 113 | .142 | 62 | .549 | 1 | 0 | 1-1 | 4 | |||
Opponent | 7 | 7 | 10 | 8 | 28 | 90 | .111 | 35 | .389 | 1 | 0 | 0-0 | 3 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 3 | LIU-Brooklyn | T, 2-2 | 3 | 13 | .154 | 8 | 7 | 1 | 0 |
Sep 5 | at New Hampshire | W, 2-0 | 1 | 17 | .118 | 3 | 9 | 0 | 0 |
Sep 10 | at Central Florida | L, 3-0 | 0 | 6 | .000 | 4 | 5 | 0 | 0 |
Sep 12 | at South Florida | L, 2-1 | 1 | 7 | .143 | 2 | 7 | 1 | 0 |
Sep 16 | Boston University | L, 3-0 | 0 | 16 | .000 | 7 | 6 | 0 | 0 |
Sep 17 | Rhode Island | W, 2-1 | 1 | 21 | .095 | 5 | 7 | 1 | 0 |
Sep 24 | at Penn | L, 4-3 | 3 | 12 | .250 | 3 | 5 | 1 | 0 |
Sep 26 | at Massachusetts | W, 3-2 | 2 | 16 | .188 | 8 | 8 | 0 | 0 |
Oct 2 | Yale | W, 2-1 | 1 | 18 | .111 | 7 | 4 | 0 | 0 |
Oct 9 | Cornell | W, 2-0 | 1 | 22 | .091 | 3 | 11 | 0 | 0 |
Oct 16 | at Brown | L, 2-1 | 1 | 14 | .071 | 4 | 4 | 0 | 0 |
Oct 19 | at Siena | L, 2-1 | 0 | 19 | .053 | 1 | 9 | 0 | 0 |
Oct 23 | at Princeton | W, 4-0 | 4 | 22 | .182 | 5 | 6 | 0 | 0 |
Oct 25 | Quinnipiac | W, 1-0 | 1 | 31 | .032 | 3 | 14 | 0 | 0 |
Oct 30 | at Dartmouth | L, 3-2 | 2 | 8 | .250 | 1 | 12 | 0 | 0 |
Nov 6 | Columbia | W, 2-0 | 1 | 17 | .118 | 2 | 7 | 0 | 0 |
Nov 11 | at Fairfield | W, 3-1 | 1 | 16 | .188 | 3 | 8 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 275 | 31 | 1.82 | 23 | 85 | 26 | 1.49 | .113 | 16.2 | 129 | 69 | 5 | 4 | 0 |
Conference | 7 | 113 | 16 | 2.29 | 13 | 45 | 10 | 1.43 | .142 | 16.1 | 49 | 25 | 3 | 1 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 138 | 11 | 1.57 | 8 | 30 | 7 | 0.95 | .080 | 19.7 | 56 | 35 | 3 | 2 | 0 |
Away | 10 | 137 | 20 | 2.00 | 15 | 55 | 19 | 1.89 | .146 | 13.7 | 73 | 34 | 2 | 2 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 9 | 180 | 21 | 2.33 | 13 | 55 | 5 | 0.55 | .117 | 20.0 | 74 | 39 | 5 | 1 | 0 |
Losses | 7 | 82 | 8 | 1.14 | 7 | 23 | 19 | 2.69 | .098 | 11.7 | 48 | 22 | - | 2 | 0 |
- |
|||||||||||||||
September | 8 | 108 | 13 | 1.63 | 11 | 37 | 17 | 2.07 | .120 | 13.5 | 54 | 40 | 1 | 4 | 0 |
October | 7 | 134 | 13 | 1.86 | 10 | 36 | 8 | 1.11 | .097 | 19.1 | 60 | 24 | 3 | 0 | 0 |
November | 2 | 33 | 5 | 2.50 | 2 | 12 | 1 | 0.50 | .152 | 16.5 | 15 | 5 | 1 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 3 | LIU-Brooklyn | T, 2-2 | 221 |
Sep 5 | at New Hampshire | W, 2-0 | 295 |
Sep 10 | at Central Florida | L, 3-0 | 425 |
Sep 12 | at South Florida | L, 2-1 | 334 |
Sep 16 | Boston University | L, 3-0 | 278 |
Sep 17 | Rhode Island | W, 2-1 | 428 |
Sep 24 | at Penn | L, 4-3 | 336 |
Sep 26 | at Massachusetts | W, 3-2 | 312 |
Oct 2 | Yale | W, 2-1 | 284 |
Oct 9 | Cornell | W, 2-0 | 378 |
Oct 16 | at Brown | L, 2-1 | 217 |
Oct 19 | at Siena | L, 2-1 | 104 |
Oct 23 | at Princeton | W, 4-0 | 362 |
Oct 25 | Quinnipiac | W, 1-0 | 67 |
Oct 30 | at Dartmouth | L, 3-2 | 420 |
Nov 6 | Columbia | W, 2-0 | 423 |
Nov 11 | at Fairfield | W, 3-1 | 65 |
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS