Harvard vs. Siena at Loudonville, N.Y.
10/19/2010 at 3 pm
10/19/2010 at 3 pm
|
Harvard
1 |
Siena
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Harvard (5-6-1) | 1 | 0 | 0 | 1 |
| Siena (13-2) | 0 | 1 | 1 | 2 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Millet, Alexandra at goalie for Harvard. |
| 00:00 | Ettinger, Laura at goalie for Siena. |
| 02:16 | Shot by HARV Sheeleigh, Katherine BLOCKED. |
| 02:27 | Corner kick by HARV Johnson, Peyton [02:27]. |
| 03:03 | Shot by HARV Sheeleigh, Katherine, SAVE Ettinger, Laura. |
| 04:01 | GOAL by HARV Sheeleigh, Katherine (FIRST GOAL), goal number 6 for season. *keeper misplayed goal kick, deflected off 9 who recovered and put in |
| Score: Harvard 1 - Siena 0 | |
| 09:56 | Corner kick by SIEW Riley, Cara [09:56]. |
| 10:16 | Shot by SIEW Tice, Tabitha HIGH. |
| 12:19 | Corner kick by HARV Johnson, Peyton [12:19]. |
| 12:55 | Header Shot by HARV Price, Aisha WIDE. |
| 15:08 | Corner kick by HARV Johnson, Peyton [15:08]. |
| 18:15 | HARV substitution: Yau, Patricia for Kutler, Caroline. |
| 18:15 | HARV substitution: Conigliaro, Alexandr for Price, Aisha. |
| 20:12 | Shot by HARV Sheeleigh, Katherine, SAVE Ettinger, Laura. |
| 20:23 | Corner kick by HARV Conigliaro, Alexandr [20:23]. |
| 20:51 | Header Shot by HARV Kowal, Lindsey WIDE. |
| 21:30 | HARV substitution: Kuzma, Katherine for Wideroff, Gina. |
| 23:23 | HARV substitution: Baskind, Melanie for Weisman, Elizabeth. |
| 23:23 | SIEW substitution: Pfaff, Brittany for Barone, Ashleigh. |
| 23:23 | SIEW substitution: Schneck, Susan for Tegas, Lindsay. |
| 28:00 | HARV substitution: Taiji, Hana for Kartsonis, Kerry. |
| 29:04 | SIEW substitution: Kuehne, Jessica for Placke, Jenna. |
| 29:04 | SIEW substitution: Gould, Deonna for Cahalan, Caitlin. |
| 29:04 | SIEW substitution: D'Alfonso, Coreena for Riley, Cara. |
| 30:13 | Shot by HARV Yau, Patricia, SAVE Ettinger, Laura. |
| 32:11 | Shot by HARV Baskind, Melanie BLOCKED. |
| 32:39 | Shot by HARV Sheeleigh, Katherine HIT POST. |
| 33:01 | Corner kick by HARV Conigliaro, Alexandr [33:01]. |
| Foul on Harvard. | |
| 38:15 | HARV substitution: Garrido, Kristina for Baskind, Melanie. |
| 38:15 | HARV substitution: Johnson, Alicia for Sheeleigh, Katherine. |
| 38:15 | SIEW substitution: Sharo, Kaitlyn for Racines, Gabby. |
| 38:36 | Shot by SIEW Tice, Tabitha, SAVE Millet, Alexandra. |
| 41:28 | Shot by HARV Millock, Rebecca HIGH. |
| 44:46 | Corner kick by HARV Conigliaro, Alexandr [44:46]. |
| 45:00 | Header Shot by HARV Kurcz, Taryn WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Barna, Elizabeth at goalie for Siena. |
| 45:00 | For HARV: #1 Millet, Alexandra, #8 Kurcz, Taryn, #9 Sheeleigh, Katherine, #10 Baskind, Melanie, #12 Conigliaro, Alexandr, #14 Johnson, Peyton, #16 Millock, Rebecca, #21 Kuzma, Katherine, #23 Kartsonis, Kerry, #24 Weisman, Elizabeth, #34 Kowal, Lindsey. |
| 45:00 | For SIEW: #0 Barna, Elizabeth, #6 Tegas, Lindsay, #7 Clancy, Shannon, #9 Cahalan, Caitlin, #10 Placke, Jenna, #12 Riley, Cara, #15 Barone, Ashleigh, #18 Valenziano, Lisa, #20 Sharo, Kaitlyn, #23 Daly, Nicole, #28 Serafine, Maren. |
| Foul on Harvard. | |
| 50:08 | SIEW Cahalan, Caitlin PENALTY KICK GOAL, goal number 4 for season. |
| Score: Harvard 1 - Siena 1 | |
| Foul on Siena. | |
| 52:58 | Shot by HARV Sheeleigh, Katherine WIDE. |
| Foul on Siena. | |
| 56:04 | Shot by HARV Sheeleigh, Katherine, SAVE Barna, Elizabeth. |
| Foul on Siena. | |
| 59:34 | PENALTY KICK by HARV Baskind, Melanie MISSED, save Barna, Elizabeth. |
| 60:07 | Shot by SIEW Riley, Cara WIDE. |
| 60:49 | Shot by HARV Weisman, Elizabeth BLOCKED. |
| 61:38 | Corner kick by SIEW Riley, Cara [61:38]. |
| 61:44 | SIEW substitution: Schneck, Susan for Tegas, Lindsay. |
| 61:44 | SIEW substitution: Racines, Gabby for Sharo, Kaitlyn. |
| 65:35 | HARV substitution: Taiji, Hana for Conigliaro, Alexandr. |
| 65:55 | Shot by SIEW Barone, Ashleigh WIDE. |
| 66:15 | Shot by SIEW Schneck, Susan WIDE. |
| 66:28 | SIEW substitution: D'Alfonso, Coreena for Riley, Cara. |
| Foul on Harvard. | |
| 69:21 | Shot by SIEW Valenziano, Lisa HIGH. |
| Foul on Siena. | |
| 70:57 | SIEW substitution: Pfaff, Brittany for Barone, Ashleigh. |
| 70:57 | SIEW substitution: D'Alfonso, Taylor for Cahalan, Caitlin. |
| 73:41 | Shot by HARV Johnson, Peyton WIDE. |
| 73:54 | SIEW substitution: Mancusi, Kayla for Racines, Gabby. |
| 73:54 | SIEW substitution: Tegas, Lindsay for Schneck, Susan. |
| 74:57 | Corner kick by HARV Johnson, Peyton [74:57]. |
| Foul on Harvard. | |
| Foul on Harvard. | |
| Foul on Harvard. | |
| Foul on Harvard. | |
| 82:58 | HARV substitution: Conigliaro, Alexandr for Baskind, Melanie. |
| 82:58 | SIEW substitution: Racines, Gabby for Tegas, Lindsay. |
| 83:58 | Shot by SIEW Daly, Nicole BLOCKED. |
| 84:09 | Corner kick by SIEW D'Alfonso, Coreena [84:09]. |
| Foul on Siena. | |
| 86:18 | Shot by HARV Sheeleigh, Katherine BLOCKED. |
| 86:52 | Shot by HARV Weisman, Elizabeth, SAVE Barna, Elizabeth. |
| 87:06 | Corner kick by HARV Conigliaro, Alexandr [87:06]. |
| Foul on Harvard. | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For SIEW: #0 Barna, Elizabeth, #4 D'Alfonso, Coreena, #9 Cahalan, Caitlin, #10 Placke, Jenna, #11 Mikula, Sara, #13 Pfaff, Brittany, #15 Barone, Ashleigh, #18 Valenziano, Lisa, #23 Daly, Nicole, #28 Serafine, Maren, #3 Racines, Gabby. |
| 90:00 | For HARV: #1 Millet, Alexandra, #5 Price, Aisha, #8 Kurcz, Taryn, #9 Sheeleigh, Katherine, #10 Baskind, Melanie, #11 Taiji, Hana, #14 Johnson, Peyton, #21 Kuzma, Katherine, #24 Weisman, Elizabeth, #34 Kowal, Lindsey, #16 Millock, Rebecca. |
| 93:02 | Shot by HARV Millock, Rebecca BLOCKED. |
| 93:09 | Corner kick by HARV Johnson, Peyton [93:09]. |
| 94:41 | GOAL by SIEW Barone, Ashleigh, Assist by Mikula, Sara and D'Alfonso, Coreena, goal number 8 for season. *11 made run down right side, led in 15 who finished second touch |
| Score: Harvard 1 - Siena 2 | |
| 94:41 | End of period [94:41]. |
| Score: Harvard 1 - Siena 2 | |

