Harvard vs. Brown at Providence, RI
10/16/2010 at 2:00 pm
10/16/2010 at 2:00 pm
|
Harvard
1 |
Brown
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Harvard (5-5-1, 2-2-0) | 1 | 0 | 1 |
| Brown (7-4-3, 1-2-1) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Millet, Alexandra at goalie for Harvard. |
| 00:00 | Bledsoe, Amber at goalie for Brown. |
| 02:22 | Shot by HARV Baskind, Melanie BLOCKED. |
| Brown GK out open net, shot blocked by 12 Brown | |
| 02:37 | Corner kick by HARV Conigliaro, Alexandr [02:37]. |
| 05:35 | Corner kick by BRWN Lum, Erika [05:35]. |
| 07:18 | Shot by HARV Sheeleigh, Katherine, SAVE Bledsoe, Amber. |
| 08:19 | Shot by BRWN Marshall, Eliza WIDE LEFT. |
| Foul on Brown. | |
| 16:46 | Shot by HARV Conigliaro, Alexandr, SAVE Bledsoe, Amber. |
| 17:28 | Shot by HARV Taiji, Hana HIGH. |
| 18:33 | Shot by HARV Sheeleigh, Katherine WIDE RIGHT. |
| 18:36 | BRWN substitution: Wiener, Maddie for Lum, Erika. |
| 19:48 | BRWN substitution: Pitney, Louisa for Marshall, Eliza. |
| 20:28 | Shot by BRWN Wiener, Maddie HIGH. |
| 22:08 | BRWN substitution: Siegelman, Mika for Hebert-Seropian, Sar. |
| 22:43 | Shot by BRWN Lesbirel, Marybeth WIDE LEFT. |
| 15 Brown 1v1 behind defense, shot just wide to far (left) post | |
| Foul on Brown. | |
| 25:33 | HARV substitution: Weisman, Elizabeth for Kartsonis, Kerry. |
| 27:05 | GOAL by HARV Conigliaro, Alexandr (FIRST GOAL), Assist by Sheeleigh, Katherine. *9 on right cross to far post, one-time volley to far corner |
| Score: Harvard 1 - Brown 0 | |
| 28:05 | Shot by BRWN Siegelman, Mika, SAVE Millet, Alexandra. |
| 29:43 | BRWN substitution: Berg, Kiersten for Lesbirel, Marybeth. |
| 30:33 | Corner kick by BRWN Wiener, Maddie [30:33]. |
| 33:29 | Offside against Harvard. |
| 34:04 | BRWN substitution: Ohrt, Diana for Pack, Rachael. |
| 37:01 | BRWN substitution: Wingrove, Emily for Ruiz, Carly. |
| 37:01 | HARV substitution: Price, Aisha for Taiji, Hana. |
| 37:48 | Corner kick by BRWN Pitney, Louisa [37:48]. |
| 37:55 | GOAL by BRWN Ohrt, Diana, Assist by Pitney, Louisa, goal number 1 for season. *deflected in off corner kick taken by 10 |
| Score: Harvard 1 - Brown 1 | |
| 38:43 | Offside against Harvard. |
| 44:23 | Shot by HARV Kuzma, Katherine BLOCKED. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For HARV: #34 Kowal, Lindsey, #16 Millock, Rebecca, #19 Haeussler, Claudia, #21 Kuzma, Katherine, #12 Conigliaro, Alexandr, #14 Johnson, Peyton, #9 Sheeleigh, Katherine, #23 Kartsonis, Kerry, #11 Taiji, Hana, #10 Baskind, Melanie, #1 Millet, Alexandra. |
| 45:00 | For BRWN: #1 Barrett, MC, #34 Walker, Gina, #10 Pitney, Louisa, #25 Wiener, Maddie, #16 Siegelman, Mika, #15 Lesbirel, Marybeth, #5 Ruiz, Carly, #35 Kagawa, Allison, #22 Rizzi, Charlotte, #12 Chun, Gloria, #19 Ohrt, Diana. |
| 45:00 | Barrett, MC at goalie for Brown. |
| 45:31 | Offside against Brown. |
| 48:25 | Corner kick by BRWN Wiener, Maddie [48:25]. |
| 48:44 | Header Shot by BRWN Walker, Gina WIDE RIGHT. |
| 49:24 | Shot by HARV Baskind, Melanie, SAVE Barrett, MC. |
| 51:16 | Offside against Harvard. |
| 51:54 | Shot by BRWN Pitney, Louisa HIGH. |
| 53:02 | Shot by HARV Kartsonis, Kerry HIGH. |
| 55:57 | HARV substitution: Kurcz, Taryn for Haeussler, Claudia. |
| Foul on Harvard. | |
| 57:28 | Shot by BRWN Wiener, Maddie, SAVE Millet, Alexandra. |
| 60:07 | Shot by BRWN Lesbirel, Marybeth WIDE RIGHT. |
| 62:40 | HARV substitution: Weisman, Elizabeth for Taiji, Hana. |
| 63:30 | Corner kick by HARV Kowal, Lindsey [63:30]. |
| 65:57 | Offside against Harvard. |
| 66:24 | BRWN substitution: Marshall, Eliza for Lesbirel, Marybeth. |
| 67:04 | BRWN substitution: Hebert-Seropian, Sar for Pitney, Louisa. |
| 69:52 | Shot by BRWN Walker, Gina WIDE LEFT. |
| 70:55 | Shot by BRWN Marshall, Eliza, SAVE Millet, Alexandra. |
| 71:33 | HARV substitution: Yau, Patricia for Weisman, Elizabeth. |
| 73:06 | Corner kick by HARV Conigliaro, Alexandr [73:06]. |
| 75:16 | HARV substitution: Price, Aisha for Baskind, Melanie. |
| 76:33 | Shot by BRWN Ohrt, Diana, SAVE Millet, Alexandra. |
| 77:12 | Shot by HARV Sheeleigh, Katherine, SAVE Barrett, MC. |
| 78:21 | Shot by HARV Price, Aisha, SAVE Barrett, MC. |
| 78:48 | Corner kick by HARV Conigliaro, Alexandr [78:48]. |
| 79:24 | BRWN substitution: Pitney, Louisa for Wiener, Maddie. |
| 79:52 | Corner kick by BRWN Pitney, Louisa [79:52]. |
| 80:32 | Shot by HARV Sheeleigh, Katherine HIGH. |
| Foul on Brown. | |
| 81:45 | HARV substitution: Baskind, Melanie for Yau, Patricia. |
| 83:13 | Header GOAL by BRWN Pitney, Louisa, Assist by Siegelman, Mika and Kagawa, Allison, goal number 2 for season. *short throw on left side to 16, high cross to 10 at far post, head far |
| Score: Harvard 1 - Brown 2 | |
| 84:55 | Shot by HARV Kartsonis, Kerry, SAVE Barrett, MC. |
| 85:12 | Shot by HARV Sheeleigh, Katherine BLOCKED. |
| Foul on Harvard. | |
| 87:54 | BRWN substitution: Lesbirel, Marybeth for Marshall, Eliza. |
| 90:00 | End of period [90:00]. |
| Score: Harvard 1 - Brown 2 | |

