Cornell vs. Harvard at Cambridge, Mass.
10/9/2010 at 11 a.m.
10/9/2010 at 11 a.m.
|
Cornell
0 |
Harvard
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cornell (5-6-0, 0-3-0 Ivy) | 0 | 0 | 0 |
| Harvard (5-4-1, 2-1-0 Ivy) | 2 | 0 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Murphy, Kelly at goalie for Cornell. |
| 00:00 | Wright, Jessica at goalie for Harvard. |
| 02:17 | Corner kick by HARV Conigliaro, Alexandr [02:17]. |
| Foul on Harvard. | |
| 03:22 | Corner kick by HARV Conigliaro, Alexandr [03:22]. |
| 04:29 | Corner kick by HARV Conigliaro, Alexandr [04:29]. |
| 05:32 | Corner kick by HARV Conigliaro, Alexandr [05:32]. |
| 08:26 | Shot by COR Chitanvis, Maneesha WIDE. |
| 10:25 | Corner kick by COR Hompe, Xandra [10:25]. |
| 10:33 | Shot by COR Bonner, Sidra BLOCKED. |
| 10:48 | Corner kick by COR Hompe, Xandra [10:48]. |
| 11:04 | Shot by COR Harvey, Caedran BLOCKED. |
| 12:30 | Corner kick by HARV Conigliaro, Alexandr [12:30]. |
| Foul on Harvard. | |
| Foul on Cornell. | |
| 17:17 | COR substitution: Russomagno, Lena for Harvey, Caedran. |
| Foul on Cornell. | |
| 17:32 | GOAL by HARV Kowal, Lindsey (FIRST GOAL), goal number 1 for season. *off free kick from right side |
| Score: Cornell 0 - Harvard 1 | |
| 18:39 | Corner kick by COR Hompe, Xandra [18:39]. |
| Foul on Cornell. | |
| 20:43 | Shot by HARV Sheeleigh, Katherine, SAVE Murphy, Kelly. |
| 21:19 | HARV substitution: Wideroff, Gina for Price, Aisha. |
| 22:06 | Shot by COR Chitanvis, Maneesha WIDE. |
| 22:56 | Shot by COR Apistolas, Abigail BLOCKED. |
| 23:21 | Corner kick by COR Hompe, Xandra [23:21]. |
| 23:24 | Shot by COR Apistolas, Abigail WIDE. |
| 24:56 | Corner kick by HARV Conigliaro, Alexandr [24:56]. |
| 25:00 | GOAL by HARV Kartsonis, Kerry, Assist by Conigliaro, Alexandr, goal number 1 for season. *From in front directly off corner |
| Score: Cornell 0 - Harvard 2 | |
| 26:12 | COR substitution: Nichols, Rachel for Hompe, Xandra. |
| 27:50 | COR substitution: Crowell, Megan for Chang, Brook. |
| 27:50 | COR substitution: Irwin, Annmarie for Russomagno, Lena. |
| Foul on Cornell. | |
| 29:05 | Shot by HARV Sheeleigh, Katherine BLOCKED. |
| 29:25 | Corner kick by HARV Conigliaro, Alexandr [29:25]. |
| Foul on Cornell. | |
| 31:36 | HARV substitution: Weisman, Elizabeth for Sheeleigh, Katherine. |
| 32:10 | Corner kick by HARV Kowal, Lindsey [32:10]. |
| 35:21 | HARV substitution: Yau, Patricia for Kartsonis, Kerry. |
| 35:21 | HARV substitution: Taiji, Hana for Conigliaro, Alexandr. |
| 36:55 | COR substitution: Schlobohm, Rachel for Chitanvis, Maneesha. |
| 37:43 | Shot by HARV Kartsonis, Kerry, SAVE TEAM. |
| 42:04 | Corner kick by HARV Weisman, Elizabeth [42:04]. |
| 42:34 | Shot by HARV Johnson, Peyton WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | COR substitution: Bartlett, Megan for Murphy, Kelly. |
| 45:00 | Bartlett, Megan at goalie for Cornell. |
| 45:00 | For COR: #0 Bartlett, Megan, #18 Keroack, Mary, #11 Bonner, Sidra, #7 Labadie, Hannah, #22 Hompe, Xandra, #10 Chang, Brook, #6 Vonderweidt, Abageal, #5 Apistolas, Abigail, #14 Chitanvis, Maneesha, #3 Gabrio, Jayann, #23 Irwin, Annmarie. |
| 45:00 | For HARV: #27 Wright, Jessica, #9 Sheeleigh, Katherine, #23 Kartsonis, Kerry, #14 Johnson, Peyton, #21 Kuzma, Katherine, #23 Kartsonis, Kerry, #6 Wideroff, Gina, #34 Kowal, Lindsey, #12 Conigliaro, Alexandr, #16 Millock, Rebecca, #19 Haeussler, Claudia. |
| 48:36 | Shot by HARV Weisman, Elizabeth HIGH. |
| 51:06 | Shot by COR Keroack, Mary WIDE. |
| 53:26 | Offside against Cornell. |
| 54:48 | Shot by COR Irwin, Annmarie HIGH. |
| 56:16 | Shot by HARV Sheeleigh, Katherine BLOCKED. |
| 56:38 | Shot by COR Chitanvis, Maneesha, SAVE Wright, Jessica. |
| 58:29 | Shot by COR Labadie, Hannah BLOCKED. |
| 60:06 | Corner kick by COR Hompe, Xandra [60:06]. |
| 60:14 | Shot by COR Irwin, Annmarie BLOCKED. |
| Foul on Harvard. | |
| 62:54 | Shot by COR Hompe, Xandra, SAVE Wright, Jessica. |
| 63:39 | COR substitution: Russomagno, Lena for Chitanvis, Maneesha. |
| 65:31 | Shot by HARV Johnson, Peyton BLOCKED. |
| Foul on Cornell. | |
| 67:23 | Shot by HARV Baskind, Melanie, SAVE Bartlett, Megan. |
| 67:28 | Shot by HARV Baskind, Melanie, SAVE Bartlett, Megan. |
| 68:01 | COR substitution: Chitanvis, Maneesha for Keroack, Mary. |
| 68:01 | HARV substitution: Price, Aisha for Conigliaro, Alexandr. |
| 68:01 | HARV substitution: Weisman, Elizabeth for Wideroff, Gina. |
| 68:01 | HARV substitution: Taiji, Hana for Kartsonis, Kerry. |
| 69:24 | Shot by HARV Sheeleigh, Katherine BLOCKED. |
| 69:28 | Header Shot by HARV Sheeleigh, Katherine WIDE. |
| 69:36 | COR substitution: Nichols, Rachel for Hompe, Xandra. |
| 69:36 | COR substitution: Godino, Alysse for Apistolas, Abigail. |
| 70:58 | Shot by HARV Sheeleigh, Katherine, SAVE Bartlett, Megan. |
| 72:32 | Shot by HARV Sheeleigh, Katherine BLOCKED. |
| 73:09 | Corner kick by HARV Weisman, Elizabeth [73:09]. |
| 73:10 | Shot by HARV Johnson, Peyton BLOCKED. |
| 73:17 | Shot by HARV Sheeleigh, Katherine WIDE. |
| 73:49 | COR substitution: Schlobohm, Rachel for Russomagno, Lena. |
| 73:49 | COR substitution: Crowell, Megan for Chang, Brook. |
| 76:04 | Corner kick by HARV Weisman, Elizabeth [76:04]. |
| 76:34 | Shot by HARV Kuzma, Katherine WIDE. |
| Foul on Harvard. | |
| 78:17 | COR substitution: Apistolas, Abigail for Godino, Alysse. |
| 78:17 | COR substitution: Hompe, Xandra for Nichols, Rachel. |
| 78:54 | COR substitution: Chang, Brook for Schlobohm, Rachel. |
| 81:47 | HARV substitution: Conigliaro, Alexandr for Price, Aisha. |
| 81:47 | COR substitution: Mancho, Moonie for Chitanvis, Maneesha. |
| 81:47 | COR substitution: Russomagno, Lena for Crowell, Megan. |
| 82:41 | Shot by HARV Weisman, Elizabeth WIDE. |
| 82:44 | Shot by HARV Conigliaro, Alexandr HIGH. |
| 83:55 | Corner kick by COR Hompe, Xandra [83:55]. |
| 84:00 | Shot by COR Bonner, Sidra, SAVE Wright, Jessica. |
| 84:18 | Corner kick by COR Apistolas, Abigail [84:18]. |
| 85:06 | Shot by HARV Sheeleigh, Katherine, SAVE Bartlett, Megan. |
| Foul on Harvard. | |
| 87:08 | Shot by COR Hompe, Xandra HIGH. |
| 87:11 | HARV substitution: Kartsonis, Kerry for Weisman, Elizabeth. |
| 88:54 | Shot by HARV Conigliaro, Alexandr WIDE. |
| Foul on Harvard. | |
| 90:00 | End of period [90:00]. |
| Score: Cornell 0 - Harvard 2 | |

