Yale vs. Harvard at Cambridge, Mass.
10/2/2010 at 11 a.m.
10/2/2010 at 11 a.m.
|
Yale
1 |
Harvard
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Yale (3-6-1, 0-2-0 Ivy) | 0 | 1 | 1 |
| Harvard (4-4-1, 1-1-0 Ivy) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Sumiyasu, Ayana at goalie for Yale. |
| 00:00 | Wright, Jessica at goalie for Harvard. |
| Foul on Harvard. | |
| Foul on Harvard. | |
| 01:52 | Shot by YALE Jeffrey, Juliann, SAVE Wright, Jessica. |
| 05:42 | Shot by YALE Brown, Becky WIDE. |
| 07:36 | Shot by YALE Schloth, Jessica BLOCKED. |
| 09:06 | Shot by YALE Brown, Becky BLOCKED. |
| 09:35 | Corner kick by YALE Mullo, Enma [09:35]. |
| 11:16 | Shot by YALE Hino, Miyuki, SAVE Wright, Jessica. |
| 12:41 | Shot by HARV Weisman, Elizabeth WIDE. |
| 13:46 | Corner kick by HARV Johnson, Peyton [13:46]. |
| 13:52 | GOAL by HARV Sheeleigh, Katherine (FIRST GOAL), Assist by Weisman, Elizabeth, goal number 5 for season. *From in front, kick from header directly off corner kick |
| Score: Yale 0 - Harvard 1 | |
| Foul on Yale. | |
| 16:11 | HARV substitution: Yau, Patricia for Weisman, Elizabeth. |
| 16:11 | YALE substitution: Romine, Natalie for Berkanish, Trish. |
| 16:41 | Shot by YALE Forster, Kristen WIDE. |
| 17:45 | Shot by YALE Brown, Becky BLOCKED. |
| Foul on Yale. | |
| 18:44 | Shot by HARV Millock, Rebecca, SAVE Sumiyasu, Ayana. |
| Foul on Yale. | |
| 23:01 | Header Shot by HARV Sheeleigh, Katherine HIGH. |
| 25:10 | YALE substitution: Kubiuk, Mary for Jeffrey, Juliann. |
| 26:18 | HARV substitution: Taiji, Hana for Sheeleigh, Katherine. |
| 26:18 | Corner kick by YALE Mullo, Enma [26:18]. |
| 27:20 | Shot by YALE Hino, Miyuki BLOCKED. |
| 28:28 | Shot by YALE Forster, Kristen WIDE LEFT. |
| 31:21 | YALE substitution: Song, Anne for Romine, Natalie. |
| 31:21 | YALE substitution: Macauley, Kate for Hino, Miyuki. |
| 31:21 | HARV substitution: Sheeleigh, Katherine for Taiji, Hana. |
| Foul on Yale. | |
| 34:44 | Shot by HARV Sheeleigh, Katherine BLOCKED. |
| Foul on Yale. | |
| Foul on Yale. | |
| 36:06 | Shot by HARV Johnson, Peyton HIGH. |
| 36:09 | HARV substitution: Taiji, Hana for Kartsonis, Kerry. |
| 38:44 | Shot by HARV Johnson, Peyton WIDE. |
| 39:20 | Shot by YALE Kubiuk, Mary WIDE. |
| 42:15 | HARV substitution: Kutler, Caroline for Yau, Patricia. |
| 45:00 | End of period [45:00]. |
| End of period. | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For YALE: #0 Sumiyasu, Ayana, #2 Hino, Miyuki, #9 Mullo, Enma, #5 Forster, Kristen, #16 Schloth, Jessica, #18 Brown, Becky, #3 Leroy, Torrey, #11 McCahon, Anna, #10 Jeffrey, Juliann, #4 Berkanish, Trish, #22 McSweeney, Shannon. |
| 45:00 | For HARV: #27 Wright, Jessica, #9 Sheeleigh, Katherine, #10 Baskind, Melanie, #16 Millock, Rebecca, #21 Kuzma, Katherine, #19 Haeussler, Claudia, #23 Kartsonis, Kerry, #11 Taiji, Hana, #14 Johnson, Peyton, #12 Conigliaro, Alexandr, #34 Kowal, Lindsey. |
| 45:47 | Shot by HARV Conigliaro, Alexandr, SAVE Sumiyasu, Ayana. |
| 46:43 | Shot by HARV Sheeleigh, Katherine, SAVE Sumiyasu, Ayana. |
| 48:04 | Shot by HARV Sheeleigh, Katherine WIDE. |
| Foul on Yale. | |
| 49:23 | Shot by HARV Baskind, Melanie HIGH. |
| Foul on Yale. | |
| Foul on Yale. | |
| 53:17 | Offside against Harvard. |
| 56:11 | Offside against Harvard. |
| Foul on Yale. | |
| 56:42 | HARV Conigliaro, Alexandr PENALTY KICK GOAL, goal number 1 for season. |
| Score: Yale 0 - Harvard 2 | |
| 58:54 | Offside against Yale. |
| 60:24 | HARV substitution: Weisman, Elizabeth for Taiji, Hana. |
| 60:24 | YALE substitution: Kubiuk, Mary for Berkanish, Trish. |
| Foul on Yale. | |
| 62:30 | Corner kick by HARV Johnson, Peyton [62:30]. |
| 62:47 | Header Shot by HARV Kowal, Lindsey, SAVE Sumiyasu, Ayana. |
| Foul on Harvard. | |
| 63:23 | Shot by YALE Mullo, Enma, SAVE Wright, Jessica. |
| 63:50 | Shot by YALE Kubiuk, Mary WIDE. |
| 63:55 | YALE substitution: Song, Anne for Jeffrey, Juliann. |
| 64:26 | Shot by YALE Jeffrey, Juliann, SAVE Wright, Jessica. |
| 64:47 | Corner kick by YALE Mullo, Enma [64:47]. |
| Foul on Yale. | |
| Foul on Yale. | |
| 69:03 | Shot by YALE Brown, Becky, SAVE Wright, Jessica. |
| 70:28 | Shot by YALE Mullo, Enma, SAVE Wright, Jessica. |
| 71:39 | YALE substitution: Jackson-Gibson, Adel for Hino, Miyuki. |
| Foul on Yale. | |
| Foul on Yale. | |
| 75:55 | Shot by HARV Conigliaro, Alexandr BLOCKED. |
| 78:12 | Shot by HARV Johnson, Peyton BLOCKED. |
| 78:21 | HARV substitution: Yau, Patricia for Sheeleigh, Katherine. |
| 78:37 | Corner kick by HARV Conigliaro, Alexandr [78:37]. |
| 79:30 | Shot by HARV Baskind, Melanie, SAVE Sumiyasu, Ayana. |
| 79:57 | Corner kick by HARV Conigliaro, Alexandr [79:57]. |
| 80:04 | Shot by HARV Conigliaro, Alexandr, SAVE Sumiyasu, Ayana. |
| Foul on Yale. | |
| 81:16 | YALE substitution: Hino, Miyuki for Jackson-Gibson, Adel. |
| 81:54 | Shot by HARV Conigliaro, Alexandr WIDE. |
| 82:20 | YALE substitution: Romine, Natalie for Leroy, Torrey. |
| 83:00 | Shot by YALE Song, Anne WIDE. |
| 83:13 | HARV substitution: Taiji, Hana for Weisman, Elizabeth. |
| 83:42 | Shot by YALE Mullo, Enma HIGH. |
| 84:28 | HARV substitution: Weisman, Elizabeth for Yau, Patricia. |
| 86:44 | Shot by YALE Song, Anne BLOCKED. |
| 87:23 | Shot by YALE Kubiuk, Mary, SAVE Wright, Jessica. |
| 87:23 | GOAL by YALE Kubiuk, Mary, goal number 1 for season. *off own rebound from left side |
| Score: Yale 1 - Harvard 2 | |
| 88:58 | Shot by YALE Brown, Becky BLOCKED. |
| 89:12 | Corner kick by YALE Mullo, Enma [89:12]. |
| 89:18 | Shot by YALE McCahon, Anna BLOCKED. |
| 90:00 | End of period [90:00]. |
| Score: Yale 1 - Harvard 2 | |

