Rhode Island vs. Harvard at Cambridge, Mass.
9/17/2010 at 7 p.m.
9/17/2010 at 7 p.m.
|
Rhode Island
1 |
Harvard
2 |
| SCORING | 1 | 2 | 90:00 |
|---|---|---|---|
| Rhode Island (0-6-1) | 0 | 1 | 1 |
| Harvard (2-3-1) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | REIBER, Sasha at goalie for Rhode Island. |
| 00:00 | Wright, Jessica at goalie for Harvard. |
| 01:10 | Corner kick by URI SHIMODA, Kaylen [01:10]. |
| 01:20 | Shot by URI SHIMODA, Kaylen BLOCKED. |
| 01:29 | Shot by URI SANTOS, Stephanie, SAVE Wright, Jessica. |
| Foul on Rhode Island. | |
| 03:19 | Header Shot by URI FITZSIMMONS, Alison HIGH. |
| 04:00 | Offside against Harvard. |
| 04:31 | Header Shot by HARV Sheeleigh, Katherine, SAVE REIBER, Sasha. |
| 05:23 | Shot by HARV Conigliaro, Alexandr, SAVE REIBER, Sasha. |
| 07:16 | Corner kick by URI SHIMODA, Kaylen [07:16]. |
| 08:19 | Shot by URI FITZSIMMONS, Alison WIDE. |
| 09:15 | Header Shot by HARV Sheeleigh, Katherine HIGH. |
| 09:59 | Offside against Harvard. |
| 10:49 | Offside against Rhode Island. |
| 13:17 | Header Shot by HARV Baskind, Melanie BLOCKED. |
| 14:50 | Shot by URI FITZSIMMONS, Alison, SAVE Wright, Jessica. |
| 15:41 | Corner kick by HARV Baskind, Melanie [15:41]. |
| Foul on Rhode Island. | |
| 16:16 | Offside against Rhode Island. |
| Foul on Rhode Island. | |
| 17:51 | Shot by HARV Millock, Rebecca HIGH. |
| 19:19 | Shot by URI RUHE LISCHKE, A. WIDE. |
| 19:34 | URI substitution: EVANGELISTA, Ashley for FITZSIMMONS, Alison. |
| 25:57 | Shot by URI RUHE LISCHKE, A., SAVE Wright, Jessica. |
| Foul on Rhode Island. | |
| 31:46 | Shot by HARV Millock, Rebecca WIDE. |
| 31:54 | URI substitution: KROL, Mary Kate for SANTOS, Stephanie. |
| 32:32 | Shot by HARV Price, Aisha HIGH. |
| 33:36 | HARV substitution: Yau, Patricia for Weisman, Elizabeth. |
| 35:00 | Header Shot by HARV Baskind, Melanie HIT POST. |
| Foul on Harvard. | |
| Foul on Harvard. | |
| 37:31 | Shot by URI SHIMODA, Kaylen, SAVE Wright, Jessica. |
| 37:50 | URI substitution: RAUSCHER, Megan for VEITH, Alexis. |
| 38:13 | Corner kick by URI SHIMODA, Kaylen [38:13]. |
| 38:51 | Shot by HARV Yau, Patricia, SAVE REIBER, Sasha. |
| 39:26 | Shot by HARV Sheeleigh, Katherine WIDE. |
| 40:37 | GOAL by HARV Baskind, Melanie (FIRST GOAL), Assist by Price, Aisha, goal number 2 for season. *header off long throw in |
| Score: Rhode Island 0 - Harvard 1 | |
| 42:36 | Shot by HARV Sheeleigh, Katherine WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For HARV: #10 Baskind, Melanie, #15 Yau, Patricia, #27 Wright, Jessica, #9 Sheeleigh, Katherine, #24 Weisman, Elizabeth, #21 Kuzma, Katherine, #5 Price, Aisha, #34 Kowal, Lindsey, #12 Conigliaro, Alexandr, #16 Millock, Rebecca, #19 Haeussler, Claudia. |
| 45:00 | For URI: #1 REIBER, Sasha, #12 PERSAUD, Nikkita, #8 FINDLEN, Courtney, #15 SANTOS, Stephanie, #13 FITZSIMMONS, Alison, #7 DAVID, Courtney, #9 VEITH, Alexis, #3 MAC DONALD, Maggie, #11 RUHE LISCHKE, A., #19 HART, Torey, #5 SHIMODA, Kaylen. |
| Foul on Rhode Island. | |
| 47:08 | Offside against Rhode Island. |
| 48:31 | Shot by URI FITZSIMMONS, Alison HIGH. |
| 49:27 | Shot by URI FITZSIMMONS, Alison HIGH. |
| Foul on Rhode Island. | |
| 51:09 | Header Shot by HARV Sheeleigh, Katherine BLOCKED. |
| 54:14 | HARV substitution: Conigliaro, Alexandr for Weisman, Elizabeth. |
| 56:09 | Corner kick by HARV Conigliaro, Alexandr [56:09]. |
| 56:22 | Shot by HARV Sheeleigh, Katherine BLOCKED. |
| 56:43 | Corner kick by HARV Conigliaro, Alexandr [56:43]. |
| 57:32 | Corner kick by HARV Conigliaro, Alexandr [57:32]. |
| 58:22 | Shot by URI SANTOS, Stephanie, SAVE Wright, Jessica. |
| 60:04 | GOAL by URI SHIMODA, Kaylen, Assist by SANTOS, Stephanie, goal number 3 for season. *Blast from 20 yards out |
| Score: Rhode Island 1 - Harvard 1 | |
| 60:42 | GOAL by HARV Sheeleigh, Katherine, goal number 2 for season. *Slid shot past goalkeeper in box |
| Score: Rhode Island 1 - Harvard 2 | |
| Foul on Harvard. | |
| Foul on Rhode Island. | |
| 64:13 | Shot by HARV Yau, Patricia BLOCKED. |
| 65:20 | Corner kick by HARV Conigliaro, Alexandr [65:20]. |
| Foul on Rhode Island. | |
| 68:28 | Yellow card on URI RUHE LISCHKE, A.. |
| 69:15 | Corner kick by HARV Conigliaro, Alexandr [69:15]. |
| 69:19 | Header Shot by HARV Kowal, Lindsey HIGH. |
| 69:30 | URI substitution: EVANGELISTA, Ashley for VEITH, Alexis. |
| 71:18 | Shot by HARV Conigliaro, Alexandr, SAVE REIBER, Sasha. |
| 72:56 | Shot by HARV Millock, Rebecca, SAVE REIBER, Sasha. |
| 73:09 | Shot by HARV Sheeleigh, Katherine, SAVE REIBER, Sasha. |
| 73:24 | HARV substitution: Weisman, Elizabeth for Baskind, Melanie. |
| 73:59 | Corner kick by HARV Conigliaro, Alexandr [73:59]. |
| 74:24 | Shot by URI RUHE LISCHKE, A. WIDE LEFT. |
| 77:24 | Shot by URI SANTOS, Stephanie WIDE. |
| 77:32 | HARV substitution: Baskind, Melanie for Yau, Patricia. |
| 79:58 | Shot by URI RUHE LISCHKE, A. WIDE. |
| 82:42 | Shot by URI SANTOS, Stephanie BLOCKED. |
| 82:46 | Shot by URI SANTOS, Stephanie BLOCKED. |
| 83:23 | URI substitution: KROL, Mary Kate for SANTOS, Stephanie. |
| Foul on Rhode Island. | |
| 85:25 | HARV substitution: Kurcz, Taryn for Weisman, Elizabeth. |
| Foul on Rhode Island. | |
| 86:09 | Shot by HARV Sheeleigh, Katherine WIDE. |
| 88:16 | Yellow card on HARV Sheeleigh, Katherine. |
| 89:25 | Corner kick by URI FITZSIMMONS, Alison [89:25]. |
| 89:33 | Shot by URI REIBER, Sasha WIDE. |
| 90:00 | End of period [90:00]. |
| Score: Rhode Island 1 - Harvard 2 | |

