Boston U. vs. Harvard at Cambridge, Mass.
9/16/2010 at 3 p.m.
9/16/2010 at 3 p.m.
|
Boston U.
3 |
Harvard
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Boston U. (4-5-0) | 1 | 2 | 3 |
| Harvard (1-3-1) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | King, Kelly at goalie for Boston University. |
| 00:00 | Wright, Jessica at goalie for Harvard. |
| 00:18 | Shot by HARV Sheeleigh, Katherine, SAVE King, Kelly. |
| 02:12 | Shot by BOSTONU Luscinski, Jessica WIDE. |
| Foul on Boston University. | |
| 08:03 | Offside against Harvard. |
| 08:44 | Shot by BOSTONU Luscinski, Jessica WIDE. |
| 11:16 | Offside against Harvard. |
| 14:14 | Shot by HARV Sheeleigh, Katherine BLOCKED. |
| 15:21 | Shot by BOSTONU Heist, Brittany, SAVE Wright, Jessica. |
| 16:09 | Offside against Boston University. |
| 17:18 | Corner kick by HARV Baskind, Melanie [17:18]. |
| 18:50 | Shot by HARV Sheeleigh, Katherine, SAVE King, Kelly. |
| 19:26 | Shot by BOSTONU Kevorkian, Lisa BLOCKED. |
| 19:32 | GOAL by BOSTONU Luscinski, Jessica (FIRST GOAL), Assist by Kelleher, Shauna, goal number 3 for season. *Shot into top right corner from 10 yards out |
| Score: Boston U. 1 - Harvard 0 | |
| 20:18 | Shot by BOSTONU Gallegos, Tiya WIDE. |
| 22:25 | Shot by BOSTONU Clark, Emma, SAVE Wright, Jessica. |
| 23:17 | HARV substitution: Weisman, Elizabeth for Yau, Patricia. |
| 24:20 | Corner kick by HARV Baskind, Melanie [24:20]. |
| 24:24 | Shot by HARV Kowal, Lindsey HIGH. |
| 27:58 | Shot by BOSTONU Luscinski, Jessica, SAVE Wright, Jessica. |
| 28:51 | Shot by BOSTONU Kevorkian, Lisa BLOCKED. |
| 29:29 | Shot by BOSTONU Kelleher, Shauna BLOCKED. |
| 30:56 | Shot by BOSTONU Mullen, Erin, SAVE Wright, Jessica. |
| 31:24 | Shot by HARV Weisman, Elizabeth WIDE RIGHT. |
| 31:30 | BOSTONU substitution: Minto, Krista for Gallegos, Tiya. |
| 31:30 | BOSTONU substitution: Strom, Kylie for Clark, Emma. |
| 33:09 | Header Shot by BOSTONU Luscinski, Jessica WIDE RIGHT. |
| 33:38 | Shot by HARV Sheeleigh, Katherine WIDE LEFT. |
| 36:38 | HARV substitution: Kutler, Caroline for Wideroff, Gina. |
| 36:38 | BOSTONU substitution: Hewitt, Brea for Kevorkian, Lisa. |
| 36:49 | HARV substitution: Legros, Sophie for Price, Aisha. |
| 37:53 | Shot by HARV Conigliaro, Alexandr, SAVE King, Kelly. |
| 39:05 | Shot by HARV Baskind, Melanie, SAVE King, Kelly. |
| 39:44 | Shot by HARV Kutler, Caroline WIDE. |
| 40:03 | Shot by HARV Baskind, Melanie, SAVE King, Kelly. |
| 40:36 | HARV substitution: Kuzma, Katherine for Sheeleigh, Katherine. |
| 40:36 | BOSTONU substitution: Nichols, Tayler for Luscinski, Jessica. |
| 40:36 | BOSTONU substitution: Anderson, Adrienne for Minto, Krista. |
| 41:34 | Corner kick by HARV Baskind, Melanie [41:34]. |
| Foul on Harvard. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For HARV: #27 Wright, Jessica, #15 Yau, Patricia, #9 Sheeleigh, Katherine, #23 Kartsonis, Kerry, #16 Millock, Rebecca, #6 Wideroff, Gina, #34 Kowal, Lindsey, #10 Baskind, Melanie, #2 Kutler, Caroline, #19 Haeussler, Claudia, #12 Conigliaro, Alexandr. |
| 45:00 | For BOSTONU: #1 Binns, Alice, #19 Kelleher, Shauna, #14 Donnelly, Katherine, #12 Luscinski, Jessica, #5 Gallegos, Tiya, #6 Halasz, Corie, #7 Mullen, Erin, #23 Cords, Lina, #22 Clark, Emma, #4 Heist, Brittany, #25 Kevorkian, Lisa. |
| 45:00 | Binns, Alice at goalie for Boston University. |
| 46:12 | Shot by BOSTONU Kevorkian, Lisa, SAVE Wright, Jessica. |
| 49:34 | GOAL by BOSTONU Kevorkian, Lisa, goal number 6 for season. *From 20 yards out, into left corner inside post; shot from right side |
| Score: Boston U. 2 - Harvard 0 | |
| Foul on Boston University. | |
| Foul on Boston University. | |
| 52:54 | HARV substitution: Johnson, Alicia for Wideroff, Gina. |
| 52:54 | BOSTONU substitution: Caringello, Emma for Mullen, Erin. |
| 53:23 | Shot by BOSTONU Kevorkian, Lisa HIGH. |
| 54:27 | Shot by BOSTONU Gallegos, Tiya WIDE RIGHT. |
| 54:55 | Corner kick by BOSTONU Luscinski, Jessica [54:55]. |
| 55:04 | Header Shot by BOSTONU Clark, Emma BLOCKED. |
| 55:19 | Corner kick by BOSTONU Luscinski, Jessica [55:19]. |
| Foul on Harvard. | |
| 58:59 | Shot by BOSTONU Gallegos, Tiya BLOCKED. |
| Foul on Boston University. | |
| 61:53 | Offside against Harvard. |
| 62:30 | HARV substitution: Weisman, Elizabeth for Yau, Patricia. |
| 62:30 | HARV substitution: Price, Aisha for Conigliaro, Alexandr. |
| 63:04 | Shot by HARV Baskind, Melanie BLOCKED. |
| 63:15 | BOSTONU substitution: Mullen, Erin for Caringello, Emma. |
| 63:15 | HARV substitution: Kuzma, Katherine for Kutler, Caroline. |
| 63:46 | Corner kick by HARV Baskind, Melanie [63:46]. |
| 64:46 | Shot by HARV Baskind, Melanie, SAVE Binns, Alice. |
| 65:18 | Shot by HARV Kartsonis, Kerry, SAVE Binns, Alice. |
| 66:44 | HARV substitution: Conigliaro, Alexandr for Sheeleigh, Katherine. |
| 66:44 | BOSTONU substitution: Anderson, Adrienne for Luscinski, Jessica. |
| 66:44 | BOSTONU substitution: Minto, Krista for Kevorkian, Lisa. |
| 66:44 | BOSTONU substitution: Nichols, Tayler for Clark, Emma. |
| 68:02 | Shot by HARV Conigliaro, Alexandr WIDE. |
| 68:43 | Shot by BOSTONU Anderson, Adrienne WIDE. |
| Foul on Boston University. | |
| 75:33 | Corner kick by BOSTONU Halasz, Corie [75:33]. |
| 75:44 | Shot by BOSTONU Cords, Lina, SAVE Wright, Jessica. |
| 76:08 | HARV substitution: Sheeleigh, Katherine for Conigliaro, Alexandr. |
| 76:08 | BOSTONU substitution: Clark, Emma for Nichols, Tayler. |
| 78:23 | Shot by HARV Weisman, Elizabeth, SAVE TEAM. |
| 78:42 | Corner kick by HARV Baskind, Melanie [78:42]. |
| 79:01 | Corner kick by HARV Baskind, Melanie [79:01]. |
| 79:54 | Shot by HARV Coppinger, Catherine HIT POST. |
| 80:07 | BOSTONU substitution: Strom, Kylie for Gallegos, Tiya. |
| 80:16 | Corner kick by BOSTONU Strom, Kylie [80:16]. |
| 80:22 | GOAL by BOSTONU Heist, Brittany, Assist by Strom, Kylie, goal number 1 for season. *Header directly off corner |
| Score: Boston U. 3 - Harvard 0 | |
| 80:19 | BOSTONU substitution: Kevorkian, Lisa for Anderson, Adrienne. |
| 80:19 | BOSTONU substitution: Luscinski, Jessica for Minto, Krista. |
| 81:55 | Offside against Boston University. |
| 83:13 | BOSTONU substitution: Hewitt, Brea for Luscinski, Jessica. |
| 83:13 | HARV substitution: Yau, Patricia for Baskind, Melanie. |
| 83:13 | HARV substitution: Kutler, Caroline for Sheeleigh, Katherine. |
| 83:39 | Corner kick by BOSTONU Strom, Kylie [83:39]. |
| Foul on Harvard. | |
| 85:27 | BOSTONU substitution: Kielty, Michelle for Halasz, Corie. |
| 85:27 | BOSTONU substitution: Clemens, Madison for Kevorkian, Lisa. |
| 85:35 | Corner kick by BOSTONU Strom, Kylie [85:35]. |
| 85:47 | Shot by BOSTONU Heist, Brittany, SAVE Wright, Jessica. |
| 86:54 | BOSTONU substitution: Rumsey, Amanda for Mullen, Erin. |
| Foul on Boston University. | |
| 88:24 | HARV substitution: Legros, Sophie for Kartsonis, Kerry. |
| 90:00 | End of period [90:00]. |
| Score: Boston U. 3 - Harvard 0 | |

