Ivy League and EIWA Honors & EIWA and National Awards
| Ivy League Wrestler of the
Year |
|||
| 1999 | Dustin DeNunzio '98 | 141 | |
| 2004 | Jesse Jantzen '04 | 149 | |
| 2008 | J.P. O'Connor '10 | 149 | |
| 2010 | J.P. O'Connor '10 | 157 | |
| Ivy League Rookie of the
Year |
|||
| 1985 | Pete Holmes '88 | 158 | |
| 1989 | Sam Cole '92 | 126 | |
| 1991 | Michael Warnick '94 | 142 | |
| 1995 | Dustin DeNunzio '98 | 126 | |
| 1996 | Ed Mosley '99, Jr. | 158 | |
| 1997 | Joseph Killar '00 | 150 | |
| 2000 | Max Odom '03 | 149 | |
| 2001 | Jesse Jantzen '04 | 149 | |
| 2004 | Bode Ogunwole '07 | Hwt | |
| 2007 | J.P. O'Connor '10 | 149 | |
| All-Ivy First Team |
|||
| 1970 | Mark Faller '71 | 167 | |
| 1971 | Pat Coleman '71 | 150 | |
| Mark Faller '71 | 167 | ||
| Richard Starr '73 | 177 | ||
| 1972 | Josh Henson '72 | 134 | |
| Richard Starr '73 | 177 | ||
| 1973 | Dan Blakinger '74 | 118 | |
| Richard Starr '73 | 190 | ||
| 1977 | Milt Yasunaga '77 | 126 | |
| 1978 | Sal D'Agostino '78 | 190 | |
| 1982 | Paul Widerman '83 | 118 | |
| Jim Phills '83 | Hwt | ||
| 1983 | Andy McNerney '83 | 142 | |
| Sean Wallace '85 | 177 | ||
| Jim Phills '83 | Hwt | ||
| 1984 | Sean Wallace '85 | 190 | |
| 1985 | Barry Bausano '85 | 177 | |
| Sean Wallace '85 | 190 | ||
| 1987 | Steve Farrell '87 | 177 | |
| 1988 | Peter Holmes '88 | 167 | |
| 1993 | Frank Fronhofer '93 | 150 | |
| 1994 | John Drosos '94 | 177 | |
| 1996 | Dustin DeNunzio '98 | 126 | |
| Steve Gerstung '96 | 150 | ||
| Ed Mosley '99 | 158 | ||
| 1997 | Joey Killar '00 | 150 | |
| 1998 | Dustin DeNunzio '98 | 134 | |
| 1999 | Dustin DeNunzio '98 | 141 | |
| Kevin Kurtz '00 | 157 | ||
| 2000 | Max Odom '03 | 149 | |
| Joey Killar '00 | 165 | ||
| 2001 | Matt Picarsic '01 | 133 | |
| Jesse Jantzen '04 | 149 | ||
| Pat O'Donnell '03 | 165 | ||
| Fran Volpe '00 | 184 | ||
| Dawid Rechul '02 | Hwt | ||
| 2002 | Kevin El-Hayek '01 | 133 | |
| Jesse Jantzen '04 | 149 | ||
| 2003 | Jesse Jantzen '04 | 149 | |
| 2004 | Jesse Jantzen '04 | 149 | |
| 2005 | Robbie Peterson | 125 | |
| 2006 | Max Meltzer '06 | 141 | |
| Andrew Flanagan '09 | 157 | ||
| Bode Ogunwole '07 | Hwt | ||
| 2007 | Max Meltzer '06 | 141 | |
| Louis Caputo '09-'10 | 184 | ||
| 2008 | J.P. O'Connor '10 | 149 | |
| 2009 | J.P. O'Connor '10 | 157 | |
| Louis Caputo '09-'10 | 184 | ||
| 2010 | J.P. O'Connor '10 | 157 | |
| Louis Caputo '09-'10 | 184 | ||
| 2011 | Walter Peppelman '12-'13 | 157 | |
| 2012 | Steven Keith '13 | 133 | |
| 2013 | Steven Keith '13 | 141 | |
| Walter Peppleman '13 | 157 | ||
| All-Ivy Second
Team |
|||
| 1970 | Pat Coleman '71 | 142 | |
| 1971 | Dave Scanlon '72 | 190 | |
| 1973 | Carl Biello '75 | 134 | |
| 1978 | Tom Bixby '78 | 150 | |
| 1979 | Bill Mulvihill '79 | 134 | |
| Craig Beling '79 | Hwt | ||
| 1980 | Paul Widerman '83 | 118 | |
| Jim Phills '83 | Hwt | ||
| 1981 | Rick Beller '84 | 126 | |
| Andy McNerney '83 | 134 | ||
| Jim Phills '83 | Hwt | ||
| 1982 | Andy McNerney '83 | 142 | |
| Sean Wallace '85 | 190 | ||
| 1983 | Paul Widerman '83 | 118 | |
| 1984 | Barry Bausano '85 | 177 | |
| 1985 | Jerry Greenberg '87 | 142 | |
| Peter Holmes '88 | 158 | ||
| 1986 | Scott Beck '88-90 | 126 | |
| Jeff Clark '88 | 134 | ||
| Kevin McGinty '87 | 177 | ||
| Kevin Wattles '86 | Hwt | ||
| 1987 | Peter Holmes '88 | 158 | |
| 1989 | Brett Janis '92 | 118 | |
| Sam Cole '92 | 126 | ||
| Alex Konovalchik '89 | 190 | ||
| Kelly Flynn '90 | Hwt | ||
| 1990 | Nick Cianciola '94 | 118 | |
| Sam Cole '92 | 134 | ||
| Tim Kierstead '90 | 158 | ||
| Joe Biland '93 | 190 | ||
| 1991 | Sam Cole '92 | 134 | |
| 1992 | Sam Cole '92 | 134 | |
| Frank Fronhofer '93 | 150 | ||
| Zach Cooper '94 | 190 | ||
| 1995 | Dustin DeNunzio '98 | 126 | |
| 1997 | Joel Friedman '99 | 142 | |
| 1998 | James Butera '98 | 118 | |
| Ed Mosley '99 | 167 | ||
| Fran Volpe '00 | 177 | ||
| 1999 | Francis Volpe '00 | 184 | |
| 2000 | Ed Mosley '99 | 174 | |
| 2001 | Kevin El-Hayek '01 | 125 | |
| Max Odom '03 | 157 | ||
| 2003 | Max Meltzer '06 | 133 | |
| Jonas Corl '05 | Hwt | ||
| 2004 | Max Meltzer '06 | 141 | |
| Bode Ogunwole '07 | Hwt | ||
| 2005 | Bode Ogunwole '07 | Hwt | |
| 2006 | Robbie Preston '07-08 | 133 | |
| Louis Caputo '09 | 184 | ||
| 2007 | J.P. O'Connor '10 | 149 | |
| Andrew Flanagan '09 | 157 | ||
| 2008 | Corey Jantzen '11 | 141 | |
| Matt Button '08 | 165 | ||
| 2009 | Corey Jantzen '11 | 141 | |
| 2012 | Walter Peppelman '13 | 157 | |
| 2013 | Jamie Fox '15 | 197 | |
| Ryan Osleeb '15 | 133 | ||
| All-Ivy Honorable Mention |
|||
| 1970 | Tom Schnorr '70 | 118 | |
| Paul Catinella '70 | 134 | ||
| 1971 | Jerry Kahrilas '72 | 126 | |
| Josh Henson '72 | 134 | ||
| 1978 | Bill Mulvihill '79 | 134 | |
| Jim Corcoran '78 | 158 | ||
| Craig Beling '79 | Hwt | ||
| 1979 | Paul Widerman '83 | 118 | |
| 1980 | Andy McNerney '83 | 126 | |
| 1982 | Rick Beller '84 | 126 | |
| Barry Bausano '85 | 167 | ||
| 1985 | Jeff Clark '88 | 134 | |
| 1986 | Steve Farrell '87 | 167 | |
| 1987 | Kevin McGinty '87 | 167 | |
| 1988 | Alex Konovalchik '89 | 190 | |
| 1992 | Michael Warnick '94 | 142 | |
| 1994 | Steve Aoki '94 | 134 | |
| 1995 | Steve Gerstung '96 | 158 | |
| 1997 | Ed Mosley '99 | 158 | |
| Fran Volpe '00 | 177 | ||
| 1998 | Matt Picarsic '01 | 126 | |
| 1999 | Matt Picarsic '01 | 133 | |
| Joel Friedman '99 | 149 | ||
| Bob Soltis '01 | 197 | ||
| 2000 | Brandon Rhoades '02 | 125 | |
| Matt Picarsic '01 | 133 | ||
| Kevin Kurtz '00 | 157 | ||
| Patrick O'Donnell '03 | 197 | ||
| Dawid Rechul '02 | Hwt | ||
| 2001 | Reggie Lee '04 | 197 | |
| 2002 | Robbie Griffin '03 | 157 | |
| Dawid Rechul '02 | Hwt | ||
| 2003 | Robert Griffin '03 | 165 | |
| Patrick O'Donnell '03 | 174 | ||
| 2004 | Reggie Lee '04 | 197 | |
| 2005 | Dominic DeNunzio '08 | 149 | |
| Eddie Jones '05 | 184 | ||
| 2007 | Robbie Preston '07-08 | 133 | |
| 2011 | Cameron Croy '14 | 184 | |
| 2013 | Cameron Croy '14 | 174 | |
| Nick Gajdzik '16 | 285 | ||
| Jeff Ott '16 | 125 | ||
| AAU Most Outstanding Wrestler at Nationals | |||
| 1933 | Pat Johnson '33 | 135 | |
| 2004 | Jesse Jantzen '04 | 149 | |
| EIWA Wrestler of the Year | |||
| 1999 | Dustin DeNunzio '98 | ||
| 2004 | Jesse Jantzen'04 | ||
| 2010 | J.P. O'Connor '10 | ||
| EIWA Freshman of the
Year |
|||
| 2000 | Max Odom '03 | ||
| 2007 | J.P. O'Connor '10 | ||
| EIWA Most Outstanding
Wrestler |
|||
| 1938 | John Harkness '38 | ||
| 2001 | Dawid Rechul '02 | ||
| 2002 | Jesse Jantzen '04 | ||
| EIWA Fletcher Award | |||
| 2003 | Jesse Jantzen '04 | ||
| 2004 | Jesse Jantzen '04 | ||
| EIWA Sheridan Award | |||
| 1999 | Dustin DeNunzio '98 | ||
| 2001 | Dawid Rechul '02 | ||
| 2002 | Jesse Jantzen '04 | ||
| Coach of the Year | |||
| 1998 | Jay Weiss | ||
| 2001 | Jay Weiss | ||
| Amateur Wrestling News NCAA All-Rookie Team | |||
| 1997 | Francis Volpe '00 | 177 | |
| 2001 | Jesse Jantzen '04 | 149 | |
| 2006 | Andrew Flanagan '09-10 | 157 | |
| Louis Caputo '09-10 | 184 | ||

