
Height: | 5-4 |
Year: | Freshman |
Hometown: | Duxbury, Mass. |
High School: | Groton School |
Position: | Midfield |
Career Highs
Goals: 3 (Cornell, 3/1/14)
Points: 3 (Cornell, 3/1/14)
Draw controls: 2 (Cornell, 3/1/14)
Ground balls: 2 (twice, most recent at Penn, 3/8/14)
Caused turnovers: 1 (Stanford, 2/22/14)
Freshman · 2014
Played in four games … Netted six goals … Scored a goal, collected two ground balls, caused a turnover and added a draw control at Stanford (Feb. 22) ... Netted two scores, picked up a ground ball and had a draw control at St. Mary's (Feb. 23) ... Had a hat trick, two draw controls and a ground ball against Cornell (March 1) ... Snared two ground balls at Penn (March 8).
Before Harvard:
Named to incoming freshman Watch List by Inside Lacrosse ... Served as team captain as a senior … 2012 Heather Leigh Albert national schoolgirl award in lacrosse, given to the top player in the nation in ability and spirit at the US Lacrosse National Tournament … 2013 Boston Globe New England Prep Athlete of the Year … 2012, 2013 First Team U.S. Lacrosse All-American … 2013 Under Armour All-American … 2011, 2012, 2013 Team MVP … 2011, 2012, 2013 All-ISL … 2011, 2012, 2013 New England Prep All Star … Participated in 2011 and 2012 Under Armour Underclassmen games for Team New England … 2013 recipient of Groton Schools’ Frothingham Award for top female athlete … 2012 Lower New England Team 1 U.S. National Schoolgirl Tournament Champions … 2013 U.S. Academic All-American … Also played Field Hockey and Ice Hockey all Four years of high school, being named captain to all Three sports her senior year … Father Timothy McMahon ‘86 and uncle James Mcmahon ‘75 played hockey at Harvard … Sister Samantha McMahon ‘11 served as captain for Harvard’s women’s lacrosse team.
Recent Games | ||
---|---|---|
Apr 9 | at Holy Cross | W, 16-5 |
Apr 12 | Princeton | L, 15-6 |
Apr 16 | Boston University | W, 11-6 |
Apr 19 | at Columbia | W, 12-10 |
Apr 25 | Dartmouth | L, 9-8 |
May 2 | vs. Penn | L, 10-9 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 4 | 2 | ||
Points | 6 | 3 | ||
Goals | 6 | 3 | ||
Assists | 0 | 0 | ||
Shots | 10 | 4 | ||
Shooting percentage | 60.0 | 75.0 | ||
Shots on goal | 10 | 4 | ||
Shots on goal percentage | 100.0 | 100.0 | ||
Free position goals-shots | 1-1 | 0-0 | ||
Ground balls | 6 | 3 | ||
Draw controls | 4 | 2 | ||
Turnovers | 9 | 5 | ||
Caused turnovers | 1 | 0 | ||
Fouls | 17 | 4 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 22 | at Stanford | L, 14-10 | 1 | 0 | 1 | 0-0 | 2 | 1 | 2 | 1 | 3 | 33.3 | 3 | 100.0 |
Feb 23 | at St. Mary's (Cal.) | W, 18-7 | 2 | 0 | 2 | 1-1 | 1 | 1 | 2 | 0 | 3 | 66.7 | 3 | 100.0 |
Mar 1 | Cornell | W, 10-7 | 3 | 0 | 3 | 0-0 | 1 | 2 | 2 | 0 | 3 | 100.0 | 3 | 100.0 |
Mar 8 | at Penn | L, 9-4 | 0 | 0 | 0 | 0-0 | 2 | 0 | 3 | 0 | 1 | 0.0 | 1 | 100.0 |
Mar 15 | Marquette | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Syracuse | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | at Yale | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | Boston College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | Vanderbilt | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 5 | Brown | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Holy Cross | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 12 | Princeton | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 16 | Boston University | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at Columbia | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 25 | Dartmouth | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
May 2 | vs. Penn | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 4 | 4 | 6 | 0 | 6 | 1-1 | 6 | 4 | 9 | 1 | 10 | 60.0 | 10 | 100.0 |
2014-15 | 12 | 12 | 14 | 5 | 19 | 1-4 | 9 | 21 | 10 | 6 | 25 | 56.0 | 24 | 96.0 |
2015-16 | 16 | 16 | 23 | 9 | 32 | 0-2 | 13 | 24 | 12 | 8 | 42 | 54.8 | 33 | 78.6 |
2016-17 | 16 | 16 | 26 | 8 | 34 | 1-4 | 16 | 63 | 23 | 9 | 69 | 37.7 | 47 | 68.1 |
Total | 48 | 48 | 69 | 22 | 91 | 3-11 | 44 | 112 | 54 | 24 | 146 | 47.3 | 114 | 78.1 |
gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 4 | 6 | 0 | 6 | 1-1 | 6 | 4 | 9 | 1 | 10 | 60.0 | 10 | 100.0 |
Conference | 2 | 2 | 3 | 0 | 3 | 0-0 | 3 | 2 | 5 | 0 | 4 | 75.0 | 4 | 100.0 |
Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
Home | 1 | 1 | 3 | 0 | 3 | 0-0 | 1 | 2 | 2 | 0 | 3 | 100.0 | 3 | 100.0 |
Away | 3 | 3 | 3 | 0 | 3 | 1-1 | 5 | 2 | 7 | 1 | 7 | 42.9 | 7 | 100.0 |
Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
Wins | 2 | 2 | 5 | 0 | 5 | 1-1 | 2 | 3 | 4 | 0 | 6 | 83.3 | 6 | 100.0 |
Losses | 2 | 2 | 1 | 0 | 1 | 0-0 | 4 | 1 | 5 | 1 | 4 | 25.0 | 4 | 100.0 |
- | ||||||||||||||
February | 2 | 2 | 3 | 0 | 3 | 1-1 | 3 | 2 | 4 | 1 | 6 | 50.0 | 6 | 100.0 |
March | 2 | 2 | 3 | 0 | 3 | 0-0 | 3 | 2 | 5 | 0 | 4 | 75.0 | 4 | 100.0 |
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS