Isabella Wager | #2 | M | Harvard
| gp | p | g | a |
|---|---|---|---|
| 14 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 6 | at Brown | L, 15-9 |
| Apr 10 | at Holy Cross | L, 17-12 |
| Apr 13 | at Princeton | L, 11-9 |
| Apr 17 | at Boston College | L, 13-12 |
| Apr 26 | at Dartmouth | L, 15-8 |
| Apr 28 | Columbia | W, 18-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 1 | 0 | ||
| Shooting percentage | 0.0 | - | ||
| Shots on goal | 1 | 0 | ||
| Shots on goal percentage | 100.0 | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 8 | 3 | ||
| Draw controls | 2 | 1 | ||
| Turnovers | 9 | 3 | ||
| Caused turnovers | 4 | 1 | ||
| Fouls | 43 | 18 | ||

