Harvard at Marquette
@ Milwaukee, Wis. (Valley Fields)
3/19/2013 at 3 pm
@ Milwaukee, Wis. (Valley Fields)
3/19/2013 at 3 pm
|
Harvard
18 |
Marquette
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Harvard (1-4) | 12 | 6 | 18 |
| Marquette (2-6) | 1 | 3 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Harvard | Marquette | ||
| Harvard | 28:00 | Tetreault, Danielle (unassisted) | 1 | 0 |
| Harvard | 23:40 | Cyr, Micaela (unassisted) | 2 | 0 |
| Harvard | 20:13 | Tomkinson, Lauren (unassisted) | 3 | 0 |
| Harvard | 17:05 | Keating, Kyleigh (Newman, Chelsey) | 4 | 0 |
| Harvard | 15:40 | Tetreault, Danielle (unassisted) | 5 | 0 |
| Marquette | 10:11 | BAAS, Hayley (unassisted) | 5 | 1 |
| Harvard | 09:35 | Cyr, Micaela (unassisted) | 6 | 1 |
| Harvard | 08:26 | Cyr, Micaela (Keating, Kyleigh) | 7 | 1 |
| Harvard | 05:25 | Todd, Audrey (Tomkinson, Lauren) | 8 | 1 |
| Harvard | 04:06 | Nicolia, Alexis (Todd, Audrey) | 9 | 1 |
| Harvard | 03:24 | Capone, Sophia (Tetreault, Danielle) | 10 | 1 |
| Harvard | 02:43 | Nicolia, Alexis (Cyr, Micaela) | 11 | 1 |
| Harvard | 00:38 | Tetreault, Danielle (unassisted) | 12 | 1 |
| -- 2nd -- | Harvard | Marquette | ||
| Harvard | 24:59 | Kucharczyk, Nina (Free position shot) | 13 | 1 |
| Harvard | 22:58 | Tetreault, Danielle (unassisted) | 14 | 1 |
| Marquette | 16:34 | COSTANZA, Claire (Free position shot) | 14 | 2 |
| Marquette | 13:38 | UP - KERR, Margaret (COSTANZA, Claire) | 14 | 3 |
| Harvard | 09:42 | Brown, Catherine (unassisted) | 15 | 3 |
| Harvard | 08:22 | Cyr, Micaela (unassisted) | 16 | 3 |
| Harvard | 05:35 | Brown, Catherine (unassisted) | 17 | 3 |
| Marquette | 01:39 | BATHON, Katie (COSTANZA, Claire) | 17 | 4 |
| Harvard | 00:12 | Cyr, Micaela (unassisted) | 18 | 4 |
Harvard |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jenn Hatfield | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chelsey Newman * | A/M | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
| 2 | Isabella Wager * | M | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 3 | Lauren Tomkinson * | D/M | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| 4 | Chloe Soukas | D/M | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 5 | Amelia Capone * | D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
| 9 | Christine Thexton | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Micaela Cyr * | M | 5 | 1 | 6 | 5 | 2 | 2 | 0 | 0 |
| 11 | Alexis Nicolia * | A | 2 | 0 | 5 | 2 | 0 | 1 | 2 | 0 |
| 13 | Nina Kucharczyk | M | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| 14 | Tori Machado | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mariel Jenkins * | M | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 2 |
| 17 | Tory Waldstein * | D/M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Annie Meyjes * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Audrey Todd * | A/M | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 |
| 22 | Kyleigh Keating * | M | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 1 |
| 24 | Sophia Capone | M/D | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| 25 | Danielle Tetreault * | M | 4 | 1 | 7 | 5 | 2 | 4 | 2 | 1 |
| 27 | Morgan Powell | D/M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Hannah Mullen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Catherine Brown | M | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| 50 | Kasey Uhlenhuth | D/M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 18 | 6 | 35 | 24 | 17 | 16 | 11 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Annie Meyjes (W, 1-3) | 3 | 43:26 | 3 | 6 |
| 0 | Jenn Hatfield | 1 | 16:34 | 0 | 1 |
| Totals | 4 | 60:00 | 3 | 7 | |
Marquette |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DONOVAN, Emily * | a | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 6 | HAVERSTICK, Kayce * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 7 | KERN, Emma * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | KERR, Margaret | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 9 | BROWN, Kenzie * | m | 0 | 0 | 3 | 1 | 1 | 5 | 3 | 0 |
| 11 | McCARTIN, Sandra | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | COSTANZA, Claire * | a | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| 14 | BATHON, Katie | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 15 | MUZIKA, Anna | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 17 | COLEMAN, Jenaye * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | WINEY, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | BAAS, Hayley * | m | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 2 |
| 24 | BELTRAMELLO, Lisa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | GOSLEE, Elizabeth * | d | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 27 | SALTER, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | BORZILLO, Jacqueline * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 31 | PRIEM, Sarah * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | O'BRIEN, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | NICKSON, Lauren * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 36 | DIERCKS, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | GLEASON, Nicole * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 2 | 9 | 7 | 10 | 7 | 19 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | PRIEM, Sarah (L, 2-6) | 14 | 54:35 | 6 | 20 |
| 27 | SALTER, Emma | 4 | 5:25 | 0 | 4 |
| Totals | 18 | 60:00 | 6 | 24 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 2 | 1 | 3 |
| Marquette | 3 | 3 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 9 | 8 | 17 |
| Marquette | 4 | 6 | 10 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 4 | 7 | 11 |
| Marquette | 7 | 12 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 7-7 | 4-4 | 11-11 |
| Marquette | 5-5 | 1-1 | 6-6 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 11 | 5 | 16 |
| Marquette | 3 | 4 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 0-4 | 1-2 | 1-6 |
| Marquette | 0-1 | 1-2 | 1-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 26 | 9 | 35 |
| Marquette | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harvard | 11 | 13 | 24 |
| Marquette | 9 | 4 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Harvard | 14:20 | Capone, Sophia: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 100 Officials and game personnel: Carol Ellison ; Laura DeMeulemeester ; Jason Brightful ; Dave DeGrace |
| Starter * |

