Harvard
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 138 | 30 | 8.62 | 22.3 | 38.7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kerry Clark | Sr | G | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 21 | Julia Nagle | Sr | G | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 99 | Kelly Weis | Fr | G | 16 | 16 | 0 | 0 | 0 | 0-0 | 34 | 0 | 7 | 2 | 0 | - | 0 | - | |
| Totals | 16 | - | 138 | 30 | 168 | 22-62 | 252 | 151 | 179 | 73 | 357 | 38.7 | 263 | 73.7 | ||||
| Opponent | 16 | 16 | 125 | 53 | 178 | 26-77 | 204 | 147 | 168 | 94 | 328 | 38.1 | 240 | 73.2 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kerry Clark | Sr | G | 1 | 0 | 2:48 | 1 | 21.43 | 2 | 66.7 | 0 | 0 | 0 | 0.0 | |
| 21 | Julia Nagle | Sr | G | 1 | 0 | 7:45 | 1 | 7.74 | 1 | 50.0 | 0 | 0 | 0 | 0.0 | |
| 99 | Kelly Weis | Fr | G | 16 | 16 | 962:48 | 123 | 7.67 | 111 | 47.4 | 8 | 7 | 0 | 53.3 | |
| Totals | 16 | 16 | 973:21 | 125 | 7.71 | 115 | 47.9 | - | - | - | - | ||||
| Opponent | 16 | 16 | 973:21 | 138 | 8.51 | 125 | 47.5 | - | - | - | - | ||||

