| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Baskind | Harvard | 16 | 16 | 27 | 6 | 33 | 0-6 | 37 | 22 | 18 | 15 | 74 | 36.5 | 46 | 62.2 |
| 2 | D Tetreault | Harvard | 16 | 16 | 28 | 4 | 32 | 8-19 | 19 | 32 | 20 | 7 | 75 | 37.3 | 62 | 82.7 |
| 3 | J Vandermeulen | Harvard | 16 | 16 | 26 | 5 | 31 | 6-17 | 7 | 6 | 24 | 5 | 67 | 38.8 | 49 | 73.1 |
| 4 | M Cyr | Harvard | 16 | 16 | 17 | 2 | 19 | 4-7 | 38 | 13 | 16 | 12 | 33 | 51.5 | 27 | 81.8 |
| 5 | C Newman | Harvard | 16 | 2 | 8 | 4 | 12 | 1-4 | 8 | 0 | 11 | 1 | 23 | 34.8 | 17 | 73.9 |
| 6 | K Keating | Harvard | 13 | 7 | 7 | 4 | 11 | 0-1 | 15 | 23 | 5 | 3 | 13 | 53.8 | 13 | 100.0 |
| 7 | J Leffew | Harvard | 9 | 5 | 6 | 3 | 9 | 0-0 | 7 | 3 | 7 | 1 | 10 | 60.0 | 6 | 60.0 |
| 8 | J Halpern | Harvard | 9 | 4 | 7 | 0 | 7 | 1-3 | 3 | 3 | 10 | 1 | 19 | 36.8 | 13 | 68.4 |
| 9 | T Petropulos | Harvard | 12 | 11 | 4 | 2 | 6 | 0-1 | 8 | 5 | 11 | 2 | 16 | 25.0 | 10 | 62.5 |
| 10 | N Kucharczyk | Harvard | 4 | 2 | 4 | 0 | 4 | 1-2 | 1 | 0 | 1 | 0 | 9 | 44.4 | 7 | 77.8 |
| 11 | J Potter | Harvard | 13 | 10 | 2 | 0 | 2 | 1-2 | 4 | 5 | 4 | 2 | 10 | 20.0 | 9 | 90.0 |
| 12 | M Jenkins | Harvard | 16 | 16 | 1 | 0 | 1 | 0-0 | 17 | 10 | 11 | 3 | 3 | 33.3 | 2 | 66.7 |
| 12 | C Thexton | Harvard | 12 | 9 | 1 | 0 | 1 | 0-0 | 6 | 1 | 7 | 1 | 2 | 50.0 | 1 | 50.0 |
| 14 | C Bowman | Harvard | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
| 14 | C Brown | Harvard | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| 14 | A Buckley | Harvard | 14 | 13 | 0 | 0 | 0 | 0-0 | 16 | 2 | 7 | 8 | 0 | - | 0 | - |
| 14 | S Capone | Harvard | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 14 | K Clark | Harvard | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 14 | I Clarke | Harvard | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 14 | E Gleason | Harvard | 16 | 16 | 0 | 0 | 0 | 0-0 | 14 | 4 | 7 | 4 | 0 | - | 0 | - |
| 14 | M McCarthy | Harvard | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 14 | A Meyjes | Harvard | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 14 | H Mullen | Harvard | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 14 | J Nagle | Harvard | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 14 | M Pewarski | Harvard | 7 | - | 0 | 0 | 0 | 0-0 | 3 | 2 | 2 | 3 | 0 | - | 0 | - |
| 14 | M Powell | Harvard | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 14 | T Rodgers | Harvard | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 14 | C Soukas | Harvard | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 14 | L Tomkinson | Harvard | 14 | 12 | 0 | 0 | 0 | 0-0 | 13 | 13 | 10 | 3 | 1 | 0.0 | 0 | 0.0 |
| 14 | K Uhlenhuth | Harvard | 6 | 5 | 0 | 0 | 0 | 0-0 | 0 | 7 | 0 | 0 | 0 | - | 0 | - |
| 14 | K Weis | Harvard | 16 | 16 | 0 | 0 | 0 | 0-0 | 34 | 0 | 7 | 2 | 0 | - | 0 | - |

