Harvard
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 195 | 28 | 12.19 | 25.7 | 47.4 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Danielle Tetreault | So | MF/B | 16 | 16 | 42 | 7 | 49 | 15-25 | 15 | 29 | 19 | 7 | 71 | 59.2 | 60 | 84.5 | |
| 8 | Melanie Baskind | Jr | MF/B | 16 | 16 | 28 | 6 | 34 | 4-9 | 33 | 24 | 21 | 10 | 72 | 38.9 | 50 | 69.4 | |
| 15 | Jenn Vandermeulen | So | B | 16 | 16 | 48 | 5 | 53 | 15-31 | 10 | 23 | 26 | 4 | 91 | 52.7 | 74 | 81.3 | |
| 10 | Micaela Cyr | So | MF/B | 6 | 5 | 6 | 1 | 7 | 3-4 | 5 | 21 | 4 | 1 | 11 | 54.5 | 11 | 100.0 | |
| 24 | Ellen Gleason | Jr | D | 16 | 16 | 1 | 0 | 1 | 0-0 | 23 | 19 | 11 | 15 | 2 | 50.0 | 2 | 100.0 | |
| 17 | Tyler Petropulos | Jr | MF/B | 16 | 16 | 14 | 3 | 17 | 1-5 | 20 | 14 | 13 | 10 | 33 | 42.4 | 26 | 78.8 | |
| 3 | Lauren Tomkinson | Fr | D | 16 | 16 | 0 | 0 | 0 | 0-1 | 19 | 12 | 7 | 16 | 1 | 0.0 | 1 | 100.0 | |
| 6 | Jess Halpern | Jr | B | 15 | 11 | 29 | 1 | 30 | 5-8 | 6 | 9 | 19 | 1 | 60 | 48.3 | 43 | 71.7 | |
| 11 | Jenn Leffew | Fr | B | 10 | 10 | 5 | 2 | 7 | 1-3 | 5 | 8 | 11 | 1 | 15 | 33.3 | 11 | 73.3 | |
| 1 | Chelsey Newman | Fr | B | 16 | 16 | 10 | 3 | 13 | 1-4 | 17 | 8 | 10 | 2 | 32 | 31.2 | 19 | 59.4 | |
| 7 | Alexis Buckley | Fr | MF/B | 16 | 16 | 0 | 0 | 0 | 0-0 | 11 | 6 | 10 | 9 | 0 | - | 0 | - | |
| 2 | Mariah Pewarski | Fr | D | 11 | 4 | 0 | 0 | 0 | 0-0 | 21 | 6 | 5 | 16 | 0 | - | 0 | - | |
| 33 | Catherine Brown | Fr | MF/B | 13 | 8 | 0 | 0 | 0 | 0-0 | 9 | 4 | 4 | 3 | 0 | - | 0 | - | |
| 20 | Isabelle Clarke | Fr | D | 5 | - | 3 | 0 | 3 | 1-2 | 2 | 4 | 0 | 1 | 4 | 75.0 | 4 | 100.0 | |
| 13 | Nina Kucharczyk | So | MF/B | 10 | 1 | 6 | 0 | 6 | 2-2 | 0 | 3 | 2 | 0 | 8 | 75.0 | 7 | 87.5 | |
| 22 | Kyleigh Keating | Fr | MF/B | 12 | - | 2 | 0 | 2 | 0-1 | 4 | 2 | 4 | 1 | 5 | 40.0 | 5 | 100.0 | |
| 4 | Chloe Soukas | Fr | MF/B | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0.0 | 1 | 100.0 | |
| 50 | Kasey Uhlenhuth | Fr | MF/B | 9 | 1 | 1 | 0 | 1 | 0-1 | 1 | 1 | 2 | 0 | 5 | 20.0 | 3 | 60.0 | |
| 23 | Chlesey Bowman | Jr | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 0 | Kerry Clark | Jr | G | 16 | 16 | 0 | 0 | 0 | 0-0 | 26 | 0 | 1 | 3 | 0 | - | 0 | - | |
| 19 | Sam McMahon | Sr | D | 11 | 8 | 0 | 0 | 0 | 0-0 | 5 | 0 | 4 | 7 | 0 | - | 0 | - | |
| 27 | Morgan Powell | Fr | D | 6 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 | 0 | - | 0 | - | |
| Totals | 16 | - | 195 | 28 | 223 | 48-96 | 233 | 194 | 176 | 109 | 411 | 47.4 | 317 | 77.1 | ||||
| Opponent | 16 | 16 | 164 | 52 | 216 | 45-98 | 193 | 193 | 211 | 88 | 362 | 45.3 | 257 | 71.0 | ||||
| Goalkeepers |
|---|

