Nina Kucharczyk | #13 | MF/B | Harvard
| gp | p | g | a |
|---|---|---|---|
| 10 | 6 | 6 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | U.S National Team (Exhibition) | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Stanford | L, 18-17 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 5 | at Cornell | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Penn | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Boston College | L, 15-10 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | Johns Hopkins | W, 12-8 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | Yale | W, 19-3 | 1 | 0 | 1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 1 | New Hampshire | W, 8-6 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | Virginia | L, 19-18 | 1 | 0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 8 | at Brown | W, 12-9 | 2 | 0 | 2 | 1-1 | 0 | 1 | 2 | 0 | 3 | 66.7 | 2 | 66.7 |
| Apr 13 | at Holy Cross | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Princeton | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Boston U. | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Columbia | W, 15-9 | 1 | 0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 29 | at Dartmouth | L, 14-7 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 6 | vs. Dartmouth | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 8 | vs. Princeton | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |

