Mariah Pewarski | #2 | D | Harvard
| gp | p | g | a |
|---|---|---|---|
| 11 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Princeton | W, 9-8 |
| Apr 20 | at Boston U. | W, 16-6 |
| Apr 23 | Columbia | W, 15-9 |
| Apr 29 | at Dartmouth | L, 14-7 |
| May 6 | vs. Dartmouth | W, 11-10 |
| May 8 | vs. Princeton | L, 12-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 21 | 12 | ||
| Draw controls | 6 | 0 | ||
| Turnovers | 5 | 2 | ||
| Caused turnovers | 16 | 10 | ||
| Fouls | 18 | 9 | ||

