Jess Halpern | #6 | B | Harvard
| gp | p | g | a |
|---|---|---|---|
| 15 | 30 | 29 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Princeton | W, 9-8 |
| Apr 20 | at Boston U. | W, 16-6 |
| Apr 23 | Columbia | W, 15-9 |
| Apr 29 | at Dartmouth | L, 14-7 |
| May 6 | vs. Dartmouth | W, 11-10 |
| May 8 | vs. Princeton | L, 12-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Points | 30 | 11 | ||
| Goals | 29 | 10 | ||
| Assists | 1 | 1 | ||
| Shots | 60 | 23 | ||
| Shooting percentage | 48.3 | 43.5 | ||
| Shots on goal | 43 | 17 | ||
| Shots on goal percentage | 71.7 | 73.9 | ||
| Free position goals-shots | 5-8 | 3-5 | ||
| Ground balls | 6 | 1 | ||
| Draw controls | 9 | 5 | ||
| Turnovers | 19 | 8 | ||
| Caused turnovers | 1 | 0 | ||
| Fouls | 13 | 7 | ||

