Isabelle Clarke | #20 | D | Harvard
| gp | p | g | a |
|---|---|---|---|
| 5 | 3 | 3 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Princeton | W, 9-8 |
| Apr 20 | at Boston U. | W, 16-6 |
| Apr 23 | Columbia | W, 15-9 |
| Apr 29 | at Dartmouth | L, 14-7 |
| May 6 | vs. Dartmouth | W, 11-10 |
| May 8 | vs. Princeton | L, 12-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 3 | ||
| Points | 3 | 0 | ||
| Goals | 3 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 4 | 1 | ||
| Shooting percentage | 75.0 | 0.0 | ||
| Shots on goal | 4 | 1 | ||
| Shots on goal percentage | 100.0 | 100.0 | ||
| Free position goals-shots | 1-2 | 0-1 | ||
| Ground balls | 2 | 1 | ||
| Draw controls | 4 | 1 | ||
| Turnovers | 0 | 0 | ||
| Caused turnovers | 1 | 1 | ||
| Fouls | 0 | 0 | ||

