Columbia at Harvard
@ Cambridge, Mass. (Harvard Stadium)
4/23/2011 at 1 p.m.
@ Cambridge, Mass. (Harvard Stadium)
4/23/2011 at 1 p.m.
|
Columbia
9 |
Harvard
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Columbia (4-9, 1-5) | 5 | 4 | 9 |
| Harvard (9-4,5-1) | 4 | 11 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Columbia | Harvard | ||
| Columbia | 27:44 | Cuscovitch, Paige (Free position shot) | 1 | 0 |
| Columbia | 26:59 | Cuscovitch, Paige (Gattinella, Taylor) | 2 | 0 |
| Harvard | 24:14 | VanderMeulen, Jenn (unassisted) | 2 | 1 |
| Columbia | 23:34 | Johnson, Kacie (unassisted) | 3 | 1 |
| Harvard | 20:05 | Halpern, Jess (Free position shot) | 3 | 2 |
| Columbia | 19:40 | Johnson, Kacie (unassisted) | 4 | 2 |
| Columbia | 04:01 | Gattinella, Taylor (unassisted) | 5 | 2 |
| Harvard | 01:48 | Halpern, Jess (unassisted) | 5 | 3 |
| Harvard | 00:03 | Baskind, Melanie (unassisted) | 5 | 4 |
| -- 2nd -- | Columbia | Harvard | ||
| Columbia | 29:17 | Johnson, Kacie (unassisted) | 6 | 4 |
| Harvard | 25:39 | Baskind, Melanie (unassisted) | 6 | 5 |
| Columbia | 25:07 | Geronimos, Gabrielle (unassisted) | 7 | 5 |
| Columbia | 23:29 | Johnson, Kacie (unassisted) | 8 | 5 |
| Harvard | 21:50 | Tetreault, Danielle (Free position shot) | 8 | 6 |
| Harvard | 16:08 | VanderMeulen, Jenn (Tetreault, Danielle) | 8 | 7 |
| Harvard | 14:21 | Tetreault, Danielle (Petropulos, Tyler) | 8 | 8 |
| Harvard | 13:44 | Baskind, Melanie (Free position shot) | 8 | 9 |
| Harvard | 10:25 | VanderMeulen, Jenn (Free position shot) | 8 | 10 |
| Harvard | 08:53 | VanderMeulen, Jenn (unassisted) | 8 | 11 |
| Harvard | 08:15 | Halpern, Jess (Free position shot) | 8 | 12 |
| Harvard | 06:58 | Tetreault, Danielle (Free position shot) | 8 | 13 |
| Harvard | 05:13 | VanderMeulen, Jenn (unassisted) | 8 | 14 |
| Columbia | 01:02 | Geronimos, Gabrielle (Johnson, Kacie) | 9 | 14 |
| Harvard | 00:45 | Kucharczyk, Nina (unassisted) | 9 | 15 |
Columbia |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gattinella, Taylor * | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | |
| 2 | Richardson, Camille | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Peterson, Melissa | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Geronimos, Gabrielle * | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | |
| 9 | Andreae, Mollie * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Buechel, Kelly * | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | |
| 14 | Peirce, Lauren * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mullins, Caitlin | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 17 | Seery, Caroline * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 19 | Goodhart, Amanda * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Gallagher, Flannery * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 21 | Kager, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Schiff, Jenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Johnson, Kacie * | 4 | 1 | 10 | 8 | 0 | 2 | 2 | 0 | |
| 24 | Avallone, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Cuscovitch, Paige * | 2 | 0 | 3 | 2 | 0 | 0 | 5 | 1 | |
| 26 | Mann, Olivia | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 29 | Rinere, Ashley * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 48 | Blank, Karlee * | g | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9 | 2 | 19 | 14 | 8 | 14 | 19 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 48 | Blank, Karlee (L, 4-9) | 15 | 59:55 | 10 | 25 |
Harvard |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kerry Clark * | G | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 1 | Chelsey Newman * | B | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 |
| 2 | Mariah Pewarski | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | Lauren Tomkinson * | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 4 | Chloe Soukas | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jess Halpern * | B | 3 | 0 | 6 | 4 | 0 | 1 | 1 | 0 |
| 7 | Alexis Buckley * | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Melanie Baskind * | MF/B | 3 | 0 | 6 | 4 | 7 | 0 | 2 | 1 |
| 11 | Jenn Leffew * | B | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nina Kucharczyk | MF/B | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 15 | Jenn Vandermeulen * | B | 5 | 0 | 10 | 9 | 0 | 1 | 0 | 0 |
| 17 | Tyler Petropulos * | MF/B | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 2 |
| 19 | Sam McMahon * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 20 | Isabelle Clarke | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 22 | Kyleigh Keating | MF/B | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Ellen Gleason * | D | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| 25 | Danielle Tetreault * | MF/B | 3 | 1 | 4 | 4 | 3 | 0 | 0 | 2 |
| 27 | Morgan Powell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Catherine Brown | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 2 | 33 | 25 | 21 | 11 | 8 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Kerry Clark (W, 9-4) | 9 | 59:55 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 5 | 5 | 10 |
| Harvard | 1 | 4 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 5 | 3 | 8 |
| Harvard | 11 | 10 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 10 | 9 | 19 |
| Harvard | 5 | 3 | 8 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 6-7 | 5-7 | 11-14 |
| Harvard | 7-8 | 7-9 | 14-17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 6 | 8 | 14 |
| Harvard | 3 | 8 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 1-1 | 0-1 | 1-2 |
| Harvard | 1-4 | 5-6 | 6-10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 7 | 12 | 19 |
| Harvard | 13 | 20 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 8 | 12 | 20 |
| Harvard | 10 | 9 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Harvard | 20:00 | VanderMeulen, Jenn: - YELLOW CARD | |
| Harvard | 14:45 | Buckley, Alexis: - YELLOW CARD | |
| Columbia | 13:44 | Richardson, Camille: - YELLOW CARD | |
| Harvard | 11:52 | Keating, Kyleigh: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 387 Officials and game personnel: Heather Palmer |
| Starter * |

